EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationLake Mead
Event Date2002-03-23
Place Angler Fish Big Weight Winnings
1 Mark Rizk 10 3.36 23.81 $38,275.00
2 Kevin Martin 9 2.83 22.43 $6,750.00
3 Mike Folkestad 10 0.00 22.04 $5,500.00
4 Phil Draper 9 2.52 21.44 $3,200.00
5 Tim Klinger 10 0.00 20.56 $4,175.00
6 Mike O'shea 10 0.00 19.13 $1,500.00
7 John Morrow 10 0.00 18.74 $1,300.00
8 Art Berry 9 0.00 18.68 $1,700.00
9 Alan Clowers 9 0.00 18.10 $1,100.00
10 Leo Carrillo 10 0.00 18.04 $1,000.00
11 Paul Cormany 8 2.53 18.02 $1,000.00
12 Guy Williams 10 0.00 17.77 $1,000.00
13 Roy Hawk 9 0.00 17.52 $1,000.00
14 Wayne Carey 10 0.00 17.18 $1,000.00
15 Tom Phillips 9 0.00 17.11 $1,000.00
16 Gary Martlage 7 3.64 16.88 $700.00
17 Jeff Grant 10 0.00 16.80 $700.00
18 Ed Arledge 9 0.00 16.35 $700.00
19 Harry Jioras 8 0.00 16.01 $700.00
20 Darrel Dagdigian 10 0.00 15.70 $700.00
21 Mark Tibbets 10 0.00 15.57 $500.00
22 Gabe Bolivar 8 0.00 15.30 $500.00
23 Eric Brewer 9 0.00 15.17 $500.00
24 Clayton Meyer 9 2.28 14.96 $500.00
24 Lajos L Draviczki 8 0.00 14.96 $500.00
26 Byron Velvick 8 0.00 14.88 $500.00
27 Cary Serklew 8 0.00 14.74 $500.00
28 Roger Neukam 8 0.00 13.81 $250.00
29 Bobby Lanham 8 0.00 13.38 $0.00
30 Ray Thurston 8 0.00 13.35 $0.00
31 Don Payne 6 0.00 13.20 $0.00
32 Tom Matsunaga 8 0.00 13.14 $0.00
33 Jack Trahan 6 0.00 12.97 $0.00
34 Ricky Shabazz 8 0.00 12.60 $0.00
35 Tom Berry 7 0.00 12.54 $0.00
36 Jeff Przybylek 7 0.00 12.48 $0.00
37 Jamie Cyphers 7 0.00 12.13 $0.00
38 Frank Meccariello 6 0.00 11.68 $0.00
39 Steve Pike 7 0.00 11.30 $0.00
40 Pat Coghlan 5 0.00 11.22 $0.00
41 Todd Harris 7 0.00 11.21 $0.00
42 Robert Roster 6 0.00 11.20 $0.00
43 Frank Powell 6 0.00 11.11 $0.00
44 Bobby Doss 7 0.00 11.00 $0.00
45 Steven Davies 6 0.00 10.88 $0.00
46 Chris Dello, Sr 6 1.94 10.74 $0.00
47 Brett Hite 5 0.00 10.52 $0.00
48 Patrick S Donoho 7 0.00 10.50 $0.00
49 David Nollar 6 0.00 10.47 $0.00
50 Justin Hanold 6 0.00 10.42 $0.00
51 Jim Jared 6 0.00 10.38 $0.00
52 Cameron Karber 5 0.00 10.09 $0.00
52 Marc Knudsen 5 0.00 10.09 $0.00
54 Chris Boone 5 3.07 10.08 $0.00
55 Charlie Weyer 5 0.00 10.06 $0.00
56 Robert Ward 5 0.00 9.77 $0.00
57 James Walker 4 0.00 9.76 $0.00
58 Luke Clausen 5 0.00 9.71 $0.00
59 William Ponting 5 0.00 9.54 $0.00
60 Scott Nielsen 5 0.00 9.51 $0.00
61 Ron Hammett 6 0.00 9.46 $0.00
62 David Gliebe 6 0.00 9.27 $0.00
63 Chuck Rizuto 6 0.00 9.04 $0.00
64 Jason Allred 5 0.00 9.03 $0.00
65 Glen Levison 5 0.00 8.96 $0.00
66 Bob Simmons 5 0.00 8.93 $0.00
67 Gary Boyd 4 3.22 8.85 $0.00
68 Chuck Moreno 4 0.00 8.68 $0.00
69 Michael Bush 5 0.00 8.58 $0.00
70 John Rosser 5 0.00 8.48 $0.00
71 Bill Lanier 6 0.00 8.37 $0.00
72 Ray L Brooks 5 0.00 8.26 $0.00
73 Carol Martens 3 4.16 8.18 $0.00
74 Rich Swettenam 6 0.00 8.14 $0.00
75 Ron Sugimoto 5 0.00 8.01 $0.00
76 Manny Ramirez 5 3.00 7.87 $0.00
77 Micah Jones 5 0.00 7.85 $0.00
78 Keith Thompson 5 0.00 7.71 $0.00
79 Tim Blanchard 4 0.00 7.70 $0.00
80 John Perkins 4 0.00 7.63 $0.00
81 Dennis Kolender 5 0.00 7.43 $0.00
82 Michael Mercurio 4 0.00 7.09 $0.00
83 Jayson Kisselburg 2 0.00 6.99 $0.00
83 Neil Ken Kruck 4 0.00 6.99 $0.00
85 Nick Grebb 4 0.00 6.87 $0.00
86 Jim Buckles 4 0.00 6.82 $0.00
87 Joel Durham 4 0.00 6.78 $0.00
88 Pete Marino 4 0.00 6.43 $0.00
89 Jack Sykes 4 0.00 6.38 $0.00
90 Neil Campbell 5 0.00 6.28 $0.00
91 John Haver 3 0.00 6.11 $0.00
92 Chuck Brinkman 4 0.00 5.87 $0.00
93 Richard Dutzi 4 0.00 5.73 $0.00
94 Richard Robertson 4 0.00 5.70 $0.00
95 Doug Chessmore 4 0.00 5.62 $0.00
95 Dustin Mangold 3 0.00 5.62 $0.00
97 Damon Motley 4 0.00 5.56 $0.00
97 Vern Ridgway 4 0.00 5.56 $0.00
99 Ted Roper 3 0.00 5.55 $0.00
100 Joe Faherty 3 0.00 5.41 $0.00
101 Gerald Webster 4 0.00 5.39 $0.00
102 Kenneth Davis 4 0.00 5.37 $0.00
103 Roy J Jones 4 0.00 5.31 $0.00
104 Kurt Howard 3 0.00 4.93 $0.00
105 Bob Palashewski 2 0.00 4.70 $0.00
106 Ronald Berg 2 0.00 4.69 $0.00
107 Jim Gomez 3 0.00 4.66 $0.00
108 David Peltier 3 0.00 4.55 $0.00
108 Lucky Brundle 2 2.66 4.55 $0.00
110 Fred Krumsiek 2 0.00 4.36 $0.00
111 Keith M Anderson 3 0.00 4.29 $0.00
112 John Munoz 2 0.00 4.15 $0.00
113 Robert L Morris 2 0.00 3.93 $0.00
114 Derek Yamamoto 2 0.00 3.92 $0.00
115 Jack A Gadlage 2 0.00 3.50 $0.00
116 Tom Hennies 2 0.00 3.46 $0.00
117 Bryan Olsen 2 0.00 3.37 $0.00
118 Marc Townsend 2 0.00 3.14 $0.00
119 Jeff Teixeira 2 0.00 3.03 $0.00
120 Kirk Prouse 2 0.00 2.93 $0.00
121 Saul Garcia 2 0.00 2.76 $0.00
122 Eric Inman 1 0.00 2.66 $0.00
123 Jeffrey Wilkey 2 0.00 2.59 $0.00
124 Francis Pan 2 0.00 2.54 $0.00
125 Paul Leader 1 0.00 2.29 $0.00
126 Fred Ward 1 0.00 1.47 $0.00
126 Mike Esmay 1 0.00 1.47 $0.00
128 Jason A Bryan 1 0.00 0.80 $0.00
129 Al Robinson, Sr 0 0.00 0.00 $0.00
129 Bill Case 0 0.00 0.00 $0.00
129 Brad Kennedy 0 0.00 0.00 $0.00
129 Brian Myers 0 0.00 0.00 $0.00
129 Jim Sleight 0 0.00 0.00 $0.00
129 Rick Reynolds, Sr 0 0.00 0.00 $0.00
129 Vernon Price 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.