Select an Angler from the list.
Lake Summary for Nick Grebb
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Lanier | 1 | 0 | $11,500.00 |
| Clear Lake | 8 | 1 | $5,685.00 |
| Lake Mead | 14 | 1 | $4,350.00 |
| California Delta | 6 | 0 | $1,370.00 |
| Lake Pleasant | 2 | 0 | $1,250.00 |
| Detroit River | 1 | 0 | $1,050.00 |
| Columbia River | 4 | 0 | $1,000.00 |
| Lake Powell | 13 | 1 | $665.00 |
| Lake Nacimiento | 1 | 1 | $545.00 |
| Lake Havasu | 3 | 0 | $440.00 |
| LAKE OKEECHOBEE | 2 | 0 | $0.00 |
| Folsom Lake | 2 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Ouachita River | 1 | 0 | $0.00 |
| Lake Cumberland | 2 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
| Old Hickory Lake | 1 | 0 | $0.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Lake Oroville | 3 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Santa Margarita Lake | 1 | 1 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
Summary for Nick Grebb
| Total Events | 79 |
|---|---|
| Total Winnings | $27,855.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 5 |
| Top 10 Finishes | 13 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 23 | $15,170.00 |
| B.A.S.S. | 20 | $6,330.00 |
| WON | 28 | $5,050.00 |
| ABA | 1 | $950.00 |
| AC | 9 | $355.00 |
Monthly Summary for Nick Grebb
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $1,250.00 | $416.67 |
| February | 9 | $0.00 | $0.00 |
| March | 10 | $11,640.00 | $1,164.00 |
| April | 12 | $0.00 | $0.00 |
| May | 9 | $1,810.00 | $201.11 |
| June | 6 | $525.00 | $87.50 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 11 | $4,805.00 | $436.82 |
| October | 6 | $5,140.00 | $856.67 |
| November | 10 | $2,685.00 | $268.50 |
| December | 1 | $0.00 | $0.00 |
