EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationLake Mead
Event Date2001-09-29
Place Angler Fish Big Weight Winnings
1 Mike Baldwin 10 3.64 25.19 $35,500.00
2 Scott Nielsen 9 3.18 20.88 $6,250.00
3 Jim Gomez 10 3.12 20.16 $4,500.00
4 Tom Hennies 10 0.00 20.09 $3,500.00
5 Tom Matsunaga 10 0.00 19.71 $2,500.00
6 Boris Antolos 9 0.00 18.92 $1,500.00
7 Mike Folkestad 10 0.00 18.82 $1,000.00
8 Marc Knudsen 10 0.00 18.66 $1,000.00
9 Art Bailey 10 0.00 18.35 $1,000.00
10 Dennis Kolender 10 3.29 18.07 $1,000.00
11 Cary Serklew 9 3.39 17.93 $900.00
12 John Gibbs 10 0.00 17.90 $800.00
13 Tom Phillips 10 0.00 17.88 $1,600.00
14 Steve Beasley 10 0.00 17.53 $700.00
15 John Murray 10 0.00 17.31 $500.00
16 Guy Williams 9 2.62 17.23 $500.00
17 Raymond Leyerly 10 0.00 16.56 $500.00
18 John Morrow 10 0.00 16.47 $500.00
19 Jack Trahan 10 0.00 16.38 $500.00
20 Roy Hawk 9 0.00 16.31 $1,690.00
21 Jim Buckles 10 0.00 15.99 $500.00
22 Micah Jones 10 2.87 15.97 $0.00
23 Byron Velvick 10 0.00 15.91 $360.00
24 Art Berry 10 0.00 15.90 $0.00
25 Fred Ward 9 3.33 15.37 $0.00
26 John Parks 10 0.00 15.16 $0.00
27 Nick Grebb 8 0.00 15.13 $0.00
28 Doug Chessmore 10 0.00 14.97 $0.00
29 Ted Roper 10 0.00 14.93 $0.00
30 Clayton Meyer 8 3.52 14.65 $0.00
31 Ken Howden 8 3.01 14.62 $0.00
32 Chris Dello, Sr 10 0.00 14.49 $0.00
33 Andrew Jackson 8 0.00 14.38 $0.00
34 William Ponting 10 0.00 14.33 $0.00
35 Tom Berry 10 0.00 14.27 $0.00
36 Chris Miltenberger 10 0.00 14.24 $0.00
37 Don Payne 10 0.00 14.13 $0.00
38 Jason A Bryan 9 0.00 14.11 $0.00
39 Casey Iwai 9 0.00 13.94 $0.00
40 Carol Martens 8 0.00 13.92 $0.00
41 Steve Pike 9 0.00 13.85 $0.00
42 Mike Esmay 10 0.00 13.83 $0.00
43 Rob Vanderkooi 10 0.00 13.63 $0.00
44 Mike O'shea 8 0.00 13.58 $0.00
45 Ed Arledge 10 0.00 13.39 $0.00
46 Jim Jared 8 0.00 13.38 $0.00
47 Robert L Morris 10 0.00 13.35 $0.00
47 Lowell Mickelson 9 0.00 13.35 $0.00
49 Michael Bush 9 0.00 13.33 $0.00
50 Paul Hines 10 0.00 13.30 $0.00
51 Cameron Karber 7 0.00 13.29 $0.00
52 Darrel Dagdigian 9 0.00 13.27 $0.00
53 Mitch Southern 8 0.00 13.17 $0.00
54 Jim Sleight 10 0.00 13.08 $0.00
55 Eric Brewer 10 0.00 13.06 $0.00
56 Chris Boone 6 2.80 12.94 $0.00
57 Bobby Sandberg 10 0.00 12.79 $0.00
58 Bob Simmons 10 0.00 12.46 $0.00
59 Robert Ward 9 0.00 12.41 $0.00
60 Pat Coghlan 8 0.00 12.02 $0.00
61 David Nollar 7 0.00 11.67 $0.00
62 Steven Davies 8 0.00 11.33 $0.00
63 Timothy Williams 9 0.00 11.30 $0.00
64 Gregg Warne 8 0.00 11.19 $0.00
65 John Suzow 8 0.00 11.17 $0.00
66 Jay Hock 7 0.00 11.09 $0.00
67 Gerald Webster 9 0.00 11.04 $0.00
68 Gary Robson 8 0.00 10.63 $0.00
69 Michael D Sisco 7 0.00 10.57 $0.00
70 Gabe Bolivar 6 2.92 10.55 $0.00
71 Jack A Gadlage 7 0.00 10.51 $0.00
72 Jay Hoffman 6 0.00 10.22 $0.00
73 Tim Blanchard 7 0.00 10.19 $0.00
74 Brad Kennedy 7 0.00 10.16 $0.00
75 Bob Horn 6 3.54 10.14 $500.00
76 John Rosser 7 0.00 9.81 $0.00
77 James Walker 7 0.00 9.78 $0.00
78 James Walker Sr 8 0.00 9.60 $0.00
79 Frank Meccariello 7 0.00 9.34 $0.00
80 Brett Hite 7 0.00 9.02 $0.00
81 Vernon Price 7 0.00 8.87 $0.00
82 Bobby Lanham 7 0.00 8.75 $0.00
83 Jeff Przybylek 6 0.00 8.69 $0.00
84 Vern Ridgway 7 0.00 8.68 $0.00
85 Paul Leader 7 0.00 8.32 $0.00
86 Gregg Park 6 0.00 8.02 $0.00
87 David Turner 6 0.00 7.92 $0.00
88 Kenneth Davis 6 0.00 7.87 $0.00
89 Ray L Brooks 6 0.00 7.73 $0.00
90 Mike North 5 0.00 6.86 $0.00
90 Ty Schlender 5 0.00 6.86 $0.00
92 James Nelson 5 0.00 6.56 $0.00
93 Bill Case 4 0.00 6.55 $0.00
94 Roy J Jones 5 0.00 6.15 $0.00
95 Francis Pan 5 0.00 5.90 $0.00
96 Wayne Carey 3 0.00 5.89 $0.00
97 Bobby Doss 5 0.00 5.68 $0.00
97 Phil Draper 4 0.00 5.68 $0.00
99 Todd Harris 3 0.00 5.58 $0.00
100 Ernie Bombardieri 3 0.00 4.94 $0.00
101 Keith Ferlanie 2 0.00 3.99 $0.00
102 Craig Barnson 3 0.00 3.69 $0.00
103 Glen Levison 2 0.00 2.50 $0.00
104 Patrick Buckner 2 0.00 2.35 $0.00
105 Brian Ravelo 1 0.00 1.69 $0.00
106 Clyde Evans 0 0.00 0.00 $0.00
106 Greg Cyphers 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.