Select an Angler from the list.
Lake Summary for Jeff Przybylek
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 2 | 0 | $0.00 |
| Lake Perris | 10 | 0 | $0.00 |
| Lake Pleasant | 2 | 0 | $0.00 |
| Lake Mead | 5 | 0 | $0.00 |
Summary for Jeff Przybylek
| Total Events | 19 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 19 | $0.00 |
Monthly Summary for Jeff Przybylek
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2018-10-15 | 96 | Lake Mead | 14.94 | $0.00 | WON | |
| 2002-10-05 | 114 | Lake Havasu | 0.00 | $0.00 | WON | |
| 2002-05-18 | 96 | Lake Mead | 14.32 | $0.00 | WON | |
| 2002-03-23 | 36 | Lake Mead | 12.48 | $0.00 | WON | |
| 2002-02-23 | 72 | Lake Pleasant | 11.46 | $0.00 | WON | |
| 2001-09-29 | 83 | Lake Mead | 8.69 | $0.00 | WON | |
| 2001-06-29 | 50 | Lake Perris | Andre Wallace | 8.05 | $0.00 | WON |
| 2001-05-19 | 74 | Lake Havasu | 14.19 | $0.00 | WON | |
| 2001-04-22 | 47 | Lake Perris | Andre Wallace | 8.47 | $0.00 | WON |
| 2001-04-08 | 71 | Lake Mead | 9.15 | $0.00 | WON | |
| 2001-03-18 | 44 | Lake Perris | Andre Wallace | 4.37 | $0.00 | WON |
| 2001-03-03 | 151 | Lake Pleasant | 8.64 | $0.00 | WON | |
| 2001-02-18 | 45 | Lake Perris | Andre Wallace | 1.94 | $0.00 | WON |
| 2001-01-14 | 41 | Lake Perris | Andre Wallace | 0.00 | $0.00 | WON |
| 2000-12-17 | 21 | Lake Perris | Andre Wallace | 6.06 | $0.00 | WON |
| 2000-11-19 | 38 | Lake Perris | Andre Wallace | 0.00 | $0.00 | WON |
| 2000-06-16 | 39 | Lake Perris | Roy Johnson | 8.77 | $0.00 | WON |
| 2000-02-06 | 51 | Lake Perris | David Whelock | 2.64 | $0.00 | WON |
| 1999-10-24 | 49 | Lake Perris | Robert Bryan | 4.14 | $0.00 | WON |
