EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Inland Empire
Location Lake Perris
Event Date 2001-02-18
Entries: 60
Total Paid Out: $7,795.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Brian Linehan Kevin Linehan 5 20.44 $2,290.00
2 Matt Bischof Carl Dewese 5 15.66 $675.00
3 Mike Lillibridge Chad Young 5 12.88 $1,170.00
4 Mike Phua David Trujillo 5 12.80 $934.00
5 Pat Keniry Mike Keniry 5 12.67 $508.00
6 Ron Grover Bob Apger 5 12.17 $328.00
7 Marc Beyers Dale Wentz 5 12.14 $225.00
8 Larry Hopper James Emmett 5 11.80 $200.00
9 Joseph Chesla Mike Culton 5 11.69 $150.00
10 Joe Uribe, Sr. Joe Uribe, Jr. 5 11.42 $150.00
11 Rick Krebs Larry Reed 5 10.79 $135.00
12 Dino Caporuscio Steve Redding 5 10.73 $120.00
13 Rex Mcconnell Al Miqueleiz 5 10.53 $120.00
14 Les Sokoczynski Randy Yarak 5 10.52 $100.00
15 Wayne George Sr Wayne George Jr 5 10.44 $0.00
15 Mike Folkestad Darrel Dagdigian 5 10.44 $0.00
17 Dwight Shephard Trent Stewart 5 10.42 $0.00
18 Don Hare Jim Adams 5 10.23 $0.00
19 Ken Gwynn Curlis Gwynn 4 9.99 $0.00
20 Dave Nollar Brian Nollar 5 9.75 $0.00
21 Chuck Moreno Pete Marino 5 9.11 $0.00
21 Manny Friere Scott Brownlie 4 9.11 $0.00
23 David Turner Pat Mcquire 4 8.92 $0.00
24 Steven Morovick Timothy Morovick 5 8.42 $0.00
25 Greg Redmond Bob Redmond 4 8.35 $0.00
26 Dan Villanueva Ed Villanueva 4 8.24 $0.00
27 Kenneth Cobb Jim Buckles 5 7.54 $0.00
28 Jeff Smith Paul Herrera 5 7.32 $0.00
29 Mark Rogers Larry Rogers 4 7.14 $0.00
30 Gilbert Valdez Matthew Kolstad 2 6.92 $490.00
31 Scott Thompson Don Ansell 3 6.89 $0.00
32 David Avina Tyler Bellah 3 6.75 $0.00
33 Herman Frettlohr Matt Gares 2 6.00 $0.00
34 Craig Barr Stuart Whitehair 3 5.98 $0.00
35 Carl Whitt Larry Rogers 1 4.44 $200.00
36 Michael Peterson Dale Riggert 2 4.24 $0.00
37 Steven Buckley Minoru Waller 2 3.88 $0.00
38 Robert Ashford Joel Craig 2 3.86 $0.00
39 Daniel Shoemaker John Bailey 2 2.92 $0.00
40 Raphael Samuel 1 2.39 $0.00
41 Clyde Lott Jeremy Anderson 1 2.38 $0.00
42 George Thiel Scott Thiel 1 2.37 $0.00
43 William Ponting Madison Ponting 1 2.11 $0.00
44 Gary Hintz Dan Davis 1 2.10 $0.00
45 Jeff Przybylek Andre Wallace 1 1.94 $0.00
46 George Lindsay Chris Stoker 1 1.75 $0.00
47 Dick Givliani Aldo Pricco 1 1.58 $0.00
48 Ken Marchand Mac Mcarthur 1 1.55 $0.00
49 Bill Roorda Jack Roorda 1 1.54 $0.00
50 Paul Mccracken John Rojas 0 0.00 $0.00
50 Paul Bollinger Dan Harvill 0 0.00 $0.00
50 Pat Casey Jake Cole 0 0.00 $0.00
50 Mike Randall 0 0.00 $0.00
50 Jim Mosser Karl Tahing 0 0.00 $0.00
50 James Boyer Norm Fern 0 0.00 $0.00
50 Dave Browning 0 0.00 $0.00
50 Cade Wenner Charlie Weinkauf 0 0.00 $0.00
50 Brian Thomas Robert Pritchard 0 0.00 $0.00
50 Alan Snedeker Daniel Delhey 0 0.00 $0.00
50 Ray Irwin Mike Vivino 0 0.00 $0.00

No magazine appearances found for this angler.