Select an Angler from the list.
Lake Summary for Bill Roorda
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 16 | 0 | $1,082.00 |
Summary for Bill Roorda
| Total Events | 16 |
|---|---|
| Total Winnings | $1,082.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 16 | $1,082.00 |
Monthly Summary for Bill Roorda
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 3 | $1,082.00 | $360.67 |
| May | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-05-21 | 17 | Lake Perris | Jack Roorda | 10.48 | $0.00 | WON |
| 2006-04-02 | 11 | Lake Perris | Jack Roorda | 13.54 | $532.00 | WON |
| 2006-02-05 | 21 | Lake Perris | Jack Roorda | 3.20 | $0.00 | WON |
| 2006-01-08 | 20 | Lake Perris | Jack Roorda | 3.88 | $0.00 | WON |
| 2005-12-04 | 25 | Lake Perris | Jack Roorda | 5.05 | $0.00 | WON |
| 2005-10-30 | 21 | Lake Perris | Jack Roorda | 5.46 | $0.00 | WON |
| 2002-04-28 | 6 | Lake Perris | Jack Roorda | 17.35 | $550.00 | WON |
| 2001-11-11 | 37 | Lake Perris | Jack Roorda | 0.00 | $0.00 | WON |
| 2001-10-28 | 24 | Lake Perris | Jack Roorda | 8.41 | $0.00 | WON |
| 2001-06-29 | 58 | Lake Perris | Jack Roorda | 0.00 | $0.00 | WON |
| 2001-04-22 | 31 | Lake Perris | Jack Roorda | 9.95 | $0.00 | WON |
| 2001-03-18 | 36 | Lake Perris | Jack Roorda | 7.26 | $0.00 | WON |
| 2001-02-18 | 49 | Lake Perris | Jack Roorda | 1.54 | $0.00 | WON |
| 2001-01-14 | 38 | Lake Perris | Jack Roorda | 2.19 | $0.00 | WON |
| 2000-12-17 | 43 | Lake Perris | Jack Roorda | 0.00 | $0.00 | WON |
| 2000-11-19 | 35 | Lake Perris | Jack Roorda | 2.04 | $0.00 | WON |
