Select an Angler from the list.
Lake Summary for George Lindsay
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Perris | 12 | 0 | $410.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Silverwood Lake | 1 | 0 | $0.00 |
Summary for George Lindsay
| Total Events | 14 |
|---|---|
| Total Winnings | $410.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 14 | $410.00 |
Monthly Summary for George Lindsay
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 2 | $150.00 | $75.00 |
| June | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 2 | $260.00 | $130.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2001-10-12 | 124 | Lake Mead | Chris Stoker | 1.80 | $0.00 | WON |
| 2001-04-22 | 11 | Lake Perris | Chris Stoker | 12.45 | $150.00 | WON |
| 2001-03-18 | 37 | Lake Perris | Chris Stoker | 7.24 | $0.00 | WON |
| 2001-02-18 | 46 | Lake Perris | Chris Stoker | 1.75 | $0.00 | WON |
| 2001-01-14 | 31 | Lake Perris | Chris Stoker | 2.71 | $0.00 | WON |
| 2000-12-17 | 28 | Lake Perris | Chris Stoker | 2.91 | $0.00 | WON |
| 2000-11-19 | 27 | Lake Perris | Chris Stoker | 2.73 | $260.00 | WON |
| 2000-06-16 | 50 | Lake Perris | Chris Stoker | 6.38 | $0.00 | WON |
| 2000-04-02 | 23 | Silverwood Lake | Chris Stoker | 3.80 | $0.00 | WON |
| 2000-02-06 | 36 | Lake Perris | Chris Stoker | 7.94 | $0.00 | WON |
| 2000-01-09 | 49 | Lake Perris | Chris Stoker | 0.00 | $0.00 | WON |
| 1999-12-12 | 37 | Lake Perris | Chris Stoker | 0.00 | $0.00 | WON |
| 1999-11-21 | 40 | Lake Perris | Chris Stoker | 10.88 | $0.00 | WON |
| 1999-10-24 | 39 | Lake Perris | Chris Stoker | 7.31 | $0.00 | WON |
