Select an Angler from the list.
Lake Summary for Francis Pan
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 9 | 0 | $0.00 |
| Lake Havasu | 4 | 0 | $0.00 |
| Lake Pleasant | 4 | 0 | $0.00 |
Summary for Francis Pan
| Total Events | 17 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 17 | $0.00 |
Monthly Summary for Francis Pan
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 4 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-10-04 | 64 | Lake Havasu | 13.35 | $0.00 | WON | |
| 2003-05-17 | 36 | Lake Mead | 14.84 | $0.00 | WON | |
| 2003-03-29 | 63 | Lake Mead | 7.79 | $0.00 | WON | |
| 2003-02-22 | 80 | Lake Pleasant | 7.48 | $0.00 | WON | |
| 2002-10-05 | 75 | Lake Havasu | 9.62 | $0.00 | WON | |
| 2002-05-18 | 46 | Lake Mead | 16.93 | $0.00 | WON | |
| 2002-03-23 | 124 | Lake Mead | 2.54 | $0.00 | WON | |
| 2002-02-23 | 71 | Lake Pleasant | 11.48 | $0.00 | WON | |
| 2001-09-29 | 95 | Lake Mead | 5.90 | $0.00 | WON | |
| 2001-05-19 | 34 | Lake Havasu | 18.39 | $0.00 | WON | |
| 2001-04-08 | 148 | Lake Mead | 1.43 | $0.00 | WON | |
| 2001-03-03 | 86 | Lake Pleasant | 14.61 | $0.00 | WON | |
| 2000-10-21 | 76 | Lake Mead | 3.63 | $0.00 | WON | |
| 2000-05-21 | 63 | Lake Havasu | 15.25 | $0.00 | WON | |
| 2000-02-26 | 117 | Lake Mead | 5.97 | $0.00 | WON | |
| 2000-01-22 | 128 | Lake Pleasant | 5.26 | $0.00 | WON | |
| 1996-07-26 | 27 | Lake Mead | 24.11 | $0.00 | WON |
