Select an Angler from the list.
Lake Summary for Brian Myers
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pleasant | 4 | 0 | $1,200.00 |
| Lake Mead | 5 | 0 | $500.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Powell | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
Summary for Brian Myers
| Total Events | 12 |
|---|---|
| Total Winnings | $1,700.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 12 | $1,700.00 |
Monthly Summary for Brian Myers
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $1,200.00 | $300.00 |
| March | 3 | $0.00 | $0.00 |
| May | 2 | $500.00 | $250.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-10-02 | 84 | Lake Havasu | 8.19 | $0.00 | WON | |
| 2004-05-15 | 23 | Lake Mead | 19.03 | $500.00 | WON | |
| 2004-03-27 | 97 | Lake Mohave | 2.55 | $0.00 | WON | |
| 2004-02-21 | 15 | Lake Pleasant | 13.93 | $1,200.00 | WON | |
| 2003-02-22 | 93 | Lake Pleasant | 6.09 | $0.00 | WON | |
| 2002-09-05 | 161 | Lake Mead | 4.23 | $0.00 | WON | |
| 2002-05-18 | 65 | Lake Mead | 16.36 | $0.00 | WON | |
| 2002-03-23 | 129 | Lake Mead | 0.00 | $0.00 | WON | |
| 2002-02-23 | 130 | Lake Pleasant | 7.05 | $0.00 | WON | |
| 2001-09-06 | 67 | Lake Mead | 19.91 | $0.00 | WON | |
| 2001-03-03 | 93 | Lake Pleasant | 13.68 | $0.00 | WON | |
| 2001-02-03 | 13 | Lake Powell | Dusty Sooter | 0.00 | $0.00 | WON |
