Select an Angler from the list.
Lake Summary for Chuck Brinkman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 7 | 0 | $5,371.00 |
| Mobile Delta | 1 | 0 | $3,320.00 |
| Lake Pleasant | 7 | 0 | $1,700.00 |
| Lake Mead | 9 | 0 | $1,530.00 |
| Lake Havasu | 5 | 0 | $675.00 |
| California Delta | 3 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Columbia River | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
Summary for Chuck Brinkman
| Total Events | 37 |
|---|---|
| Total Winnings | $12,596.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $6,708.00 |
| WON | 16 | $5,888.00 |
| B.A.S.S. | 5 | $0.00 |
Monthly Summary for Chuck Brinkman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $1,000.00 | $250.00 |
| February | 5 | $1,375.00 | $275.00 |
| March | 8 | $2,210.00 | $276.25 |
| April | 7 | $1,828.00 | $261.14 |
| May | 4 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 4 | $6,183.00 | $1,545.75 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-04-26 | 45 | Lake Havasu | 14.94 | $0.00 | WON | |
| 2008-04-16 | 189 | Clear Lake | 22.69 | $0.00 | MLF | |
| 2008-03-29 | 21 | Lake Mead | 19.05 | $0.00 | WON | |
| 2008-01-26 | 10 | Lake Pleasant | 10.23 | $1,000.00 | WON | |
| 2007-11-08 | 49 | Mobile Delta | 12.94 | $3,320.00 | MLF | |
| 2007-05-16 | 148 | California Delta | 31.63 | $0.00 | MLF | |
| 2007-04-25 | 34 | Clear Lake | 57.94 | $948.00 | MLF | |
| 2007-02-21 | 51 | Lake Mead | 8.56 | $0.00 | MLF | |
| 2007-01-10 | 86 | Lake Shasta | 25.75 | $0.00 | MLF | |
| 2006-04-08 | 53 | Lake Pleasant | 13.92 | $0.00 | WON | |
| 2006-03-25 | 16 | Lake Mead | 21.61 | $650.00 | WON | |
| 2006-02-18 | 25 | Lake Havasu | 15.83 | $675.00 | WON | |
| 2005-11-02 | 142 | Pickwick Lake | 2.25 | $0.00 | MLF | |
| 2005-05-04 | 121 | California Delta | 16.81 | $0.00 | MLF | |
| 2005-04-06 | 28 | Lake Mead | 16.75 | $880.00 | MLF | |
| 2005-03-09 | 16 | Clear Lake | 31.56 | $1,560.00 | MLF | |
| 2005-01-26 | 101 | Lake Havasu | 6.63 | $0.00 | MLF | |
| 2004-05-05 | 97 | California Delta | 16.81 | $0.00 | MLF | |
| 2004-04-14 | 122 | Clear Lake | 14.38 | $0.00 | MLF | |
| 2004-03-17 | 67 | Lake Havasu | 18.69 | $0.00 | MLF | |
| 2004-02-21 | 125 | Lake Pleasant | 4.56 | $0.00 | WON | |
| 2004-01-28 | 64 | Lake Pleasant | 7.50 | $0.00 | MLF | |
| 2003-10-02 | 51 | Clear Lake | 20.25 | $0.00 | B.A.S.S. | |
| 2003-09-18 | 60 | Columbia River | 15.69 | $0.00 | B.A.S.S. | |
| 2003-03-29 | 83 | Lake Mead | 6.22 | $0.00 | WON | |
| 2003-03-05 | 79 | Lake Mead | 1.63 | $0.00 | MLF | |
| 2003-02-22 | 75 | Lake Pleasant | 8.19 | $0.00 | WON | |
| 2002-11-06 | 10 | Clear Lake | 25.83 | $2,863.00 | WON | |
| 2002-10-05 | 37 | Lake Havasu | 13.49 | $0.00 | WON | |
| 2002-09-05 | 131 | Lake Mead | 8.70 | $0.00 | WON | |
| 2002-05-18 | 57 | Lake Mead | 16.57 | $0.00 | WON | |
| 2002-03-23 | 92 | Lake Mead | 5.87 | $0.00 | WON | |
| 2002-02-23 | 19 | Lake Pleasant | 16.68 | $700.00 | WON | |
| 2001-11-15 | 108 | Lake Oroville | 19.81 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 74 | Columbia River | 13.50 | $0.00 | B.A.S.S. | |
| 2001-04-25 | 37 | Clear Lake | 36.13 | $0.00 | B.A.S.S. | |
| 2001-03-03 | 50 | Lake Pleasant | 16.79 | $0.00 | WON |
