Select an Angler from the list.
Lake Summary for Kirk Prouse
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 13 | 2 | $16,000.00 |
| California Delta | 2 | 0 | $1,140.00 |
| Lake Powell | 1 | 0 | $900.00 |
| Lake Pleasant | 4 | 0 | $0.00 |
| Lake Havasu | 3 | 1 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Casitas | 1 | 1 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
Summary for Kirk Prouse
| Total Events | 32 |
|---|---|
| Total Winnings | $18,040.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 7 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 18 | $16,000.00 |
| B.A.S.S. | 7 | $2,040.00 |
| AC | 7 | $0.00 |
Monthly Summary for Kirk Prouse
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 5 | $900.00 | $180.00 |
| April | 4 | $1,140.00 | $285.00 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $15,000.00 | $5,000.00 |
| October | 3 | $0.00 | $0.00 |
| November | 2 | $1,000.00 | $500.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-10-21 | 83 | Lake Shasta | 14.69 | $0.00 | B.A.S.S. | |
| 2004-05-27 | 83 | California Delta | 14.69 | $0.00 | B.A.S.S. | |
| 2004-05-01 | 5 | Lake Casitas | SKIP REMLEY | 30.48 | $0.00 | AC |
| 2004-03-27 | 111 | Lake Mohave | 0.95 | $0.00 | WON | |
| 2004-02-21 | 155 | Lake Pleasant | 2.38 | $0.00 | WON | |
| 2002-09-21 | 12 | Lake Havasu | Bob Simmons | 10.20 | $0.00 | AC |
| 2002-08-24 | 19 | Lake Mead | Bob Simmons | 2.75 | $0.00 | AC |
| 2002-07-20 | 3 | Lake Mead | Bob Simmons | 9.56 | $0.00 | AC |
| 2002-06-29 | 9 | Lake Mead | Bob Simmons | 8.33 | $0.00 | AC |
| 2002-06-01 | 4 | Lake Havasu | Bob Simmons | 13.78 | $0.00 | AC |
| 2002-03-23 | 120 | Lake Mead | 2.93 | $0.00 | WON | |
| 2002-02-23 | 74 | Lake Pleasant | 11.40 | $0.00 | WON | |
| 2002-02-16 | 6 | Lake Mead | Bob Simmons | 6.81 | $0.00 | AC |
| 2001-04-08 | 96 | Lake Mead | 8.34 | $0.00 | WON | |
| 2001-03-03 | 162 | Lake Pleasant | 6.52 | $0.00 | WON | |
| 2000-10-21 | 91 | Lake Mead | 0.00 | $0.00 | WON | |
| 2000-09-10 | 3 | Lake Mead | 31.19 | $15,000.00 | WON | |
| 2000-05-21 | 44 | Lake Havasu | 17.46 | $0.00 | WON | |
| 2000-04-29 | 102 | Clear Lake | 14.27 | $0.00 | WON | |
| 2000-04-13 | 56 | Clear Lake | 35.75 | $0.00 | B.A.S.S. | |
| 2000-03-25 | 89 | Lake Shasta | 13.00 | $0.00 | WON | |
| 2000-02-26 | 92 | Lake Mead | 9.05 | $0.00 | WON | |
| 2000-02-05 | 72 | Don Pedro Lake | 11.49 | $0.00 | WON | |
| 2000-01-22 | 76 | Lake Pleasant | 11.75 | $0.00 | WON | |
| 1999-04-15 | 21 | California Delta | 48.75 | $1,140.00 | B.A.S.S. | |
| 1999-03-18 | 26 | Lake Powell | 20.69 | $900.00 | B.A.S.S. | |
| 1998-11-19 | 171 | Lake Shasta | 9.44 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 157 | Columbia River | 6.19 | $0.00 | B.A.S.S. | |
| 1997-11-08 | 8 | Lake Mead | 23.66 | $1,000.00 | WON | |
| 1997-09-01 | 25 | Lake Mead | 32.48 | $0.00 | WON | |
| 1996-07-26 | 55 | Lake Mead | 20.70 | $0.00 | WON | |
| 1995-07-25 | 18 | Lake Mead | 22.68 | $0.00 | WON |
