It’s very rare to have a bass fishing event in the deserts of Nevada and Arizona where wind is not a factor in the event. It is even more rare for a three-day event to have a complete lack of wind. Warm, calm conditions greeted the anglers who ventured out onto the waters of Lake Mohave each day for the 2022 Bass Cat / Mercury WON BASS U.S. Open has been presented by Laughlin Tourism Commission and Visit Laughlin.
Calm slick conditions on a clear water fishery often means difficult conditions, but for the first two days, San Tan Valley, Ariz. pro Josh Bertrand seemingly made it look easy with consecutive limits that eclipsed 20 pounds. With a two-day total of 43.79 pounds, he held a little more than a four-pound lead over second place pro Spencer Shuffield of Hot Springs, Ark., who started the final day with 39.43 pounds. Three-time U.S. Open champion Clifford Pirch, from Payson, Ariz. stood in third with 39.36 pounds.
The trio, and those chasing them spent a long day on Lake Mohave, but in the end, it was San Tan Valley, Ariz. pro Josh Bertrand, the man who led since the opening bell who proved to put the pieces of the puzzle together the best and walked away with the title of 2022 WON Bass U.S. Open Champion. Bertrand added a final day limit of Lake Mohave smallmouth weighing 17.99 pounds to bring his three-day winning total to 61.78.
In claiming victory, Bertrand not only held the trophy, but also grabbed the keys to the Bass Cat Cougar FTD / Mercury ProXS 250 prize package worth $86,000 and the winner’s share of the purse worth another $75,000.
Bertrand outlasted Shuffield who posted his second consecutive limit eclipsing 20 pounds on the final day. His 20.75-pound limit brought his total to finish the tournament with 60.18 pounds, good enough for second place.
AAA angler Joe Ahrens of San Diego, Calif. began the final day in eighth place and fished with Fort Worth, Tex. pro Chris Zaldain. The pair weighed 18.83 pounds on the final day to bring his total weight to 46.40 pounds to claim the title of WON Bass U.S. Open AAA Champion. His victory earned him the keys to a Honda Fortrax ATV valued at $5,600 and $9,000 cash.
Bertrand, who began his fishing career guiding and competing in tournaments in Arizona, said that this title was something he had wanted for years. “The U.S. Open has always been one of the most important and special tournaments I’ve fished in,” he said. “I’d always wanted to earn this trophy, but I didn’t know how much it meant to me until I was on the water today; it was a very stressful day, and I am so happy that it turned out this way.”
The Major League Fishing Bass Pro Tour angler, who has turned into one of the most consistent anglers in the business, said that he fished deep with a dropshot rig to put his weight together. “I fished the middle section of the lake on structure in 20 to 40 feet of water,” he said. “I would use my Garmin Livescope Plus to make sure the fish were there and cast my dropshot rig to them; they were relating heavily to school of baitfish.”
Bertrand revealed that each of his keepers came on a Berkley Flatworm in green pumpkin, with the late exception of two of his final fish that bit the same worm in a black color. “I used the Flatworm because I have so much confidence in how it appeals to smallmouth,” he said. “I threw it on my new Abu Garcia dropshot rod ad reel spooled with 6-pound-test Trilene fluorocarbon, a 3/8-ounce dropshot rig with a Fusion 19 Dropshot Hook; that was my whole program.”
Bertrand, who won a Bassmaster Elite Series event on the St. Lawrence River in New York in 2018, said that the personal importance of this win is at a premium. “I am really fortunate to compete on a national level, and to have won there,” he said. “But this win ranks at the top of my list because of what it has meant to me over my career; the U.S. Open has been the event all of us in the West want to win, and I’ve dreamt of it my whole life; I’m absolutely in shock right now.”
Fishing his first U.S. Open, Shuffield found comfort in the fact that he was smallmouth fishing and put together a run at the win. “I really loved the way this lake fished, it is an amazing lake,” said Shuffield. “I used a dropshot rig and a Ned Rig to catch all of my fish this week fishing in the area they call “The Bowl.”
Shuffield used the same Berkley Flatworm that won the event, but also used a green pumpkin Z Man TRD to boat his fish. He threw them on a 7’4” Phenix M1rod and Daiwa Ballistic reel spooled with 15-pound-test Hi-Viz Yellow Yozuri Super Braid and an 8-pound-test Yozuri T7 Fluorocarbon leader.”
The Arizona pro said that he let himself listen to the dock talk that said that 18 pounds a day would win the event, and it cost him. “I had 18 pounds early then laid off my fish trying to conserve the areas on the first day and weighed in two under four pounds,” he said. “I tried to make up for it, but that first day really cost me. But I have to give it Josh, he knew what he had to do and went out and did it; congratulations to him.”
Patrick Touey from Nipomo, Calif. caught 19 pounds today and moved into third place for the championship with 56.75 pounds. 18-year-old Zach VerBrugge brought 17.71 pounds to the scales at Katherine Landing to move his total weight to 53.47 pounds, landing the Lake Havasu, Ariz. pro in fourth place. Rounding out the top five was Zaldain, the Bassmaster Elite Series pro weighed a total of 51.61 pounds for the event.
Following the AAA winner Ahrens, in second place was Brian Tressen from Corona, Calif with 45.72 pounds. In third place was Mike Crothers of Chandler, Ariz. with 44.03 pounds. Jim Vretzos of El Dorado Hills, Calif. finished the event in fourth place with 43.54 pounds and Tyler Head of Eugene, Ore. Rounded out the top five with 41.71 pounds.
The 2022 Bass Cat / Mercury WON BASS U.S. Open has been presented by Laughlin Tourism Commission and Visit Laughlin. Takeoffs and weigh-ins were held at Katherine Landing at Lake Mohave Marina located at 2690 Katherine Spur, Bullhead City, AZ 86429.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mohave |
| Event Date | 2022-10-14 |
| Entries: | 189 |
| Total Paid Out: | $73,202.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Joe Ahrens | 0 | 46.40 | $14,000.00 |
| 2 | Brian Tressen | 0 | 45.72 | $7,750.00 |
| 3 | Mike Crothers | 0 | 44.03 | $4,750.00 |
| 4 | Jim Vretzos | 0 | 43.54 | $3,350.00 |
| 5 | Tyler Head | 0 | 41.71 | $3,500.00 |
| 6 | Michael Gabrielson | 0 | 40.34 | $2,300.00 |
| 7 | Brian Kemp | 0 | 39.72 | $2,000.00 |
| 8 | Phillip Dijulio | 0 | 39.47 | $2,752.00 |
| 9 | Ty Crofts | 0 | 38.34 | $2,500.00 |
| 10 | Mike Gowey | 0 | 38.02 | $1,250.00 |
| 11 | R Stephen Gustafson | 0 | 36.95 | $1,000.00 |
| 12 | Mike Rasso | 0 | 36.71 | $1,000.00 |
| 13 | Gary Freeman | 0 | 36.32 | $1,000.00 |
| 14 | Mike Kizis | 0 | 35.65 | $3,000.00 |
| 15 | Tom Creasy | 0 | 35.62 | $1,000.00 |
| 16 | Eric Hammer | 0 | 35.59 | $900.00 |
| 17 | Charles Jett | 0 | 35.55 | $900.00 |
| 18 | Max Howarth | 0 | 35.33 | $900.00 |
| 19 | Dylan Watson | 0 | 34.98 | $900.00 |
| 20 | Bo McNeely | 0 | 34.96 | $900.00 |
| 21 | Kyle Keegan | 0 | 34.93 | $2,800.00 |
| 22 | Pete Marino | 0 | 34.66 | $800.00 |
| 23 | Brandon Diamond | 0 | 34.52 | $800.00 |
| 24 | Jeff Stuart | 0 | 34.46 | $800.00 |
| 25 | Junior Mora | 0 | 33.64 | $800.00 |
| 26 | Joe Uribe, Sr. | 0 | 33.45 | $750.00 |
| 27 | Michael Reynolds | 0 | 33.14 | $1,750.00 |
| 28 | Anthony Stanfa | 0 | 32.99 | $750.00 |
| 29 | Andrew Packard | 0 | 32.97 | $750.00 |
| 30 | Nick Lara | 0 | 32.96 | $1,750.00 |
| 31 | Makoto Otani | 0 | 32.72 | $600.00 |
| 32 | Dave Phillips | 0 | 32.66 | $600.00 |
| 33 | Kurt Hodges | 0 | 32.25 | $600.00 |
| 34 | Noah Sanford | 0 | 31.58 | $1,600.00 |
| 35 | Joseph Riordan | 0 | 30.87 | $600.00 |
| 36 | Dean Yamagata | 0 | 30.85 | $600.00 |
| 37 | Brian Reaves | 0 | 30.65 | $600.00 |
| 38 | Richard Johnson | 0 | 30.48 | $600.00 |
| 39 | Ray Kawabata | 0 | 30.12 | $0.00 |
| 40 | Zach Gines | 0 | 29.83 | $0.00 |
| 41 | Robert Brondyke | 0 | 29.81 | $0.00 |
| 42 | Jonathan Green | 0 | 29.61 | $0.00 |
| 43 | Kevin A Smith | 0 | 29.58 | $0.00 |
| 44 | Sonny Yee | 0 | 29.51 | $0.00 |
| 45 | Darren Wilson | 0 | 29.50 | $0.00 |
| 46 | William McAninch | 0 | 29.39 | $0.00 |
| 47 | Colton Underwood-Garside | 0 | 29.15 | $0.00 |
| 48 | Steve W Clark | 0 | 28.80 | $0.00 |
| 49 | Bryan Ledford | 0 | 28.51 | $0.00 |
| 50 | Clif Gallagher | 0 | 28.50 | $0.00 |
| 51 | James Pena | 0 | 28.24 | $0.00 |
| 52 | Douglas Bullard | 0 | 28.18 | $0.00 |
| 53 | Adam Arp-Romero | 0 | 28.14 | $0.00 |
| 54 | Melanie McBride | 0 | 28.13 | $0.00 |
| 55 | Tom Kruse | 0 | 27.99 | $0.00 |
| 56 | Tony Witt | 0 | 27.88 | $0.00 |
| 57 | Ethan Hammer | 0 | 27.57 | $0.00 |
| 58 | Brian Avila | 0 | 27.54 | $0.00 |
| 59 | Lyle Valador | 0 | 27.41 | $0.00 |
| 60 | Kenneth Murata | 0 | 27.09 | $0.00 |
| 61 | Michael Nugent | 0 | 26.82 | $0.00 |
| 62 | Alf Penland | 0 | 26.72 | $0.00 |
| 63 | Rick Correa | 0 | 26.72 | $0.00 |
| 64 | Patrick S Donoho Jr | 0 | 26.59 | $0.00 |
| 65 | Gary Wasson | 0 | 26.52 | $0.00 |
| 66 | Stephen Byrum | 0 | 26.36 | $0.00 |
| 67 | Nathan Foreman | 0 | 26.04 | $0.00 |
| 68 | Daymond Allen | 0 | 26.01 | $0.00 |
| 69 | Mick Karshner | 0 | 25.95 | $0.00 |
| 70 | Matthew Matus | 0 | 25.78 | $0.00 |
| 71 | Ken Hromada | 0 | 25.63 | $0.00 |
| 72 | Chris Ricci | 0 | 25.59 | $0.00 |
| 73 | Matt Thomas | 0 | 25.07 | $0.00 |
| 74 | Dylan Moore | 0 | 25.03 | $0.00 |
| 75 | John Younce | 0 | 25.02 | $0.00 |
| 76 | Rick Mason | 0 | 24.83 | $0.00 |
| 77 | John Bitting | 0 | 24.81 | $0.00 |
| 78 | DJ Virzuela | 0 | 24.57 | $0.00 |
| 79 | David Hutto | 0 | 24.44 | $0.00 |
| 80 | Todd Tobiasson | 0 | 24.34 | $0.00 |
| 81 | David Stanberry | 0 | 24.33 | $0.00 |
| 82 | William Penrod | 0 | 24.27 | $0.00 |
| 83 | Randy Ricafort | 0 | 24.24 | $0.00 |
| 84 | Tim Demecs | 0 | 24.22 | $0.00 |
| 85 | Ron Goldshine | 0 | 23.98 | $0.00 |
| 86 | David Childress | 0 | 23.92 | $0.00 |
| 87 | Fisher Griffith | 0 | 23.90 | $0.00 |
| 88 | Brandon Smith | 0 | 23.74 | $0.00 |
| 89 | Tom Warren | 0 | 23.68 | $0.00 |
| 90 | David Zrebiec | 0 | 23.58 | $0.00 |
| 91 | Bridger Richins | 0 | 23.45 | $0.00 |
| 92 | Trait Zaldain | 0 | 23.43 | $0.00 |
| 93 | Steve Larsen | 0 | 23.41 | $0.00 |
| 94 | Bryan Davis | 0 | 23.37 | $0.00 |
| 95 | Zack Willis | 0 | 23.37 | $0.00 |
| 96 | Nathan Hill | 0 | 23.36 | $0.00 |
| 97 | Fred Buelna | 0 | 23.35 | $0.00 |
| 98 | Rick Moore | 0 | 23.12 | $0.00 |
| 99 | Chuck Turner | 0 | 23.01 | $0.00 |
| 100 | Darin Folkestad | 0 | 22.81 | $0.00 |
| 101 | Craig Duvall | 0 | 22.61 | $0.00 |
| 102 | Creston Carroll | 0 | 22.61 | $0.00 |
| 103 | Geoff Pierce | 0 | 22.60 | $0.00 |
| 104 | Joseph Weber | 0 | 21.90 | $0.00 |
| 105 | Shawn Carnahan | 0 | 21.82 | $0.00 |
| 106 | Kevin Burgess | 0 | 21.73 | $0.00 |
| 107 | David Thies | 0 | 21.69 | $0.00 |
| 108 | Josh Buller | 0 | 21.29 | $0.00 |
| 109 | Chris Harvey | 0 | 21.26 | $0.00 |
| 110 | Jonathan Jackson | 0 | 21.19 | $0.00 |
| 111 | Kaden Argyle | 0 | 21.16 | $0.00 |
| 112 | Vincent Alcantara | 0 | 21.10 | $0.00 |
| 113 | Anthony Romano | 0 | 21.10 | $0.00 |
| 114 | Gary Volpe | 0 | 21.08 | $0.00 |
| 115 | Todd Belzner | 0 | 21.04 | $0.00 |
| 116 | Kelly Burns | 0 | 20.77 | $0.00 |
| 117 | Hayden Metz | 0 | 20.59 | $0.00 |
| 118 | Kenny Johnson | 0 | 20.59 | $0.00 |
| 119 | Jay Corbett | 0 | 20.41 | $0.00 |
| 120 | Mike Dailey | 0 | 20.37 | $0.00 |
| 121 | James Scott | 0 | 20.36 | $0.00 |
| 122 | Robbie Espinosa | 0 | 20.33 | $0.00 |
| 123 | Norman Uptain | 0 | 20.19 | $0.00 |
| 124 | Joel Chin | 0 | 19.77 | $0.00 |
| 125 | Jordan Werner | 0 | 19.73 | $0.00 |
| 126 | Geoff Peterson | 0 | 19.30 | $0.00 |
| 127 | Gerald Kimzey | 0 | 19.23 | $0.00 |
| 128 | Gerred Curwick | 0 | 18.97 | $0.00 |
| 129 | Colin Harrell | 0 | 18.76 | $0.00 |
| 130 | Ray Gauerke | 0 | 18.71 | $0.00 |
| 131 | Michael Grisham | 0 | 18.40 | $0.00 |
| 132 | Mark Chadeayne | 0 | 18.40 | $0.00 |
| 133 | Blake Rose | 0 | 18.23 | $0.00 |
| 134 | Tim Domingues | 0 | 18.18 | $0.00 |
| 135 | Greg Stevens | 0 | 18.11 | $0.00 |
| 136 | Kevin Holmgreen | 0 | 18.07 | $0.00 |
| 137 | Thor Dusenberry | 0 | 18.01 | $0.00 |
| 138 | Andrew Jayne | 0 | 17.98 | $0.00 |
| 139 | Chris Thatcher | 0 | 17.77 | $0.00 |
| 140 | Mark J White | 0 | 17.62 | $0.00 |
| 141 | Lonnie Foster | 0 | 17.50 | $0.00 |
| 142 | Chris Beverly | 0 | 17.26 | $0.00 |
| 143 | Jeff Giffen | 0 | 17.18 | $0.00 |
| 144 | Joe Ramos | 0 | 17.11 | $0.00 |
| 145 | Wade Goodwin | 0 | 17.01 | $0.00 |
| 146 | Logan Walker | 0 | 16.78 | $0.00 |
| 147 | Tim Roden | 0 | 16.72 | $0.00 |
| 148 | JD Madden | 0 | 16.29 | $0.00 |
| 149 | Roger Nelson | 0 | 16.18 | $0.00 |
| 150 | Darin Guglielmo | 0 | 15.98 | $0.00 |
| 151 | Shawn Byrne | 0 | 15.96 | $0.00 |
| 152 | Brian P Day | 0 | 15.93 | $0.00 |
| 153 | Kirk Beardsley | 0 | 15.85 | $0.00 |
| 154 | Steven Cook | 0 | 15.13 | $0.00 |
| 155 | Scott Robertson | 0 | 15.07 | $0.00 |
| 156 | Bill Eastes | 0 | 14.88 | $0.00 |
| 157 | Anthony Souza | 0 | 14.77 | $0.00 |
| 158 | Rick Cofield | 0 | 14.73 | $0.00 |
| 159 | Trevor Love | 0 | 14.68 | $0.00 |
| 160 | Mark Shelden | 0 | 14.68 | $0.00 |
| 161 | Joey Aliberto | 0 | 14.09 | $0.00 |
| 162 | Joe Leonard | 0 | 13.98 | $0.00 |
| 163 | Jeremie Wraight | 0 | 13.41 | $0.00 |
| 164 | Steve Rice | 0 | 13.37 | $0.00 |
| 165 | David Meza | 0 | 12.85 | $0.00 |
| 166 | Ellison Hubbard | 0 | 12.85 | $0.00 |
| 167 | William Hill Sr | 0 | 12.76 | $0.00 |
| 168 | Melvin Cromwell | 0 | 12.64 | $0.00 |
| 169 | Stacy Teeters | 0 | 12.22 | $0.00 |
| 170 | Ron Smith | 0 | 12.19 | $0.00 |
| 171 | Steve Baker | 0 | 11.73 | $0.00 |
| 172 | David Shearrer | 0 | 11.66 | $0.00 |
| 173 | Bret Felter | 0 | 11.04 | $0.00 |
| 174 | Mike Hawkins | 0 | 10.03 | $0.00 |
| 175 | Ralph Wells | 0 | 9.81 | $0.00 |
| 176 | Larry Ballesteros | 0 | 9.72 | $0.00 |
| 177 | Jamie Johnson | 0 | 9.61 | $0.00 |
| 178 | Rick Melead | 0 | 9.23 | $0.00 |
| 179 | Rod Livermore | 0 | 8.60 | $0.00 |
| 180 | John D Helm | 0 | 8.00 | $0.00 |
| 181 | Len Scinto | 0 | 7.98 | $0.00 |
| 182 | Kevin McBean | 0 | 7.65 | $0.00 |
| 183 | Adam Glasscock | 0 | 7.49 | $0.00 |
| 184 | Adam Gragg | 0 | 7.19 | $0.00 |
| 185 | Scott Holman | 0 | 5.59 | $0.00 |
| 186 | Brayden Weaver | 0 | 5.30 | $0.00 |
| 187 | Willie Waller | 0 | 4.81 | $0.00 |
| 188 | Wayne Larsen | 0 | 3.44 | $0.00 |
| 189 | David King | 0 | 2.33 | $0.00 |
No magazine appearances found for this angler.