Select an Angler from the list.
Lake Summary for William Penrod
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 3 | 1 | $4,386.00 |
| Lake Mead | 8 | 0 | $1,200.00 |
| Lake Havasu | 7 | 0 | $896.00 |
| Clear Lake | 5 | 0 | $620.00 |
| California Delta | 5 | 0 | $582.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Mohave | 4 | 0 | $0.00 |
| Roosevelt Lake | 1 | 0 | $0.00 |
Summary for William Penrod
| Total Events | 34 |
|---|---|
| Total Winnings | $7,684.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 17 | $6,359.00 |
| WON | 17 | $1,325.00 |
Monthly Summary for William Penrod
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $4,386.00 | $1,096.50 |
| February | 5 | $771.00 | $154.20 |
| April | 2 | $0.00 | $0.00 |
| May | 6 | $582.00 | $97.00 |
| September | 7 | $620.00 | $88.57 |
| October | 9 | $1,200.00 | $133.33 |
| November | 1 | $125.00 | $125.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 143 | Lake Mohave | 12.12 | $0.00 | WON | |
| 2025-04-09 | 39 | Clear Lake | 65.06 | $0.00 | WON | |
| 2025-02-05 | 76 | Lake Shasta | 32.45 | $0.00 | WON | |
| 2024-10-14 | 153 | Lake Mohave | 24.99 | $0.00 | WON | |
| 2024-09-18 | 57 | Lake Mead | 27.40 | $0.00 | WON | |
| 2024-05-15 | 83 | Lake Havasu | 37.05 | $0.00 | WON | |
| 2023-11-10 | 48 | Lake Havasu | 21.10 | $125.00 | WON | |
| 2023-10-16 | 129 | Lake Mohave | 15.35 | $0.00 | WON | |
| 2022-10-14 | 82 | Lake Mohave | 24.27 | $0.00 | WON | |
| 2021-10-11 | 20 | Lake Mead | 16.32 | $1,200.00 | WON | |
| 2020-10-12 | 105 | Lake Mead | 13.34 | $0.00 | WON | |
| 2020-02-05 | 78 | Lake Havasu | 21.01 | $0.00 | WON | |
| 2019-09-15 | 223 | Lake Mead | 7.66 | $0.00 | WON | |
| 2018-10-15 | 151 | Lake Mead | 12.52 | $0.00 | WON | |
| 2018-02-08 | 61 | Lake Havasu | 5.50 | $0.00 | MLF | |
| 2017-10-16 | 58 | Lake Mead | 21.68 | $0.00 | WON | |
| 2017-09-28 | 51 | Clear Lake | 17.13 | $0.00 | MLF | |
| 2017-05-11 | 65 | California Delta | 10.50 | $0.00 | MLF | |
| 2017-02-09 | 95 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2016-09-12 | 10 | Lake Mead | 20.54 | $0.00 | WON | |
| 2015-09-14 | 107 | Lake Mead | 15.70 | $0.00 | WON | |
| 2014-05-15 | 80 | California Delta | 14.06 | $0.00 | MLF | |
| 2014-01-30 | 85 | Lake Havasu | 4.00 | $0.00 | MLF | |
| 2013-10-10 | 51 | Clear Lake | 10.38 | $0.00 | MLF | |
| 2013-05-16 | 16 | California Delta | 24.06 | $582.00 | MLF | |
| 2013-01-17 | 58 | Lake Oroville | 12.00 | $0.00 | MLF | |
| 2012-05-29 | 54 | California Delta | 17.44 | $0.00 | MLF | |
| 2012-04-06 | 68 | Clear Lake | 14.38 | $0.00 | MLF | |
| 2012-02-23 | 14 | Lake Havasu | 15.50 | $771.00 | MLF | |
| 2012-01-26 | 3 | Lake Shasta | 23.81 | $3,686.00 | MLF | |
| 2011-09-22 | 12 | Clear Lake | 32.31 | $620.00 | MLF | |
| 2011-05-05 | 54 | California Delta | 13.63 | $0.00 | MLF | |
| 2011-01-13 | 13 | Lake Shasta | 12.63 | $700.00 | MLF | |
| 2010-09-22 | 36 | Roosevelt Lake | 21.75 | $0.00 | MLF |
