Select an Angler from the list.
Lake Summary for Dave Phillips
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 6 | 0 | $1,200.00 |
| Columbia River | 2 | 0 | $939.00 |
| Clear Lake | 13 | 0 | $900.00 |
| Lake Mohave | 4 | 0 | $600.00 |
| Lake Mead | 4 | 0 | $200.00 |
| California Delta | 4 | 0 | $0.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Shasta Lake | 1 | 0 | $0.00 |
Summary for Dave Phillips
| Total Events | 36 |
|---|---|
| Total Winnings | $3,839.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 18 | $2,900.00 |
| MLF | 18 | $939.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Dave Phillips
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 8 | $0.00 | $0.00 |
| April | 5 | $900.00 | $180.00 |
| May | 7 | $1,200.00 | $171.43 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 5 | $1,139.00 | $227.80 |
| October | 8 | $600.00 | $75.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2026-02-19 | 38 | Shasta Lake | 33.51 | $0.00 | WON | |
| 2026-01-08 | 38 | Clear Lake | 37.98 | $0.00 | WON | |
| 2025-10-06 | 153 | Lake Mohave | 9.24 | $0.00 | WON | |
| 2025-05-07 | 32 | Lake Havasu | 42.73 | $0.00 | WON | |
| 2025-04-09 | 28 | Clear Lake | 67.88 | $900.00 | WON | |
| 2025-02-05 | 106 | Lake Shasta | 28.61 | $0.00 | WON | |
| 2024-09-18 | 22 | Lake Mead | 31.14 | $200.00 | WON | |
| 2024-05-15 | 8 | Lake Havasu | 48.84 | $1,200.00 | WON | |
| 2024-04-17 | 141 | Clear Lake | 34.39 | $0.00 | WON | |
| 2024-01-31 | 119 | Lake Shasta | 31.36 | $0.00 | WON | |
| 2023-10-16 | 153 | Lake Mohave | 11.60 | $0.00 | WON | |
| 2023-06-07 | 128 | Clear Lake | 24.80 | $0.00 | WON | |
| 2023-04-27 | 65 | Lake Mohave | 15.85 | $0.00 | WON | |
| 2022-10-14 | 32 | Lake Mohave | 32.66 | $600.00 | WON | |
| 2022-04-13 | 147 | Clear Lake | 24.50 | $0.00 | WON | |
| 2021-10-11 | 169 | Lake Mead | 6.63 | $0.00 | WON | |
| 2020-07-22 | 64 | Clear Lake | 51.10 | $0.00 | WON | |
| 2020-02-05 | 119 | Lake Havasu | 12.58 | $0.00 | WON | |
| 2019-09-26 | 78 | California Delta | 17.69 | $0.00 | MLF | |
| 2019-05-16 | 86 | Clear Lake | 24.56 | $0.00 | MLF | |
| 2019-02-28 | 103 | Lake Mead | 0.00 | $0.00 | MLF | |
| 2018-09-27 | 93 | California Delta | 15.31 | $0.00 | MLF | |
| 2018-05-10 | 105 | Clear Lake | 21.31 | $0.00 | MLF | |
| 2018-02-08 | 96 | Lake Havasu | 9.50 | $0.00 | MLF | |
| 2017-09-28 | 61 | Clear Lake | 21.38 | $0.00 | MLF | |
| 2017-02-09 | 92 | Lake Havasu | 5.63 | $0.00 | MLF | |
| 2016-05-19 | 57 | California Delta | 14.25 | $0.00 | MLF | |
| 2016-04-21 | 61 | Clear Lake | 14.25 | $0.00 | MLF | |
| 2016-02-18 | 103 | Lake Shasta | 9.81 | $0.00 | MLF | |
| 2015-10-15 | 59 | Clear Lake | 16.06 | $0.00 | MLF | |
| 2015-05-07 | 103 | California Delta | 12.25 | $0.00 | MLF | |
| 2015-02-05 | 101 | Lake Havasu | 2.75 | $0.00 | MLF | |
| 2013-10-10 | 90 | Clear Lake | 0.00 | $0.00 | MLF | |
| 2008-05-07 | 64 | Lake Mead | 10.44 | $0.00 | MLF | |
| 2007-10-24 | 99 | Clear Lake | 29.19 | $0.00 | MLF | |
| 2007-09-19 | 50 | Columbia River | 19.19 | $939.00 | MLF | |
| 2000-10-05 | 134 | Columbia River | 7.25 | $0.00 | B.A.S.S. |
