Select an Angler from the list.
Lake Summary for Darin Guglielmo
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 3 | 1 | $1,025.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Mead | 8 | 1 | $0.00 |
| Lake Mohave | 4 | 0 | $0.00 |
Summary for Darin Guglielmo
| Total Events | 16 |
|---|---|
| Total Winnings | $1,025.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 1 | $1,025.00 |
| WON | 15 | $0.00 |
Monthly Summary for Darin Guglielmo
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $1,025.00 | $1,025.00 |
| April | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 95 | Lake Mohave | 19.35 | $0.00 | WON | |
| 2025-05-07 | 111 | Lake Havasu | 32.07 | $0.00 | WON | |
| 2024-05-15 | 30 | Lake Havasu | 44.27 | $0.00 | WON | |
| 2023-10-16 | 164 | Lake Mohave | 9.52 | $0.00 | WON | |
| 2023-04-27 | 47 | Lake Mohave | 17.27 | $0.00 | WON | |
| 2022-10-14 | 150 | Lake Mohave | 15.98 | $0.00 | WON | |
| 2021-10-11 | 118 | Lake Mead | 10.67 | $0.00 | WON | |
| 2016-09-12 | 5 | Lake Mead | 22.69 | $0.00 | WON | |
| 2015-09-14 | 10 | Lake Mead | 25.31 | $0.00 | WON | |
| 2014-09-10 | 132 | Lake Mead | 10.68 | $0.00 | WON | |
| 2014-06-11 | 31 | Clear Lake | 58.63 | $0.00 | WON | |
| 2013-09-09 | 132 | Lake Mead | 10.68 | $0.00 | WON | |
| 2012-09-10 | 32 | Lake Mead | 24.79 | $0.00 | WON | |
| 2011-07-01 | 93 | Lake Mead | 13.23 | $0.00 | WON | |
| 2010-07-18 | 63 | Lake Mead | 19.93 | $0.00 | WON | |
| 2010-02-26 | 1 | Lake Havasu | 33.38 | $1,025.00 | AC |
