Select an Angler from the list.
Lake Summary for Bill Eastes
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 4 | 0 | $1,400.00 |
| Clear Lake | 4 | 0 | $580.00 |
| Lake Havasu | 2 | 0 | $500.00 |
| Shasta Lake | 1 | 0 | $0.00 |
| Lake Mead | 4 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Lake Mohave | 5 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Perris | 1 | 0 | $0.00 |
Summary for Bill Eastes
| Total Events | 23 |
|---|---|
| Total Winnings | $2,480.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 18 | $1,900.00 |
| B.A.S.S. | 3 | $580.00 |
| MLF | 3 | $0.00 |
Monthly Summary for Bill Eastes
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $1,400.00 | $466.67 |
| February | 2 | $0.00 | $0.00 |
| April | 5 | $580.00 | $116.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| November | 3 | $500.00 | $166.67 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2026-02-19 | 93 | Shasta Lake | 27.33 | $0.00 | WON | |
| 2025-10-06 | 98 | Lake Mohave | 19.14 | $0.00 | WON | |
| 2025-04-09 | 76 | Clear Lake | 52.50 | $0.00 | WON | |
| 2025-02-05 | 115 | Lake Shasta | 26.16 | $0.00 | WON | |
| 2024-10-14 | 38 | Lake Mohave | 42.33 | $0.00 | WON | |
| 2024-05-15 | 113 | Lake Havasu | 29.24 | $0.00 | WON | |
| 2024-04-17 | 121 | Clear Lake | 40.67 | $0.00 | WON | |
| 2024-01-31 | 8 | Lake Shasta | 40.76 | $1,400.00 | WON | |
| 2023-11-10 | 13 | Lake Havasu | 31.63 | $500.00 | WON | |
| 2023-10-16 | 66 | Lake Mohave | 23.69 | $0.00 | WON | |
| 2023-06-07 | 48 | Clear Lake | 43.38 | $0.00 | WON | |
| 2023-04-27 | 110 | Lake Mohave | 5.08 | $0.00 | WON | |
| 2022-10-14 | 156 | Lake Mohave | 14.88 | $0.00 | WON | |
| 2012-01-26 | 107 | Lake Shasta | 3.38 | $0.00 | MLF | |
| 2011-05-05 | 92 | California Delta | 7.06 | $0.00 | MLF | |
| 2011-01-13 | 85 | Lake Shasta | 6.75 | $0.00 | MLF | |
| 2009-08-31 | 66 | Lake Mead | 16.63 | $0.00 | WON | |
| 2006-09-07 | 142 | Lake Mead | 6.46 | $0.00 | WON | |
| 2005-09-15 | 95 | Lake Mead | 15.69 | $0.00 | WON | |
| 2004-09-13 | 90 | Lake Mead | 11.68 | $0.00 | WON | |
| 2001-11-15 | 167 | Lake Oroville | 15.38 | $0.00 | B.A.S.S. | |
| 2001-04-19 | 58 | California Delta | 34.00 | $0.00 | B.A.S.S. | |
| 2000-11-19 | 18 | Lake Perris | Tom Elloit | 3.97 | $0.00 | WON |
| 2000-04-13 | 46 | Clear Lake | 38.94 | $580.00 | B.A.S.S. |
