The discussion leading up to the 35th Anniversary edition of the WON Bass, Bass Cat / Mercury U.S. Open were the changes. The addition of Bass Cat Boats as a key partner, and the change of dates to October were the hot topics.
Change became the focus of discussion on the third and final day of the event.
While the first two days of the event featured bright, bluebird skies with light breezes, day three brought high clouds that made for darkened, calm conditions. The result was tougher conditions as the fish scattered a bit more, making it harder for the field to relocate the fish that had served them over the first two days of the event.
No matter the conditions, good anglers will always figure out a way to overcome difficulties, and someone is always going to win. The angler that was able to master the conditions well enough over the three-day event to earn the title of 2017 WON Bass U.S. Open Champion was Phoenix, Arizona’s Justin Patti, who won the event in wire-to-wire fashion with a total weight of 36.30 pounds.
Patti withstood a late event charge from fellow Phoenix resident and Bassmaster Elite Series pro Brett Hite, who caught an 11.66-pound limit on the final day to weigh 35.70 pounds for the event to finish second.
Patti has experienced the highs and lows of the U.S. Open in the past two years. He led the 2016 event on day one, only to fall victim to the wild swings of fortune that Lake Mead offers to its guests. After leading both days this year, he left his fishing area in the upper Overton Arm feeling like he had left it on the table again, having caught a small limit. Watching Hite weigh-in a strong sack, he felt his chances slipping away again, but when his limit hit the scales with 8.59 pounds, he had enough to hold onto the win by just over a half of a pound.
For his victory, Patti received the $63,000 Bass Cat Puma FTD / Mercury 250 ProXS prize package, along with $50,000 cash and any other bonuses he earned which will bring his total winnings to over $120,000
Patti said that he felt relief and ecstasy with the outcome. “I can’t believe that I won this event,” he said. “I really thought that I had let it slip through my fingers again, but it’s really hard to describe how I’m feeling right now; it’s what I’ve wanted for a while now.”
Patti spent the bulk of his event fishing a single stretch of grass in eight feet of water on a western bank of the upper Overton. He said that he used a couple tactics. “I caught a few fish on a Chatterbait in the morning around the grass, and after the sun got high in the sky, I fished a Phenix jig with an Arizona Custom Lures Craw as a trailer in the grass by popping it free from the edges. Most of the fish I weighed came on the jig.”
Hite fished in the back of the Overton Arm as well, but targeted the opposite shorelines. A specialist with the bladed jig, Hite used his signature Evergreen Jackhammer bladed jig matched with a Yamamoto Lures Zacko traler, and it resulted in his finish. “I was fishing it through the grass, and I caught all of my fish on it this week, but I lost one on Monday that would have made the difference,” he said. “I’ve wanted to win this tournament for many years, and while it doesn’t feel great right now, I’ve finished third and second the last two times I’ve fished it; so maybe next time will be the charm.”
Mesa, Ariz. pro Mike Williams began the day in 12th place with 21.19 pounds, but he produced a 12.88-pound limit on day three to move all the way up to third place for the event with 34.07 pounds. Steve “Bub” Tosh, from Modesto, Calif. began the final day in eighth place, and after a 12.54-pound limit on day three, he finished fourth with 34.05 pounds. Fifth place went to Nick Salvucci, who moved from 14th place by posting 12.73 pounds on day three to bring his total weight to 32.93 pounds for the event.
On the AAA side, Japanese angler Yoshikazu Komada earned the $10,000 first prize and the St. Croix bonus prize for his winning weight of 33.94 pounds. He was followed in second place by Bret Nagelhout of Red Rock Ariz., with 31.45 pounds. Sonny Gibson from Las Vegas, Nev. finished third with a total weight of 30.35 pounds. Fourth place went to Levi Samz, of Green River Wyo., who posted 30.21 pounds, sand rounding out the top five in the AAA Division was Ryan Wishnack of San Diego, Calif. with 29.48 pounds.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2017-10-16 |
| Entries: | 208 |
| Total Paid Out: | $0.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Yoshikazu Komada | 15 | 33.94 | $0.00 |
| 2 | Bret Nagelhout | 14 | 31.45 | $0.00 |
| 3 | Sonny Gibson | 12 | 30.35 | $0.00 |
| 4 | Levi Samz | 15 | 30.21 | $0.00 |
| 5 | Ryan Wischnack | 15 | 29.48 | $0.00 |
| 6 | Robert Chor | 15 | 29.19 | $0.00 |
| 7 | Aaron Haring | 13 | 28.47 | $0.00 |
| 8 | Aaron Heath | 14 | 28.39 | $0.00 |
| 9 | Tyler Bailey | 12 | 27.82 | $0.00 |
| 10 | Michael Fisher | 11 | 27.79 | $0.00 |
| 11 | Nathan Larsen | 15 | 27.18 | $0.00 |
| 12 | Gilbert Valadez | 15 | 27.06 | $0.00 |
| 13 | Brad Smith | 13 | 26.16 | $0.00 |
| 14 | Joe Ahrens | 14 | 26.04 | $0.00 |
| 15 | Jeremy Fasuga | 14 | 26.03 | $0.00 |
| 16 | Ryan Gutierrez | 15 | 25.99 | $0.00 |
| 17 | Johnny Limbrick | 13 | 25.94 | $0.00 |
| 18 | Kenny Johnson | 15 | 25.62 | $0.00 |
| 19 | Dennis Saiki | 14 | 25.49 | $0.00 |
| 20 | Billy Dunson | 15 | 25.45 | $0.00 |
| 21 | Brant List | 13 | 25.15 | $0.00 |
| 22 | Robert Nicholson | 15 | 25.12 | $0.00 |
| 23 | Randy Droll | 13 | 24.83 | $0.00 |
| 24 | Len Scinto | 14 | 24.72 | $0.00 |
| 25 | John Bitting | 11 | 24.61 | $0.00 |
| 26 | Gabe Romero | 13 | 24.29 | $0.00 |
| 27 | Brad Szarkowski | 13 | 24.26 | $0.00 |
| 27 | Andrew Moreau | 13 | 24.26 | $0.00 |
| 29 | Jason Okamoto | 14 | 23.66 | $0.00 |
| 30 | Rob Copple | 14 | 23.61 | $0.00 |
| 31 | Kelly Burns | 13 | 23.57 | $0.00 |
| 32 | Russell Schmidt | 12 | 23.52 | $0.00 |
| 33 | Joe Patz | 12 | 23.32 | $0.00 |
| 34 | Erik Bomstad | 15 | 23.30 | $0.00 |
| 35 | Jose Silva | 13 | 23.22 | $0.00 |
| 36 | Richard Mulder | 13 | 23.10 | $0.00 |
| 37 | Patrick Cassi | 15 | 23.04 | $0.00 |
| 38 | Todd Tobiasson | 13 | 22.88 | $0.00 |
| 39 | Gale Fox Jr | 12 | 22.87 | $0.00 |
| 40 | Justin Ramsay | 12 | 22.85 | $0.00 |
| 41 | Damon Gomez | 12 | 22.84 | $0.00 |
| 42 | Ryan Furno | 11 | 22.78 | $0.00 |
| 43 | Atsushi Machida | 11 | 22.76 | $0.00 |
| 44 | Zach Barnes | 12 | 22.74 | $0.00 |
| 45 | Geoff Peterson | 13 | 22.57 | $0.00 |
| 46 | Chad Harvey | 14 | 22.54 | $0.00 |
| 47 | Brandon Headrick | 12 | 22.53 | $0.00 |
| 48 | Jake Back | 11 | 22.52 | $0.00 |
| 49 | Wes O'Brien | 12 | 22.47 | $0.00 |
| 50 | Brian Kemp | 13 | 22.46 | $0.00 |
| 50 | Mike Cruthers | 14 | 22.46 | $0.00 |
| 52 | Matt Frazier | 10 | 22.34 | $0.00 |
| 53 | Mona Dunlap | 13 | 22.28 | $0.00 |
| 54 | Dustin Tingle | 13 | 22.07 | $0.00 |
| 55 | Aaryn Coroneos | 13 | 21.74 | $0.00 |
| 55 | Garrison Ocamica | 11 | 21.74 | $0.00 |
| 57 | Danny Gill | 12 | 21.70 | $0.00 |
| 58 | William Penrod | 12 | 21.68 | $0.00 |
| 59 | Simon Apodoca | 12 | 21.50 | $0.00 |
| 60 | Richard Henson | 14 | 21.45 | $0.00 |
| 61 | Dante Ray | 13 | 21.38 | $0.00 |
| 62 | Brett Posladek | 11 | 21.25 | $0.00 |
| 62 | Mark Chadeayne | 13 | 21.25 | $0.00 |
| 64 | John Manganello | 8 | 21.21 | $0.00 |
| 65 | Shawn Carnahan | 12 | 21.11 | $0.00 |
| 66 | Kyle Greenlaw | 12 | 20.98 | $0.00 |
| 67 | Blaine Christiansen | 13 | 20.96 | $0.00 |
| 68 | Michael Natisin | 12 | 20.92 | $0.00 |
| 69 | Wade Goodwin | 13 | 20.90 | $0.00 |
| 70 | Raphael Samuel | 11 | 20.89 | $0.00 |
| 71 | Dominick Mohameds | 11 | 20.88 | $0.00 |
| 72 | Gary Haraguchi | 11 | 20.80 | $0.00 |
| 73 | Patrick McLaren | 10 | 20.78 | $0.00 |
| 73 | Jeff Mabry | 11 | 20.78 | $0.00 |
| 75 | Andrew Garcia | 12 | 20.76 | $0.00 |
| 76 | Landon Miller | 14 | 20.71 | $0.00 |
| 77 | Taj White | 13 | 20.65 | $0.00 |
| 78 | Mark Renteria | 13 | 20.55 | $0.00 |
| 79 | Steve Boyce | 12 | 20.54 | $0.00 |
| 80 | CJ Hinkle | 11 | 20.09 | $0.00 |
| 81 | Mike Romero | 12 | 20.06 | $0.00 |
| 82 | Aaron Reese | 13 | 19.94 | $0.00 |
| 83 | Michael Bidak | 11 | 19.86 | $0.00 |
| 83 | Teddy Snyder | 10 | 19.86 | $0.00 |
| 85 | Jake Anderegg | 11 | 19.85 | $0.00 |
| 86 | Liz Jones | 12 | 19.84 | $0.00 |
| 86 | James Bogin | 11 | 19.84 | $0.00 |
| 88 | Victoria Dunstone | 12 | 19.79 | $0.00 |
| 89 | Yosuke "Manny" Toma | 13 | 19.74 | $0.00 |
| 90 | Kevin A Smith | 8 | 19.70 | $0.00 |
| 91 | Toru Kaneko | 11 | 19.66 | $0.00 |
| 91 | Russell Mortensen | 13 | 19.66 | $0.00 |
| 93 | Kirk Pasalich | 12 | 19.61 | $0.00 |
| 94 | Bob Lindgren | 11 | 19.56 | $0.00 |
| 95 | Kevin Duncan | 11 | 19.40 | $0.00 |
| 96 | Mark Torrez | 11 | 19.37 | $0.00 |
| 97 | Steve Larsen | 10 | 19.27 | $0.00 |
| 98 | Szu Nien Yeh | 12 | 19.26 | $0.00 |
| 99 | Brent Benish | 11 | 19.22 | $0.00 |
| 100 | Daniel Partida II | 11 | 19.07 | $0.00 |
| 101 | Troy Pasalich | 12 | 19.03 | $0.00 |
| 102 | Chris Glondeniz | 11 | 18.89 | $0.00 |
| 103 | Aaron Hill | 13 | 18.76 | $0.00 |
| 104 | Robin Oh | 13 | 18.72 | $0.00 |
| 104 | Jordon Erekson | 12 | 18.72 | $0.00 |
| 106 | Anthony Souza | 9 | 18.50 | $0.00 |
| 107 | Troy Lindhorst | 11 | 18.44 | $0.00 |
| 108 | Keith Gunsauls | 11 | 18.36 | $0.00 |
| 109 | Thor Dusenberry | 11 | 18.35 | $0.00 |
| 110 | Ralph Wells | 13 | 18.09 | $0.00 |
| 111 | Robert Zumwalt | 11 | 18.08 | $0.00 |
| 112 | Paul Reutlinger | 9 | 17.87 | $0.00 |
| 113 | Chuck Kavros | 10 | 17.83 | $0.00 |
| 114 | Gabriel Jones | 11 | 17.75 | $0.00 |
| 115 | Kirk Beardsley | 10 | 17.65 | $0.00 |
| 116 | Aaron Bartelt | 12 | 17.63 | $0.00 |
| 117 | Tom Kruse | 10 | 17.50 | $0.00 |
| 118 | Ryan Hevener | 10 | 17.34 | $0.00 |
| 119 | Chad May | 12 | 17.22 | $0.00 |
| 120 | Mathew Grizzle | 13 | 17.12 | $0.00 |
| 121 | Ron Ratlief | 8 | 17.08 | $0.00 |
| 122 | Steve Watson | 11 | 17.07 | $0.00 |
| 123 | Cole Daniel | 11 | 17.04 | $0.00 |
| 124 | Jeff Fogel | 12 | 16.95 | $0.00 |
| 125 | Bill Lansford | 10 | 16.87 | $0.00 |
| 126 | James Bo McNeely | 9 | 16.78 | $0.00 |
| 127 | Brian P Day | 12 | 16.77 | $0.00 |
| 128 | Brian Eslick | 8 | 16.73 | $0.00 |
| 129 | Preston Smith | 11 | 16.47 | $0.00 |
| 130 | Dustin A Robinson | 11 | 16.46 | $0.00 |
| 131 | Randall Bruce | 9 | 16.39 | $0.00 |
| 132 | Rick Melead | 8 | 16.26 | $0.00 |
| 133 | Christopher Owens | 9 | 16.24 | $0.00 |
| 134 | Steven Christensen | 11 | 16.02 | $0.00 |
| 135 | Nathan Foreman | 9 | 15.99 | $0.00 |
| 136 | Stephen Lamb | 10 | 15.96 | $0.00 |
| 137 | David Karber | 10 | 15.91 | $0.00 |
| 138 | Kirk Russell | 10 | 15.78 | $0.00 |
| 139 | Isaiah Rios | 10 | 15.64 | $0.00 |
| 140 | Douglas Wickham | 9 | 15.61 | $0.00 |
| 141 | Brad Hellum | 8 | 15.58 | $0.00 |
| 142 | Akiko Totsuka | 11 | 15.55 | $0.00 |
| 142 | Alan Clowers | 10 | 15.55 | $0.00 |
| 144 | Vincent Alcantara | 10 | 15.54 | $0.00 |
| 145 | John Bryson | 8 | 15.45 | $0.00 |
| 146 | Michael Renteria | 8 | 15.18 | $0.00 |
| 147 | Clifford Kinney | 8 | 15.11 | $0.00 |
| 148 | Trevor Rumsey | 9 | 15.00 | $0.00 |
| 149 | Jason Fox | 13 | 14.81 | $0.00 |
| 150 | Larry Warren | 6 | 14.62 | $0.00 |
| 151 | William Stout | 7 | 14.48 | $0.00 |
| 152 | Joseph George, Jr | 10 | 14.24 | $0.00 |
| 153 | Seth Myers | 8 | 14.18 | $0.00 |
| 154 | Derrek Stewart | 10 | 14.13 | $0.00 |
| 155 | Tim Domingues | 9 | 13.97 | $0.00 |
| 156 | Larry White | 8 | 13.93 | $0.00 |
| 157 | Scott Olivier | 10 | 13.78 | $0.00 |
| 157 | Jim Vretzos | 9 | 13.78 | $0.00 |
| 159 | Danny Burns | 9 | 13.60 | $0.00 |
| 160 | Tyler Hogan | 8 | 13.47 | $0.00 |
| 161 | Keith Bridges | 9 | 13.43 | $0.00 |
| 162 | Ryan Chambers | 10 | 13.40 | $0.00 |
| 163 | Clara Ricabal | 10 | 13.35 | $0.00 |
| 164 | John D Helm | 10 | 13.29 | $0.00 |
| 165 | Tom Karavites | 10 | 13.27 | $0.00 |
| 166 | Brian Bullis Jr | 7 | 13.20 | $0.00 |
| 167 | Randy Bruno | 8 | 13.07 | $0.00 |
| 168 | Robert Castner | 8 | 12.91 | $0.00 |
| 169 | Matthew Williams | 8 | 12.89 | $0.00 |
| 170 | Gary Crouse | 8 | 12.77 | $0.00 |
| 171 | Mike Gowey | 8 | 12.74 | $0.00 |
| 172 | James Hansen | 7 | 12.32 | $0.00 |
| 173 | Kenny Myers | 8 | 12.23 | $0.00 |
| 174 | Bill Hart | 9 | 12.12 | $0.00 |
| 175 | Danny Batinich | 8 | 11.86 | $0.00 |
| 176 | Aaron Seay | 7 | 11.38 | $0.00 |
| 177 | Tom Ormsby | 7 | 11.26 | $0.00 |
| 178 | Erick Zappey | 12 | 11.15 | $0.00 |
| 179 | Scott Kunkler | 13 | 11.13 | $0.00 |
| 180 | John Browning | 8 | 11.05 | $0.00 |
| 181 | Steven Mack | 8 | 11.03 | $0.00 |
| 182 | James Salazar Jr | 11 | 10.90 | $0.00 |
| 183 | Nathan Harbison | 6 | 10.77 | $0.00 |
| 184 | Brian Mills | 6 | 10.71 | $0.00 |
| 184 | Chad Davis | 7 | 10.71 | $0.00 |
| 186 | John Younce | 7 | 10.54 | $0.00 |
| 187 | Randy Austin | 6 | 10.40 | $0.00 |
| 188 | Robby Rogers | 5 | 10.01 | $0.00 |
| 189 | Lon Armel | 10 | 9.91 | $0.00 |
| 190 | Angelo Aliotti | 7 | 9.61 | $0.00 |
| 191 | Craig Hammett | 6 | 9.31 | $0.00 |
| 192 | Mike Simon | 7 | 9.21 | $0.00 |
| 193 | Brandon Diamond | 7 | 9.11 | $0.00 |
| 194 | Mike Contreras | 5 | 8.99 | $0.00 |
| 195 | Dean Sexton | 7 | 8.82 | $0.00 |
| 196 | Nick Teschler | 4 | 8.71 | $0.00 |
| 197 | David Zavvar | 4 | 8.21 | $0.00 |
| 198 | Naoaki Fujimoto | 5 | 8.20 | $0.00 |
| 199 | Brian Grizzle | 6 | 8.16 | $0.00 |
| 200 | Ron Chambers | 8 | 7.72 | $0.00 |
| 201 | Rick Cofield | 5 | 7.25 | $0.00 |
| 202 | David Bebawy | 5 | 7.12 | $0.00 |
| 203 | Jay Guterding | 6 | 6.86 | $0.00 |
| 204 | Tracy Purtee | 3 | 6.56 | $0.00 |
| 205 | Phillip Dijulio | 5 | 6.23 | $0.00 |
| 206 | Jeremy Burns | 3 | 5.86 | $0.00 |
| 207 | Lynn Irwin | 3 | 4.22 | $0.00 |
| 208 | Jeff Hudson | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.