EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Mike Simon

Lake Events Top 5 Winnings
Lake Mead 49 10 $7,707.00
Lake Mohave 33 13 $6,495.00
Lake Pleasant 2 0 $0.00
Lake Havasu 3 0 $0.00

Summary for Mike Simon

Total Events87
Total Winnings$14,202.00
1st Place Finishes5
Top 5 Finishes23
Top 10 Finishes38

Total Winnings by Tour

TourEventsTotal Winnings
UBTT 31 $9,470.00
BAF 16 $2,380.00
ABA 12 $1,102.00
WON 23 $600.00
PDM 2 $400.00
AC 2 $250.00
MLF 1 $0.00

Monthly Summary for Mike Simon

Month Events Total Winnings Avg per Event
January 8 $440.00 $55.00
February 13 $2,633.00 $202.54
March 10 $2,665.00 $266.50
April 12 $2,635.00 $219.58
May 9 $2,550.00 $283.33
June 6 $0.00 $0.00
July 1 $0.00 $0.00
August 1 $60.00 $60.00
September 4 $530.00 $132.50
October 9 $1,449.00 $161.00
November 8 $640.00 $80.00
December 6 $600.00 $100.00
Date Place Lake Angler 2 Weight Winnings Circuit
2024-05-11 3 Lake Mead Danny Branscum 16.19 $440.00 UBTT
2024-04-27 11 Lake Mohave Danny Branscum 18.51 $0.00 UBTT
2024-04-14 1 Lake Mohave Danny Branscum 22.70 $1,885.00 UBTT
2024-02-24 25 Lake Mead Danny Branscum 9.11 $200.00 UBTT
2024-01-20 33 Lake Mead Aaryn Coroneos 8.58 $0.00 ABA
2023-12-16 52 Lake Mead Aaryn Coroneos 5.89 $0.00 ABA
2023-10-28 6 Lake Mead Danny Branscum 12.89 $225.00 UBTT
2023-04-23 8 Lake Mead Aaryn Coroneos 14.12 $0.00 ABA
2023-04-01 19 Lake Mohave Danny Branscum 18.72 $0.00 PDM
2023-03-25 10 Lake Mohave Chris Bozarth 15.04 $100.00 UBTT
2023-03-18 10 Lake Mohave Aaryn Coroneos 13.85 $0.00 ABA
2023-02-18 5 Lake Mohave Aaryn Coroneos 15.17 $326.00 ABA
2023-01-21 4 Lake Mead Aaryn Coroneos 13.74 $380.00 ABA
2023-01-14 7 Lake Mead Kevin Luby 11.10 $0.00 BAF
2022-12-10 9 Lake Mead Aaryn Coroneos 12.00 $0.00 ABA
2022-11-20 1 Lake Mead Markus Avalos 12.50 $450.00 BAF
2022-11-12 16 Lake Mohave Chris Bozarth 2.75 $0.00 UBTT
2022-10-29 3 Lake Mohave 5.84 $0.00 BAF
2022-06-11 14 Lake Mohave Chris Bozarth 9.61 $0.00 UBTT
2022-06-04 14 Lake Mohave Chris Bozarth 16.19 $0.00 UBTT
2022-05-21 4 Lake Mohave Chris Bozarth 16.68 $365.00 UBTT
2022-05-14 14 Lake Mohave Drew Hays 13.50 $0.00 BAF
2022-04-30 11 Lake Mohave Chris Bozarth 17.80 $100.00 UBTT
2022-04-24 9 Lake Mead Chris Bozarth 11.39 $0.00 UBTT
2022-03-26 15 Lake Mead Chris Bozarth 9.91 $300.00 UBTT
2022-03-23 35 Lake Mohave 47.73 $0.00 WON
2022-02-19 2 Lake Mohave Robert Schoessler 15.28 $160.00 BAF
2022-02-05 3 Lake Mead Jason A Bryan 2.93 $42.00 ABA
2022-01-16 5 Lake Mohave Jason A Bryan 1.88 $0.00 ABA
2021-11-13 2 Lake Mead Ron Slack Jr 11.10 $190.00 BAF
2021-10-31 2 Lake Mohave Jason A Bryan 14.10 $354.00 ABA
2021-10-30 8 Lake Mohave Jason A Bryan 2.84 $0.00 ABA
2021-10-17 1 Lake Mohave Carter Doren 13.14 $670.00 BAF
2021-09-11 1 Lake Mohave Jonathan Jackson 8.92 $530.00 BAF
2021-06-12 10 Lake Mohave Danny Ruettiger 15.93 $0.00 UBTT
2021-05-22 6 Lake Mohave Danny Ruettiger 17.45 $290.00 UBTT
2021-05-08 9 Lake Mohave Danny Ruettiger 17.94 $185.00 UBTT
2021-05-02 2 Lake Mohave Danny Ruettiger 19.56 $1,270.00 UBTT
2021-04-10 19 Lake Mead Danny Ruettiger 8.54 $0.00 UBTT
2021-03-27 12 Lake Mead Danny Ruettiger 10.46 $200.00 UBTT
2021-02-27 4 Lake Mead Danny Ruettiger 9.89 $720.00 UBTT
2021-02-13 9 Lake Mohave Dwayne Wilson 14.38 $0.00 BAF
2021-01-17 4 Lake Mead James Dingess 7.05 $60.00 BAF
2020-11-21 17 Lake Mead Jerry Hall 1.74 $0.00 BAF
2020-10-17 3 Lake Mohave Ron Slack Jr 14.12 $200.00 BAF
2020-08-08 4 Lake Mead 8.53 $60.00 BAF
2020-07-18 4 Lake Mohave Shawn Herring 12.30 $0.00 BAF
2020-02-29 4 Lake Mohave Carter Doren 14.75 $60.00 BAF
2020-01-11 10 Lake Mead Paul De La Torre 2.48 $0.00 BAF
2019-11-02 25 Lake Mead Nate Hill 2.78 $0.00 UBTT
2019-04-06 7 Lake Mead Steve Artus 14.26 $400.00 PDM
2019-02-23 2 Lake Mead Nate Hill 9.80 $1,125.00 UBTT
2018-11-10 11 Lake Mead Nate Hill 8.86 $0.00 UBTT
2018-10-15 116 Lake Mead 14.16 $0.00 WON
2018-06-30 16 Lake Mead James Broughton 10.60 $0.00 UBTT
2018-05-19 23 Lake Mohave James Broughton 10.94 $0.00 UBTT
2018-04-21 17 Lake Mohave James Broughton 14.47 $0.00 UBTT
2018-03-24 24 Lake Mohave James Broughton 13.42 $0.00 UBTT
2018-03-03 17 Lake Mead James Broughton 6.22 $0.00 UBTT
2018-02-17 22 Lake Mohave James Broughton 7.42 $0.00 UBTT
2017-10-16 192 Lake Mead 9.21 $0.00 WON
2017-06-03 11 Lake Mead James Romero 9.61 $0.00 UBTT
2017-03-18 1 Lake Mead James Romero 17.43 $2,065.00 UBTT
2007-12-01 48 Lake Mead Mike Hall 10.72 $250.00 AC
2007-09-21 133 Lake Havasu Mike Hall 2.47 $0.00 AC
2003-04-02 23 Lake Mead Jason A Bryan 5.99 $0.00 WON
2003-03-08 36 Lake Mohave Jason A Bryan 0.00 $0.00 WON
2003-02-22 99 Lake Pleasant 5.55 $0.00 WON
2003-02-08 19 Lake Mead Jason A Bryan 1.88 $0.00 WON
2003-01-18 26 Lake Mead Jason A Bryan 1.33 $0.00 WON
2002-12-07 16 Lake Mead Jason A Bryan 3.24 $0.00 WON
2001-11-17 16 Lake Mead Kirk Beardsley 7.64 $0.00 ABA
2001-11-04 46 Lake Havasu 3.81 $0.00 WON
2001-10-12 31 Lake Mead Brian Ravelo 13.85 $0.00 WON
2001-09-29 35 Lake Mead 14.26 $0.00 WON
2001-05-19 97 Lake Havasu 11.44 $0.00 WON
2001-05-05 24 Lake Mead Brian Ravelo 9.94 $0.00 WON
2001-04-14 29 Lake Mead Brian Ravelo 8.65 $0.00 WON
2001-04-08 23 Lake Mead 11.56 $250.00 WON
2001-03-03 46 Lake Pleasant 16.83 $0.00 WON
2001-02-24 25 Lake Mead Brian Ravelo 6.53 $0.00 WON
2001-02-03 30 Lake Mead Brian Ravelo 3.41 $0.00 WON
2001-01-13 42 Lake Mead Brian Ravelo 2.94 $0.00 WON
2000-12-02 7 Lake Mead Brian Ravelo 10.84 $350.00 WON
2000-09-10 66 Lake Mead 23.51 $0.00 WON
1999-12-04 60 Lake Mead Kirk Beardsley 0.00 $0.00 WON
1999-06-27 13 Lake Mead 8.88 $0.00 MLF