EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Nevada
Location Lake Mohave
Event Date 2003-03-08
Entries: 51
Total Paid Out: $6,120.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Dennis Rassmussen Michael Wheeler 0 16.94 $1,258.00
2 Danny Branscum Troy Duncan 0 14.81 $965.00
3 Ray Arbesu Tommy Puleo 0 12.85 $632.00
4 Aaron Leon Tim Klinger 0 12.72 $719.00
5 Bobby Sandberg Clyde Evans 0 12.69 $416.00
6 Brian Lutz Daniel Lutz 0 12.03 $250.00
7 John Morrow Tammy Morrow 0 9.98 $225.00
8 Bruce Earwood Keith Neff 0 9.83 $200.00
9 Greg Yamagata Dean Yamagata 0 9.50 $175.00
10 Robert Callaghan Bruce Martin 0 9.36 $150.00
11 David Hoover John Mackey 0 9.30 $0.00
12 Steve Foster Ronald Cross 0 8.23 $0.00
13 Roy White Keith Van Riel 0 8.19 $1,130.00
14 Doug Peterson Craig Griffin 0 7.17 $0.00
15 Trent Doser Larry Newman 0 7.04 $0.00
16 Richard Frei Jerry Huff 0 7.00 $0.00
17 David Emens Billy Scott 0 6.57 $0.00
18 Phillip Pellkofer Steve Garcia 0 6.41 $0.00
19 Steve Howard Steve Pike 0 6.10 $0.00
20 Ted Roper Noval Wright 0 5.79 $0.00
21 Craig Barnson Terry Barnson 0 5.62 $0.00
22 Glen Levison Gary Moore 0 4.79 $0.00
23 Eddie Rodriguez Joe Ramos 0 4.64 $0.00
24 Al Jankowiak 0 4.07 $0.00
24 Sam Upton 0 4.07 $0.00
25 Daniel Unten Ray Coleman 0 4.07 $0.00
27 Mike Johnson Mike Llewellyn 0 3.78 $0.00
28 Mike Folkestad Darrel Dagdigian 0 3.75 $0.00
29 Harold Adams Casey Morganthaler 0 3.30 $0.00
30 Anthony Glover Steve Mccue 0 2.90 $0.00
31 David Trott Barbara Trott 0 2.81 $0.00
32 Gene Mestas David Zrebiec 0 2.77 $0.00
33 Don Hilton Matt Guild 0 2.29 $0.00
34 Ron Walls Larry Gathof 0 2.02 $0.00
35 Tim Blanchard Debbie Blanchard 0 1.85 $0.00
36 Timothy A Myers Brad Davis 0 0.00 $0.00
36 Roxane Melhorn Thomas Fisher 0 0.00 $0.00
36 Robert Ingersoll Pat Ingersoll 0 0.00 $0.00
36 Rob Scarborough Leland Bridges 0 0.00 $0.00
36 Rita Toohig Bob Toohig 0 0.00 $0.00
36 Richard Hendrix Mike Hendrix 0 0.00 $0.00
36 Kevin Durham John Moehlenbrock 0 0.00 $0.00
36 Jessie Ruelas RJ Ruelas 0 0.00 $0.00
36 Jason A Bryan Mike Simon 0 0.00 $0.00
36 Jake Vance Gerald Webster 0 0.00 $0.00
36 Dustin Mangold Marc Knudsen 0 0.00 $0.00
36 Doug Glasgow Richard Baldwin 0 0.00 $0.00
36 Chris Boni Mike Bird 0 0.00 $0.00
36 Bob Brown Lisa Brown 0 0.00 $0.00
36 Andrew Jackson Glenda Jackson 0 0.00 $0.00
36 Tom Phillips Dan Kirby 0 0.00 $0.00
Cover
Won Bass
3/2004
Cover
Won Bass
7/1991
Cover
Western Bass Newspaper
12/1978
Cover
Western Bass Newspaper
12/1977
Cover
Western Bass Newspaper
11/1976
Cover
Western Bass Newspaper
12/1974
Cover
Western Bass Newspaper
6/1973
Cover
Western Bass Newspaper
5/1973