Select an Angler from the list.
Lake Summary for Doug Peterson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| Lake Powell | 7 | 0 | $0.00 |
Summary for Doug Peterson
| Total Events | 10 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 10 | $0.00 |
Monthly Summary for Doug Peterson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-03-08 | 14 | Lake Mohave | Craig Griffin | 7.17 | $0.00 | WON |
| 2003-01-18 | 28 | Lake Mead | Craig Griffin | 0.00 | $0.00 | WON |
| 2002-12-07 | 25 | Lake Mead | Craig Griffin | 1.85 | $0.00 | WON |
| 2001-05-12 | 16 | Lake Powell | Susan Peterson | 6.14 | $0.00 | WON |
| 2001-04-07 | 32 | Lake Powell | Susan Peterson | 1.64 | $0.00 | WON |
| 2001-02-03 | 13 | Lake Powell | Weston Carlson | 0.00 | $0.00 | WON |
| 2000-05-13 | 15 | Lake Powell | Weston Carlson | 3.50 | $0.00 | WON |
| 2000-04-15 | 19 | Lake Powell | Weston Carlson | 6.82 | $0.00 | WON |
| 2000-03-04 | 22 | Lake Powell | Weston Carlson | 3.16 | $0.00 | WON |
| 2000-02-05 | 19 | Lake Powell | Weston Carlson | 0.00 | $0.00 | WON |
