Select an Angler from the list.
Lake Summary for Steve Garcia
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 2 | 0 | $624.00 |
| Ten Mile | 2 | 1 | $388.00 |
| Ten Lake | 1 | 0 | $40.00 |
| Northern California | 1 | 0 | $40.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Scappoose Bay | 2 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Perris | 2 | 0 | $0.00 |
| Diamond Valley Lake | 2 | 0 | $0.00 |
| Lake Havasu | 3 | 0 | $0.00 |
| Sam Rayburn Reservoir | 5 | 0 | $0.00 |
| Castaic Lake | 1 | 0 | $0.00 |
| Green Peter Reservoir | 1 | 0 | $0.00 |
| Puddingstone Lake | 1 | 0 | $0.00 |
| San Vicente | 1 | 0 | $0.00 |
| Lake Cachuma | 3 | 0 | $0.00 |
Summary for Steve Garcia
| Total Events | 29 |
|---|---|
| Total Winnings | $1,092.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 10 | $1,092.00 |
| NBW | 3 | $0.00 |
| B.A.S.S. | 5 | $0.00 |
| WON | 11 | $0.00 |
Monthly Summary for Steve Garcia
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 8 | $468.00 | $58.50 |
| March | 3 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| September | 4 | $624.00 | $156.00 |
| October | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
