EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailInvitationals
LocationSam Rayburn Reservoir
Event Date1993-03-17
Place Angler Fish Big Weight Winnings
1 Randy Dearman 0 0.00 67.81 $35,000.00
2 Jeff Fletcher 0 0.00 61.56 $23,000.00
3 Rick Clunn 0 0.00 56.19 $21,000.00
4 Tommy Biffle 0 0.00 49.81 $6,500.00
5 Denny Brauer 0 0.00 49.13 $5,500.00
6 Steve Thompson 0 0.00 48.94 $4,500.00
7 Bud Pruitt 0 0.00 48.63 $4,000.00
8 Larry Nixon 0 0.00 48.50 $3,800.00
9 Kenyon Hill 0 0.00 45.75 $3,500.00
10 Randy Behringer 0 0.00 44.19 $3,300.00
11 Bobby Smith 0 0.00 44.06 $3,000.00
12 Jay Yelas 0 0.00 42.94 $2,700.00
13 Dana Walker 0 0.00 41.44 $2,500.00
14 John Pryor 0 0.00 40.50 $2,300.00
15 Kevin VanDam 0 0.00 40.13 $2,200.00
16 Michael Dyess 0 0.00 39.81 $2,000.00
17 Bob Sealy 0 0.00 39.63 $2,000.00
18 Bucky Bonner 0 0.00 39.19 $2,000.00
19 Bo Dowden 0 0.00 38.69 $2,000.00
20 Dion Hibdon 0 0.00 38.44 $2,000.00
21 Jim Nolan 0 0.00 38.31 $1,900.00
22 Ricky Diehl 0 0.00 37.81 $1,900.00
23 Basil E Bacon 0 0.00 37.50 $1,900.00
24 Paul Elias 0 0.00 37.31 $1,900.00
24 Stacey D. King 0 0.00 37.31 $1,900.00
26 Randall Hutson 0 0.00 37.25 $1,800.00
27 Greg Hines 0 0.00 36.38 $1,800.00
28 Robert Tucker 0 0.00 36.06 $1,800.00
29 Lonnie Stanley 0 0.00 36.00 $1,800.00
30 Larry Lazoen 0 0.00 35.94 $1,750.00
30 Bill Guillory 0 0.00 35.94 $1,750.00
32 Leonard Ranne 0 0.00 35.81 $1,700.00
33 Truman Hudnall 0 0.00 35.63 $1,700.00
34 Shaw E Grigsby, Jr 0 0.00 35.56 $1,700.00
35 Gene Ballard 0 0.00 35.44 $1,650.00
35 Joe Yates 0 0.00 35.44 $1,650.00
37 Clark Wendlandt 0 0.00 35.19 $1,600.00
38 Davy Hite 0 0.00 35.00 $1,600.00
38 Charlie Ingram 0 0.00 35.00 $1,600.00
40 Ron Shuffield 0 0.00 34.44 $1,600.00
41 David Fritts 0 0.00 34.25 $1,500.00
42 Carl Maxfield 0 0.00 33.94 $1,500.00
43 Eddie Diehl 0 0.00 33.88 $2,400.00
44 David Yarbrough 0 0.00 33.81 $1,400.00
45 Jerry Rhyne 0 0.00 33.19 $1,400.00
46 Robert Walser 0 0.00 33.13 $1,500.00
47 Zell Rowland 0 0.00 32.94 $1,400.00
48 Mark Davis 0 0.00 32.69 $1,400.00
49 Chris Daves 0 0.00 32.56 $1,400.00
49 Jim Tutt 0 0.00 32.56 $1,400.00
51 Guy Eaker 0 0.00 32.31 $0.00
52 James Westmoreland 0 0.00 32.06 $0.00
53 Jim Bitter 0 0.00 31.94 $0.00
54 Gary Howington 0 0.00 31.88 $0.00
55 Hurley Board 0 0.00 31.81 $0.00
55 Mickey Bruce 0 0.00 31.81 $0.00
57 Ron Click 0 0.00 31.56 $0.00
58 Ben Johnson 0 0.00 31.50 $0.00
59 William Moize 0 0.00 31.44 $0.00
60 Ty Thomas 0 0.00 31.38 $0.00
61 Joe Thomas 0 0.00 31.25 $0.00
62 Tim Malone 0 0.00 31.19 $0.00
63 Woo Daves 0 0.00 31.13 $0.00
63 Dennis Trepanier 0 0.00 31.13 $0.00
65 Ray Sedgwick 0 0.00 31.06 $0.00
66 Mike Terry 0 0.00 30.44 $0.00
67 Todd Cronic 0 0.00 30.31 $0.00
68 Norio Tanabe 0 0.00 30.25 $0.00
69 David Dorsey 0 0.00 30.13 $0.00
70 Mike Saleeba 0 0.00 29.88 $0.00
71 Lendell Martin 0 0.00 29.75 $0.00
71 Robert Kilby 0 0.00 29.75 $0.00
73 Renaud Pelletier 0 0.00 29.69 $0.00
73 Jeff Snyder 0 0.00 29.69 $0.00
75 Tom Burns 0 0.00 29.63 $0.00
76 Guido Hibdon 0 0.00 29.19 $0.00
77 Jack Wade 0 0.00 29.06 $0.00
78 Gene Pearcy 0 0.00 29.00 $0.00
79 Thomas Martin 0 0.00 28.75 $0.00
80 Robert Chrimes 0 0.00 28.56 $0.00
80 Fredda Lee 0 0.00 28.56 $0.00
82 Danny Correia 0 0.00 28.50 $0.00
83 Yarri Schreibvogel 0 0.00 28.31 $0.00
84 Steve Price 0 0.00 28.00 $0.00
85 Mike Auten 0 0.00 27.94 $0.00
85 David Fenton 0 0.00 27.94 $0.00
87 Greg Green 0 0.00 27.81 $0.00
88 Gene Pizzolato 0 0.00 27.63 $0.00
88 Mike Tilly 0 0.00 27.63 $0.00
88 Leo Doran 0 0.00 27.63 $0.00
91 Jeff Coble 0 0.00 27.50 $0.00
92 George Cochran 0 0.00 27.38 $0.00
93 Tom Mann 0 0.00 26.81 $0.00
94 David Vance 0 0.00 26.63 $0.00
94 Chester Sadowski 0 0.00 26.63 $0.00
96 Timothy Fallin 0 0.00 26.56 $0.00
96 Allen Head 0 0.00 26.56 $0.00
96 C S Monteith 0 0.00 26.56 $0.00
99 James Parker 0 0.00 26.44 $0.00
100 Peter E Thliveros 0 0.00 26.38 $0.00
100 Sam Lashlee 0 0.00 26.38 $1,000.00
100 Walter Sawicki 0 0.00 26.38 $0.00
103 Forrest Burnett 0 0.00 26.13 $0.00
103 Gary Klein 0 0.00 26.13 $0.00
105 Chet Douthit 0 0.00 26.06 $0.00
106 Denny Stacey 0 0.00 26.00 $0.00
107 Jay Ablah 0 0.00 25.81 $0.00
107 Ted Schulte 0 0.00 25.81 $0.00
109 Joe Bragg 0 0.00 25.69 $0.00
110 Rick Pierce 0 0.00 25.63 $0.00
111 Darrel Robertson 0 0.00 25.56 $0.00
112 William Albright 0 0.00 25.50 $0.00
112 John Murray 0 0.00 25.50 $0.00
112 Jack Bell 0 0.00 25.50 $0.00
115 Dennis Griffith 0 0.00 25.44 $0.00
116 Gary Gallien 0 0.00 25.38 $0.00
117 Harold Allen 0 0.00 25.31 $0.00
117 David Wharton 0 0.00 25.31 $0.00
117 Jack Woolard 0 0.00 25.31 $0.00
120 Doug Gilley 0 0.00 25.25 $1,000.00
120 Terry Boyd 0 0.00 25.25 $0.00
120 Mike Folkestad 0 0.00 25.25 $0.00
120 Paul Tyre 0 0.00 25.25 $0.00
124 Byron Velvick 0 0.00 24.81 $0.00
125 David Welter 0 0.00 24.75 $0.00
126 Douglas Witcher 0 0.00 24.69 $0.00
126 Paul Hanley 0 0.00 24.69 $0.00
128 Michael Miller 0 0.00 24.50 $0.00
129 Richard Whomble 0 0.00 24.44 $400.00
129 Villis Dowden 0 0.00 24.44 $0.00
131 Terry Krueger 0 0.00 24.25 $0.00
131 Johnny Lesesne 0 0.00 24.25 $0.00
133 O. T. Fears, III 0 0.00 24.13 $0.00
134 David Gregg 0 0.00 23.94 $0.00
134 Michael Bingham 0 0.00 23.94 $0.00
136 Alfred Williams 0 0.00 23.81 $0.00
137 James Pine 0 0.00 23.38 $0.00
138 Danny Watkins 0 0.00 23.31 $0.00
138 Kenneth Pine 0 0.00 23.31 $2,000.00
140 Dwight Langhofer 0 0.00 23.25 $0.00
141 Dower Combs 0 0.00 23.19 $0.00
142 Billy Mills 0 0.00 23.13 $0.00
142 Edward Whaley 0 0.00 23.13 $300.00
144 Randy Blaukat 0 0.00 23.00 $0.00
145 Bernie Schultz 0 0.00 22.88 $0.00
146 David Truax 0 0.00 22.81 $0.00
147 Jerry Ploehn 0 0.00 22.75 $0.00
148 Roger Schofield 0 0.00 22.50 $0.00
149 Scott Patton 0 0.00 22.25 $0.00
149 Barry Gross 0 0.00 22.25 $0.00
151 Billy Hurt 0 0.00 22.19 $0.00
151 Loren Smith 0 0.00 22.19 $0.00
151 Joe Gerard 0 0.00 22.19 $0.00
151 Jerry Williams 0 0.00 22.19 $0.00
155 Jay Hulsey 0 0.00 21.69 $0.00
155 Carroll Hagood 0 0.00 21.69 $0.00
155 Nick Gainey 0 0.00 21.69 $0.00
158 Mark Russell 0 0.00 21.44 $0.00
159 Michael Hall 0 0.00 21.19 $0.00
160 Allen Butler 0 0.00 21.13 $0.00
161 Homer Humphreys 0 0.00 21.00 $0.00
162 Terrence Baksay 0 0.00 20.94 $0.00
163 Ted Wyatt 0 0.00 20.75 $0.00
164 Gary Yamamoto 0 0.00 20.69 $0.00
165 Bill Bartlett 0 0.00 20.56 $0.00
165 Alan Conner 0 0.00 20.56 $0.00
167 Jack Hains 0 0.00 20.44 $0.00
168 Linda England 0 0.00 20.38 $0.00
169 Bill Embry 0 0.00 20.31 $0.00
170 Tom Buckingham 0 0.00 20.19 $0.00
171 Red Zielke 0 0.00 20.13 $0.00
172 Richard Dickey 0 0.00 20.06 $0.00
172 Terry Freeland 0 0.00 20.06 $0.00
174 Lavon Bentley 0 0.00 20.00 $0.00
175 Jerry Hofmann 0 0.00 19.94 $0.00
175 Charlie Reed 0 0.00 19.94 $0.00
175 Cliff Craft 0 0.00 19.94 $0.00
178 Randy Fite 0 0.00 19.88 $0.00
179 Jim Peters 0 0.00 19.75 $0.00
179 David Smith 0 0.00 19.75 $0.00
181 Gerald Mitchell 0 0.00 19.69 $0.00
182 Calvin Vestal 0 0.00 19.56 $0.00
182 Jesse Stienecker 0 0.00 19.56 $0.00
182 Takahiro Omori 0 0.00 19.56 $0.00
182 Robert "hamilton, Jr" 0 0.00 19.56 $0.00
186 Bennie Hair 0 0.00 19.44 $0.00
186 David Pavlesic 0 0.00 19.44 $0.00
188 David Castleberry 0 0.00 19.31 $0.00
189 Kelous Kizer 0 0.00 19.25 $0.00
189 Bret King 0 0.00 19.25 $0.00
191 Marty Fourkiller 0 0.00 19.13 $0.00
192 Greg Cole 0 0.00 18.94 $0.00
193 Jim Eakins 0 0.00 18.88 $0.00
194 Chuck Rollins 0 0.00 18.63 $0.00
195 C E Wells 0 0.00 18.56 $0.00
196 Jimmy Houston 0 0.00 18.50 $0.00
197 Daniel Wilhelm 0 0.00 18.25 $0.00
198 Edward Bohn 0 0.00 18.19 $0.00
199 Tom Smith 0 0.00 18.13 $0.00
199 Jerry Newberry 0 0.00 18.13 $0.00
201 Aubrey Johnson 0 0.00 17.88 $0.00
202 Terry Polley 0 0.00 17.81 $0.00
202 Doug Mclean 0 0.00 17.81 $0.00
202 John Presley 0 0.00 17.81 $0.00
205 Danny Sr 0 0.00 17.69 $0.00
206 J R Suits 0 0.00 17.63 $0.00
207 Jeff Duncan 0 0.00 17.50 $0.00
208 Johnny Johnston 0 0.00 17.44 $0.00
209 Mike Shelton 0 0.00 17.31 $0.00
209 Keith Nickell 0 0.00 17.31 $0.00
211 Robert Bir 0 0.00 17.25 $0.00
212 Dwight Shoe 0 0.00 17.19 $0.00
213 Anthony Walker 0 0.00 17.00 $0.00
214 Bret Gentry 0 0.00 16.94 $0.00
215 Masaki Shimono 0 0.00 16.88 $0.00
215 Raul Morineau 0 0.00 16.88 $0.00
215 Dan Muth 0 0.00 16.88 $0.00
215 Fred Sistrunk 0 0.00 16.88 $0.00
219 Michael Sanford 0 0.00 16.81 $0.00
219 Terry Luedtke 0 0.00 16.81 $0.00
221 John Mclain 0 0.00 16.50 $0.00
221 Timmy Reneau 0 0.00 16.50 $0.00
223 Mike Ingle 0 0.00 16.44 $0.00
224 Richard Reed 0 0.00 16.38 $0.00
225 Mike Ballentine 0 0.00 16.06 $0.00
226 Christopher Welch 0 0.00 16.00 $0.00
227 Stewart Simonds 0 0.00 15.94 $0.00
227 Stan Lilley 0 0.00 15.94 $0.00
229 Richard Chapman 0 0.00 15.88 $0.00
229 Bunky Long 0 0.00 15.88 $0.00
229 Randy Northern 0 0.00 15.88 $0.00
232 Charles Schrader 0 0.00 15.75 $0.00
233 Ken D Cook 0 0.00 15.63 $0.00
233 Peter Allen 0 0.00 15.63 $0.00
235 Randy Morris 0 0.00 15.13 $0.00
236 Andrew Carrier 0 0.00 15.06 $0.00
237 David Tanner 0 0.00 15.00 $0.00
238 Richard Clapper 0 0.00 14.94 $0.00
239 Greg Dickson 0 0.00 14.88 $0.00
240 Robert Smith 0 0.00 14.81 $0.00
241 Earl Perret 0 0.00 14.75 $0.00
242 Ed Casey 0 0.00 14.69 $0.00
243 Dennis Hoy 0 0.00 14.38 $0.00
243 Gary Carrier 0 0.00 14.38 $0.00
245 Kirk Washburn 0 0.00 14.31 $0.00
246 Carl Payne 0 0.00 14.25 $0.00
246 Ricci Head 0 0.00 14.25 $0.00
248 Thomas Potter 0 0.00 14.13 $0.00
248 Charlie King 0 0.00 14.13 $0.00
250 Steve Garcia 0 0.00 14.00 $0.00
251 Todd Fulk 0 0.00 13.88 $0.00
252 Tim Hamby 0 0.00 13.69 $0.00
253 Grayson Tobler 0 0.00 13.63 $0.00
254 Ernie Carpency 0 0.00 13.56 $0.00
255 Steve Smith 0 0.00 13.50 $0.00
256 Jim Kirkpatrick 0 0.00 13.38 $0.00
257 John Wicht 0 0.00 13.31 $0.00
258 Michael Whitworth 0 0.00 13.25 $0.00
258 Kerry Dover 0 0.00 13.25 $0.00
260 Jack Morris 0 0.00 13.06 $0.00
261 James Chism 0 0.00 12.94 $0.00
262 Scott Doudy 0 0.00 12.81 $0.00
263 Jim Just 0 0.00 12.69 $0.00
264 Philip Bangert 0 0.00 12.50 $0.00
265 Joe Hughes 0 0.00 12.44 $0.00
266 Jeff Magee 0 0.00 12.13 $0.00
267 Mike Goodall 0 0.00 12.06 $0.00
267 Dean Starkey 0 0.00 12.06 $0.00
269 Chuck Hannaford 0 0.00 12.06 $0.00
270 Allen Armour 0 0.00 11.94 $0.00
271 George Kuzemchak 0 0.00 11.88 $0.00
271 Scott Ezell 0 0.00 11.88 $0.00
273 Curt Gantt 0 0.00 11.81 $0.00
274 Juan Gutierrez 0 0.00 11.31 $0.00
274 Paul Rossi 0 0.00 11.31 $0.00
276 Eddie Bussard 0 0.00 11.19 $0.00
277 Trent Kennedy 0 0.00 11.13 $0.00
277 Terry Oldham 0 0.00 11.13 $0.00
279 Bobby Bolton 0 0.00 11.06 $0.00
280 Ray Todich 0 0.00 10.94 $0.00
281 Michael Ray 0 0.00 10.88 $0.00
281 Gary Steed 0 0.00 10.88 $200.00
283 Jerry Dolezal 0 0.00 10.63 $0.00
283 Dennis Hamel 0 0.00 10.63 $0.00
285 Morgan Mccain 0 0.00 10.56 $0.00
286 Phil Morris 0 0.00 10.31 $0.00
287 John Hale 0 0.00 9.94 $0.00
288 Johnnie Borden 0 0.00 9.81 $0.00
288 Mark Pitchford 0 0.00 9.81 $0.00
290 Joy Scott 0 0.00 9.50 $0.00
291 Jerry Sliwinski 0 0.00 9.25 $0.00
292 Jim Blassingame 0 0.00 8.88 $0.00
293 Mike Underwood 0 0.00 8.81 $0.00
294 Terry Connolly 0 0.00 8.63 $0.00
295 Charles Campbell 0 0.00 8.44 $0.00
296 Darrell Newman 0 0.00 8.25 $0.00
297 Allen Chesney 0 0.00 7.94 $0.00
298 George Ricks 0 0.00 7.88 $0.00
299 Jim Stroud 0 0.00 7.63 $0.00
300 Jim Morton 0 0.00 7.50 $0.00
300 Ron Stallings 0 0.00 7.50 $0.00
302 Jeff Rittenhouse 0 0.00 7.25 $0.00
303 Henry Trotty 0 0.00 7.06 $0.00
303 John Curry 0 0.00 7.06 $0.00
303 Jerry Loughran 0 0.00 7.06 $0.00
306 Tim Loper 0 0.00 6.94 $0.00
307 David Bufkin 0 0.00 6.56 $0.00
308 Stan Danielson 0 0.00 6.44 $0.00
309 Marc Woolems 0 0.00 6.38 $0.00
310 Mark Shaffer 0 0.00 6.13 $0.00
311 Scott Stagg 0 0.00 5.56 $0.00
312 Jay Holt 0 0.00 5.25 $0.00
313 Ray Beall 0 0.00 4.81 $0.00
314 Walt Nolan 0 0.00 4.56 $0.00
315 Mike Metzler 0 0.00 4.50 $0.00
316 Ronald Pierce 0 0.00 4.38 $0.00
316 Roger Myers 0 0.00 4.38 $0.00
318 Kyle Cook 0 0.00 3.81 $0.00
319 Rick Normand 0 0.00 3.19 $0.00
320 Larry Jacobs 0 0.00 3.06 $0.00
320 Steve Banks 0 0.00 3.06 $0.00
322 Merrill Bruce 0 0.00 1.00 $0.00
322 Hobson Bryan 0 0.00 1.00 $0.00
322 Tony Wheeler 0 0.00 1.00 $0.00
322 Edward Cowan 0 0.00 1.00 $0.00
322 Joe Berault 0 0.00 1.00 $0.00
322 Dee Wilbanks 0 0.00 1.00 $0.00
322 Shorty Evans 0 0.00 1.00 $0.00
Event Videos
No videos have been added for this event yet.