Select an Angler from the list.
Lake Summary for Tracy Purtee
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 8 | 0 | $0.00 |
| Roosevelt Lake | 5 | 0 | $0.00 |
| Lake Mead | 12 | 0 | $0.00 |
| Apache Lake | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Havasu | 4 | 0 | $0.00 |
| Bartlett Lake | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
Summary for Tracy Purtee
| Total Events | 34 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 23 | $0.00 |
| MLF | 6 | $0.00 |
| WWBS | 5 | $0.00 |
Monthly Summary for Tracy Purtee
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 8 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2019-04-10 | 105 | Clear Lake | 40.08 | $0.00 | WON | |
| 2018-10-15 | 224 | Lake Mead | 5.00 | $0.00 | WON | |
| 2018-04-11 | 9 | Clear Lake | 55.55 | $0.00 | WON | |
| 2017-10-16 | 204 | Lake Mead | 6.56 | $0.00 | WON | |
| 2017-05-24 | 84 | Clear Lake | 29.01 | $0.00 | WON | |
| 2016-09-12 | 74 | Lake Mead | 13.07 | $0.00 | WON | |
| 2016-03-23 | 8 | Clear Lake | 56.05 | $0.00 | WON | |
| 2015-09-26 | 24 | Roosevelt Lake | Kirk Russell | 6.78 | $0.00 | WWBS |
| 2015-09-14 | 122 | Lake Mead | 13.89 | $0.00 | WON | |
| 2015-06-10 | 95 | Clear Lake | 24.77 | $0.00 | WON | |
| 2015-03-07 | 23 | Roosevelt Lake | Kirk Russell | 8.83 | $0.00 | WWBS |
| 2015-01-10 | 12 | Apache Lake | Kirk Russell | 10.36 | $0.00 | WWBS |
| 2014-11-22 | 54 | Bartlett Lake | Kirk Russell | 4.82 | $0.00 | WWBS |
| 2014-10-25 | 29 | Roosevelt Lake | Kirk Russell | 19.00 | $0.00 | WWBS |
| 2014-09-10 | 43 | Lake Mead | 20.80 | $0.00 | WON | |
| 2014-06-11 | 33 | Clear Lake | 57.35 | $0.00 | WON | |
| 2013-09-09 | 43 | Lake Mead | 20.80 | $0.00 | WON | |
| 2013-03-16 | 16 | Lake Havasu | 36.54 | $0.00 | WON | |
| 2012-10-27 | 14 | Clear Lake | 29.84 | $0.00 | WON | |
| 2012-09-29 | 23 | Lake Mead | 14.50 | $0.00 | WON | |
| 2012-09-10 | 36 | Lake Mead | 24.67 | $0.00 | WON | |
| 2012-05-06 | 36 | Roosevelt Lake | 18.26 | $0.00 | WON | |
| 2012-02-12 | 12 | Lake Havasu | 26.57 | $0.00 | WON | |
| 2011-07-01 | 33 | Lake Mead | 21.39 | $0.00 | WON | |
| 2011-03-26 | 56 | Lake Havasu | 20.82 | $0.00 | WON | |
| 2011-02-12 | 55 | Roosevelt Lake | 11.66 | $0.00 | WON | |
| 2011-01-13 | 143 | Lake Shasta | 0.00 | $0.00 | MLF | |
| 2010-07-18 | 79 | Lake Mead | 18.27 | $0.00 | WON | |
| 2009-08-31 | 77 | Lake Mead | 15.10 | $0.00 | WON | |
| 2008-05-07 | 54 | Lake Mead | 11.50 | $0.00 | MLF | |
| 2007-10-24 | 156 | Clear Lake | 19.25 | $0.00 | MLF | |
| 2007-09-19 | 113 | Columbia River | 12.25 | $0.00 | MLF | |
| 2007-03-14 | 148 | California Delta | 19.69 | $0.00 | MLF | |
| 2007-01-31 | 88 | Lake Havasu | 2.94 | $0.00 | MLF |
