EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationLake Havasu
Event Date2011-03-26
Place Angler Fish Big Weight Winnings
1 Shaun Bailey 10 9.50 43.61 $0.00
2 John Morrow 10 5.78 42.37 $0.00
3 Clint L Goodwin 10 6.32 40.75 $0.00
4 Paul Tassie 10 7.36 38.07 $0.00
5 William Skinner 10 5.12 37.33 $0.00
6 Jimmy Walker 10 4.63 37.19 $0.00
7 Joseph Caporuscio 10 4.52 36.85 $0.00
8 Klayton Belden 10 4.20 36.17 $0.00
9 Delaney Dwyer 10 0.00 35.98 $0.00
10 Danny Locatis 10 4.84 35.80 $0.00
11 Charlie Weyer 10 4.23 35.36 $0.00
12 Scott Brownlie 10 4.00 35.35 $0.00
13 Kevin Wiggins 10 5.96 35.22 $0.00
14 Alan Blackman 10 4.82 34.94 $0.00
15 Kevin Stewart 10 5.71 34.50 $0.00
16 Rusty Brown 10 4.54 34.39 $0.00
17 Kody Leigh 10 3.49 34.06 $0.00
18 Mike Folkestad 10 4.84 33.67 $0.00
19 Michael Bohn 10 5.53 32.24 $0.00
20 Ken Phillips 10 0.00 31.97 $0.00
21 Gary Boyd 10 0.00 31.95 $0.00
22 Paul Bailey 10 0.00 31.80 $0.00
23 Tim Klinger 10 4.23 31.74 $0.00
24 Todd Woods 10 3.63 31.48 $0.00
25 David Nollar 10 0.00 31.38 $0.00
26 Joe Uribe, Sr. 10 0.00 31.17 $0.00
27 Carl Jocumsen 10 5.18 30.89 $0.00
28 Wayne Carey 10 3.94 30.45 $0.00
29 John Perkins 10 3.40 30.28 $0.00
30 Brian Ankrum 10 0.00 30.17 $0.00
31 Don Mcbride 10 5.36 29.94 $0.00
32 Moses Mokuahi 10 4.33 29.77 $0.00
33 Rick Mason 10 4.49 29.33 $0.00
34 Young Gon Yang 10 3.70 29.14 $0.00
35 John Korpi 10 0.00 28.41 $0.00
36 John Weisfuss 10 4.00 28.39 $0.00
37 John Mackey 10 0.00 28.16 $0.00
38 Michael Mclernon 10 4.26 28.14 $0.00
38 Chris Kinley 10 3.86 28.14 $0.00
40 Taylor Thompson 10 0.00 28.10 $0.00
41 Ronald Berg 10 3.85 27.27 $0.00
42 Bill Butero 10 3.40 27.11 $0.00
43 Brian Nollar 10 0.00 26.94 $0.00
44 Neil Campbell 10 4.34 26.92 $0.00
45 Ricky Shabazz 10 5.11 26.85 $0.00
45 Jim Hallauer 9 5.36 26.85 $0.00
47 Dewayne Jackson 9 3.48 26.75 $0.00
48 Dick Watson 10 0.00 26.05 $0.00
49 Jeffrey Klicka 10 2.63 25.47 $0.00
50 Kevin Luby 9 0.00 25.32 $0.00
51 Duane Johnson 10 0.00 25.12 $0.00
52 John Barron 10 4.46 25.11 $0.00
53 Andy Manahl 10 0.00 24.62 $0.00
54 Kenny Webb 10 3.60 23.80 $0.00
55 Stephan Camden 9 0.00 22.98 $0.00
56 Ron Hammett 10 0.00 22.96 $0.00
57 Gary Pinholster 10 4.67 22.53 $0.00
58 David Kemper 9 4.37 21.98 $0.00
59 Wesley Carey 9 0.00 21.52 $0.00
60 Paul H Matthews 8 0.00 17.60 $0.00
Event Videos
No videos have been added for this event yet.