Johnny Johnson, of Lakeside, Ariz. proved to be the angler who most effectively navigated the rough seas and difficult fishing conditions to earn the title of 2016 WON Bass U.S. Open Champion and claim the top prizes.
As tough as the high winds on first two days of competition at the 2016 WON Bass Nitro Boats / Mercury U.S. Open were on the angler’s and their equipment, the final day may have been the toughest on their spirits.
While the first two days featured big winds and even bigger waves, the bluebird skies, slick calm water and mild conditions may very well have been the toughest fishing conditions of the week. While navigating big seas creates an issue for boaters, wind is your friend when it comes to catching.
Those bluebird days after a front offer the same effect to the fishing as the proverbial banana in the boat; a monkey on an angler’s back.
But, in tournament fishing, somebody always figures something out, and on day three at the U.S. Open, that means a big payday and the keys to a Nitro Z20 powered by a Mercury Optimax Pro XS outboard and getting to hold the coveted U.S. Open Cup overhead.
Johnson took the top prize by bringing an 11-pound limit to the Callville Bay scales to leapfrog the three anglers above him and take his first U.S. Open victory since he started fishing the event in 1994. His day-three performance on the toughest fishing day of the event brought his total weight to 27.65 pounds.
“I relied on two lures primarily to catch my fish, a 1/2-ounce white Persuader spinnerbait and a 4-inch Roboworm in Oxblood Light and Aaron’s Magic,” he said. “I bucked 3-foot rollers on points to catch the spinnerbait fish in the wind and slowed down to catch them when it slicked off.”
A veteran of 22 U.S. Opens on Lake Mead, Johnson was overwhelmed by the accomplishment. “I absolutely can’t believe that I won this event,” said the host of Fishing with Johnny Johnson television show in Arizona. “This is one of those things I set a goal to accomplish many years ago, and now that it has happened, I am completely thrilled and humbled.”
Day two leader Clayton Meyer of Henderson, Nev. finished with 25.62 pounds to finish in the runner up position for the second consecutive year in the U.S. Open. He proved to be the most consistent angler in the field, and was only beat by the herculean effort by Johnson.
“I really did all I could do with the one area of the lake I had,” he said. “I ran to Temple Bar and caught my fish on a jig, but just couldn’t get the one or two big bites I needed to close it out; it’s a little disappointing, but truthfully, to finish second two years in a row is not all bad; I’m happy with it.”
Andy Manahl of Mesa, Ariz. finished third with a three day total of 24.31 pounds. Like Meyer, he ran to Temple Bar all three days.
“I maximized what I had, and caught all of my fish on a variety of baits including a creature bait, a Roboworm and few on a Lobina Lures Rico,” he said. “I’m thrilled with how the week went, and even more happy for my friend Johnny [Johnson] for his win.”
Tai Au of Glendale, Ariz. finished fourth with 23.23 pounds, and Wade Strelic of El Cajon, Calif. leaded from 23rd to fifth place, finishing with 23.08 pounds.
On the AAA side Randall Bruce of Las Vegas, Nev. held onto the day two lead that he had established and finished the event with 28.02 pounds to take home the AAA trophy. He was followed in second place by Redding, Calif. angler Teddy Snyder in second place with 26.82 pounds. Gabriel Romero of Henderson, Nev. finished in third position with 25.18 pounds, followed in fourth by Ryan Chambers of Chandler Ariz. with 23.45 pounds and Darin Guglielmo of Santa Barbara, Calif. with 22.69 pounds.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2016-09-12 |
| Entries: | 186 |
| Total Paid Out: | $0.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Randall Bruce | 15 | 28.02 | $0.00 |
| 2 | Teddy Snyder | 15 | 26.82 | $0.00 |
| 3 | Gabriel Romero | 12 | 25.18 | $0.00 |
| 4 | Ryan Chambers | 14 | 23.45 | $0.00 |
| 5 | Darin Guglielmo | 13 | 22.69 | $0.00 |
| 6 | Dean Sexton | 14 | 22.36 | $0.00 |
| 7 | Jose Silva | 15 | 21.54 | $0.00 |
| 8 | John Basmadjan | 12 | 21.11 | $0.00 |
| 9 | Dante Ray | 13 | 20.75 | $0.00 |
| 10 | William Penrod | 13 | 20.54 | $0.00 |
| 11 | Brandon Morton | 13 | 19.63 | $0.00 |
| 12 | Robert Schneider | 13 | 19.62 | $0.00 |
| 13 | Bill Lansford | 11 | 19.60 | $0.00 |
| 14 | Chris Glondeniz | 12 | 19.15 | $0.00 |
| 15 | Dominick Mohameds | 13 | 19.12 | $0.00 |
| 16 | Chad May | 12 | 19.04 | $0.00 |
| 17 | Vincent A Terranova | 12 | 18.61 | $0.00 |
| 18 | Aaron Reese | 12 | 18.59 | $0.00 |
| 19 | Dennis Saiki | 12 | 18.46 | $0.00 |
| 20 | Stephen Lamb | 11 | 18.14 | $0.00 |
| 21 | Brent Becker | 12 | 18.10 | $0.00 |
| 22 | Robert Nicholson | 13 | 18.02 | $0.00 |
| 23 | Kazuhiko KC Kase | 13 | 17.99 | $0.00 |
| 24 | Jess Glass | 9 | 17.70 | $0.00 |
| 25 | Julius Mazy | 13 | 17.65 | $0.00 |
| 26 | Steven Christensen | 13 | 17.61 | $0.00 |
| 27 | Nathan Billetdeaux | 10 | 17.58 | $0.00 |
| 28 | David Burrows | 12 | 17.41 | $0.00 |
| 29 | Tom Kruse | 7 | 17.33 | $0.00 |
| 30 | John Younce | 10 | 17.02 | $0.00 |
| 31 | keith Gunsauls | 10 | 16.90 | $0.00 |
| 32 | Danny Clark | 12 | 16.52 | $0.00 |
| 33 | Dylan Moore | 11 | 16.41 | $0.00 |
| 34 | Troy Pasalich | 9 | 16.24 | $0.00 |
| 35 | Robert Castner | 12 | 16.22 | $0.00 |
| 36 | Ryan Wischnack | 11 | 16.10 | $0.00 |
| 37 | Keith Bridges | 10 | 16.03 | $0.00 |
| 38 | Levi Samz | 12 | 16.01 | $0.00 |
| 39 | Michael Renteria | 10 | 15.98 | $0.00 |
| 40 | Joe Patz | 11 | 15.60 | $0.00 |
| 41 | Liz Jones | 12 | 15.59 | $0.00 |
| 42 | Robert Chor | 10 | 15.58 | $0.00 |
| 43 | Raoul Ramirez | 12 | 15.45 | $0.00 |
| 44 | John Browning | 9 | 15.40 | $0.00 |
| 45 | Andrew Jenke | 10 | 15.39 | $0.00 |
| 46 | Jimmy Sullivan | 11 | 15.30 | $0.00 |
| 47 | Anthony Souza | 10 | 15.27 | $0.00 |
| 48 | Mike Contreras | 10 | 15.25 | $0.00 |
| 48 | Mike Gowey | 12 | 15.25 | $0.00 |
| 50 | Josh Ewers | 10 | 15.24 | $0.00 |
| 51 | Hunter Vetter | 11 | 15.15 | $0.00 |
| 52 | Michael Spain | 10 | 15.04 | $0.00 |
| 53 | Richard Mulder | 9 | 15.00 | $0.00 |
| 54 | Ken Whalen | 11 | 14.92 | $0.00 |
| 55 | Stephen Foster | 11 | 14.65 | $0.00 |
| 56 | David Foreman | 11 | 14.61 | $0.00 |
| 57 | Hobby Nelson | 10 | 14.58 | $0.00 |
| 58 | Rachel Uribe | 10 | 14.51 | $0.00 |
| 59 | Mona Dunlap | 10 | 14.44 | $0.00 |
| 60 | Matt Rupert | 10 | 14.29 | $0.00 |
| 61 | Larry Warren | 11 | 14.27 | $0.00 |
| 62 | Chris Beverly | 10 | 14.14 | $0.00 |
| 63 | Andrew Moreau | 10 | 14.13 | $0.00 |
| 63 | Chuck Kavros | 10 | 14.13 | $0.00 |
| 65 | Josh Parck | 8 | 14.03 | $0.00 |
| 66 | Nolan Cromwell | 8 | 13.96 | $0.00 |
| 67 | Kevin Mattson | 9 | 13.92 | $0.00 |
| 68 | Benjamin Green | 11 | 13.79 | $0.00 |
| 69 | Leon Wells | 8 | 13.39 | $0.00 |
| 70 | Paul Reutlinger | 7 | 13.27 | $0.00 |
| 71 | Ryan Olivas | 8 | 13.15 | $0.00 |
| 72 | Joe Balistreri | 10 | 13.14 | $0.00 |
| 73 | Jon Maslonka | 9 | 13.12 | $0.00 |
| 74 | Tracy Purtee | 6 | 13.07 | $0.00 |
| 75 | Brandon Smith | 9 | 13.05 | $0.00 |
| 76 | Dan Zehring | 8 | 13.03 | $0.00 |
| 77 | Douglas Delgado | 9 | 13.01 | $0.00 |
| 78 | Szu Nien Yeh | 9 | 13.00 | $0.00 |
| 79 | Sergio Arguello | 8 | 12.79 | $0.00 |
| 80 | Andy Willoughby | 8 | 12.66 | $0.00 |
| 81 | Simon Apodoca | 9 | 12.65 | $0.00 |
| 82 | Aaron Seay | 7 | 12.50 | $0.00 |
| 83 | Masaki Takasaki | 9 | 12.48 | $0.00 |
| 84 | Patrick McLaren | 7 | 12.47 | $0.00 |
| 85 | CJ Hinkle | 10 | 12.41 | $0.00 |
| 86 | Randy Droll | 10 | 12.40 | $0.00 |
| 87 | Nathan Larsen | 7 | 12.13 | $0.00 |
| 88 | Ray Caldwell | 8 | 12.03 | $0.00 |
| 89 | Akiko Totsuka | 7 | 11.99 | $0.00 |
| 90 | Mark Torrez | 7 | 11.83 | $0.00 |
| 91 | Jesus Valdez | 10 | 11.76 | $0.00 |
| 92 | Keith Diffey | 6 | 11.64 | $0.00 |
| 93 | Chris Hughes | 7 | 11.62 | $0.00 |
| 94 | Justin Seay | 9 | 11.61 | $0.00 |
| 95 | Rick Melead | 7 | 11.50 | $0.00 |
| 96 | Ed Stevens | 7 | 11.46 | $0.00 |
| 97 | Manuel Rodriguez | 8 | 11.40 | $0.00 |
| 98 | Rod Wynn | 8 | 11.34 | $0.00 |
| 99 | Mike Romero | 7 | 11.25 | $0.00 |
| 100 | Mike Guerra | 8 | 11.24 | $0.00 |
| 101 | Miles Peshlakai | 9 | 11.23 | $0.00 |
| 102 | Juan Gabriel Ramirez | 7 | 11.22 | $0.00 |
| 103 | David Bebawy | 7 | 11.10 | $0.00 |
| 104 | Craig Hammett | 8 | 11.08 | $0.00 |
| 105 | Wesley Carey | 7 | 10.92 | $0.00 |
| 106 | Javier Franco | 8 | 10.87 | $0.00 |
| 107 | Tim Baird | 8 | 10.83 | $0.00 |
| 108 | Lyle Valador | 8 | 10.75 | $0.00 |
| 109 | Geoff Peterson | 6 | 10.48 | $0.00 |
| 110 | John D Helm | 8 | 10.43 | $0.00 |
| 111 | Yolanda Mativa | 8 | 10.23 | $0.00 |
| 112 | Carl Limbrick, Jr | 6 | 10.20 | $0.00 |
| 113 | Jason Borofka | 6 | 10.15 | $0.00 |
| 114 | Zach Barnes | 7 | 10.09 | $0.00 |
| 115 | Matthew Adamson | 8 | 9.97 | $0.00 |
| 116 | Joel Fleck | 7 | 9.90 | $0.00 |
| 117 | Duane Mierop | 6 | 9.84 | $0.00 |
| 118 | Lindsee Jonovich | 5 | 9.70 | $0.00 |
| 118 | Chikae Sasaki | 7 | 9.70 | $0.00 |
| 120 | Joseph George, Jr | 6 | 9.68 | $0.00 |
| 121 | Conrad Demecs | 6 | 9.64 | $0.00 |
| 122 | Brent Benish | 5 | 9.47 | $0.00 |
| 123 | Brant List | 6 | 9.39 | $0.00 |
| 124 | Dave Davis | 5 | 9.31 | $0.00 |
| 125 | Johno Montez | 6 | 9.29 | $0.00 |
| 126 | Thor Dusenberry | 6 | 9.28 | $0.00 |
| 127 | Eugene Lynch | 10 | 9.15 | $0.00 |
| 128 | Ellison Hubbard | 6 | 9.12 | $0.00 |
| 129 | Brian Mills | 6 | 9.06 | $0.00 |
| 130 | John Bryson | 6 | 9.04 | $0.00 |
| 131 | Naoaki Fujimoto | 7 | 8.95 | $0.00 |
| 132 | Brett Preuss | 7 | 8.93 | $0.00 |
| 133 | Matt Magnone | 6 | 8.81 | $0.00 |
| 134 | Joe Hassett | 5 | 8.76 | $0.00 |
| 135 | Matt Gene | 6 | 8.54 | $0.00 |
| 136 | Kenny Wasmund | 7 | 8.46 | $0.00 |
| 137 | Kalib Lund | 6 | 8.44 | $0.00 |
| 138 | Jordon Erekson | 5 | 8.29 | $0.00 |
| 139 | Jasper McCoy | 5 | 8.21 | $0.00 |
| 140 | Brian Pierce | 6 | 8.20 | $0.00 |
| 141 | MIke Hulsey | 6 | 8.13 | $0.00 |
| 142 | Landon Vetter | 6 | 7.89 | $0.00 |
| 143 | Jason Okamoto | 5 | 7.71 | $0.00 |
| 144 | Jan Prestella | 7 | 7.56 | $0.00 |
| 145 | Gabriel Diaz | 6 | 7.34 | $0.00 |
| 146 | Dustin Tingle | 4 | 7.21 | $0.00 |
| 146 | Angelo Aliotti | 5 | 7.21 | $0.00 |
| 148 | Ron Ratlief | 5 | 7.03 | $0.00 |
| 149 | Robert Jeannotte | 5 | 7.02 | $0.00 |
| 150 | Brian P Day | 6 | 7.01 | $0.00 |
| 151 | Bill Hart | 5 | 6.88 | $0.00 |
| 152 | Lauren Storla | 6 | 6.82 | $0.00 |
| 152 | Irwin | 4 | 6.82 | $0.00 |
| 154 | Kenneth Murata | 5 | 6.78 | $0.00 |
| 155 | Brian Grizzle | 4 | 6.77 | $0.00 |
| 156 | Kirk Pasalich | 5 | 6.76 | $0.00 |
| 157 | James Robinson | 6 | 6.69 | $0.00 |
| 158 | Brandon Scott | 5 | 6.63 | $0.00 |
| 159 | Gayron Hopper | 5 | 6.44 | $0.00 |
| 160 | Thomas Odgers | 5 | 6.43 | $0.00 |
| 161 | Christine Kramer | 5 | 6.29 | $0.00 |
| 161 | Kevin A Smith | 4 | 6.29 | $0.00 |
| 163 | William Stout | 5 | 6.25 | $0.00 |
| 164 | Mike Crothers | 4 | 6.14 | $0.00 |
| 164 | Max Garcia | 4 | 6.14 | $0.00 |
| 166 | Zach Meeks | 5 | 6.08 | $0.00 |
| 167 | Tim Demecs | 4 | 5.99 | $0.00 |
| 168 | Marvin McBride | 3 | 5.94 | $0.00 |
| 169 | Tony Gold | 3 | 5.92 | $0.00 |
| 170 | Paul Herber | 4 | 5.87 | $0.00 |
| 171 | Gary Crouse | 3 | 5.73 | $0.00 |
| 172 | Todd Dunlap | 4 | 5.48 | $0.00 |
| 173 | Anthony Delgado | 4 | 5.10 | $0.00 |
| 174 | David Sellers | 3 | 4.78 | $0.00 |
| 175 | Ronald Cross | 3 | 4.73 | $0.00 |
| 176 | Brett Posladek | 3 | 4.68 | $0.00 |
| 177 | Byron Glass | 3 | 4.54 | $0.00 |
| 178 | Vincent Alcantara | 3 | 4.53 | $0.00 |
| 179 | Robert Hutchinson | 4 | 4.52 | $0.00 |
| 180 | Ramiro Flores | 3 | 4.51 | $0.00 |
| 181 | Tina Moline | 4 | 4.43 | $0.00 |
| 182 | Kenichi Tanaka | 2 | 3.99 | $0.00 |
| 183 | Ray Miller | 2 | 3.15 | $0.00 |
| 184 | Tyler Hogan | 1 | 1.44 | $0.00 |
| 185 | Vincent Aaron Gennaro, Jr | 1 | 1.14 | $0.00 |
| 186 | Vince Gennaro | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.