| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 1987-08-05 |
| Entries: | 262 |
| Total Paid Out: | $140,000.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | Larry Hopper | 14 | 23.65 | $50,000.00 |
| 2 | David Gliebe | 13 | 22.75 | $20,000.00 |
| 3 | Fred Ward | 17 | 22.73 | $14,000.00 |
| 4 | Ken Cook | 16 | 20.63 | $11,000.00 |
| 5 | Art Roland | 12 | 19.72 | $10,000.00 |
| 6 | Jay Yelas | 11 | 18.62 | $9,000.00 |
| 7 | Greg Hines | 12 | 18.47 | $8,000.00 |
| 8 | Lendell Martin | 11 | 18.40 | $7,000.00 |
| 9 | Bobby Sandberg | 12 | 18.12 | $6,000.00 |
| 10 | Randy Fite | 13 | 17.59 | $5,000.00 |
| 11 | Steve Oliver | 11 | 17.57 | $0.00 |
| 12 | John Bedwell | 12 | 17.13 | $0.00 |
| 13 | Dennis Hoy | 10 | 16.98 | $0.00 |
| 14 | Jim Jared | 10 | 16.65 | $0.00 |
| 15 | Wayne Carey | 12 | 16.30 | $0.00 |
| 16 | Phil Whittemore | 11 | 16.24 | $0.00 |
| 17 | Gary Klein | 11 | 16.22 | $0.00 |
| 18 | Greg Gardner | 11 | 16.10 | $0.00 |
| 19 | Scott Stowers | 11 | 16.06 | $0.00 |
| 20 | Jeff Boyer | 12 | 15.33 | $0.00 |
| 21 | Mike Folkestad | 11 | 15.88 | $0.00 |
| 22 | Randy Moseley | 11 | 15.12 | $0.00 |
| 23 | Rayborn Waits | 10 | 14.61 | $0.00 |
| 24 | Jim Cavanaugh | 10 | 14.52 | $0.00 |
| 25 | Tom Berry | 7 | 13.93 | $0.00 |
| 26 | Steve Hughes | 5 | 13.80 | $0.00 |
| 27 | Don Isaksen | 7 | 13.63 | $0.00 |
| 28 | Homer Helmuth | 7 | 13.56 | $0.00 |
| 29 | Rick Clunn | 10 | 13.56 | $0.00 |
| 30 | Larry Nixon | 10 | 13.52 | $0.00 |
| 31 | Mike Dyess | 8 | 13.40 | $0.00 |
| 32 | Ron Towery | 9 | 13.10 | $0.00 |
| 33 | Tommy Martin | 9 | 12.96 | $0.00 |
| 34 | Paul Cormany | 10 | 12.82 | $0.00 |
| 35 | Rich Tauber | 8 | 12.59 | $0.00 |
| 36 | Richard Dutzi | 8 | 12.59 | $0.00 |
| 37 | John Fox | 9 | 12.44 | $0.00 |
| 38 | Norio Tanabe | 9 | 12.39 | $0.00 |
| 39 | Sam Schattenberg | 9 | 12.29 | $0.00 |
| 40 | George Kramer | 10 | 12.21 | $0.00 |
| 41 | Jon Hall | 7 | 12.14 | $0.00 |
| 42 | Ted Miller | 7 | 12.08 | $0.00 |
| 43 | Joe Thomas | 7 | 12.05 | $0.00 |
| 44 | Dave Brittenham | 8 | 12.04 | $0.00 |
| 45 | CJ Schebler | 9 | 11.90 | $0.00 |
| 46 | Larry Lazoen | 7 | 11.76 | $0.00 |
| 47 | John Torian | 6 | 11.66 | $0.00 |
| 48 | Johnnie Borden | 8 | 11.66 | $0.00 |
| 49 | John Westra | 9 | 11.56 | $0.00 |
| 50 | Steve Holland | 6 | 11.23 | $0.00 |
| 51 | Bob Bringhurst | 9 | 11.23 | $0.00 |
| 52 | Steve Creason | 5 | 11.20 | $0.00 |
| 53 | Shorty Evans | 8 | 11.16 | $0.00 |
| 54 | Terry Courtemash | 6 | 11.15 | $0.00 |
| 55 | Ron Townsend | 3 | 11.05 | $0.00 |
| 56 | Andy Poznecki | 6 | 10.74 | $0.00 |
| 57 | Don Geigle | 9 | 10.66 | $0.00 |
| 58 | Frank Morrin | 7 | 10.26 | $0.00 |
| 59 | Denny Brauer | 5 | 10.21 | $0.00 |
| 60 | Butch Vasko | 7 | 10.09 | $0.00 |
| 61 | Jennifer Fedrick | 0 | 10.08 | $0.00 |
| 62 | Dub La Shot | 0 | 10.01 | $0.00 |
| 63 | Rich Uhley | 0 | 9.96 | $0.00 |
| 64 | Steve Lytle | 0 | 9.84 | $0.00 |
| 65 | Roy Jones | 0 | 8.75 | $0.00 |
| 66 | Charles Keller | 0 | 9.71 | $0.00 |
| 67 | Dee Thomas | 0 | 9.70 | $0.00 |
| 68 | Ron Kovach | 0 | 9.63 | $0.00 |
| 69 | Frank Boni | 0 | 9.61 | $0.00 |
| 70 | Don Iovino | 0 | 9.52 | $0.00 |
| 70 | Wally Augst | 0 | 9.52 | $0.00 |
| 72 | Neil Campbell | 0 | 9.50 | $0.00 |
| 73 | Tony Couch | 0 | 9.34 | $0.00 |
| 74 | Dale Wagy | 0 | 9.28 | $0.00 |
| 75 | Charlie Reed | 0 | 9.19 | $0.00 |
| 76 | David Triesch | 0 | 9.11 | $0.00 |
| 77 | John Uhercik | 0 | 9.07 | $0.00 |
| 78 | Sonny Chafin | 0 | 9.05 | $0.00 |
| 79 | Bill Secor | 0 | 8.96 | $0.00 |
| 80 | Tom Mudd | 0 | 8.94 | $0.00 |
| 81 | Harold Allen | 0 | 8.82 | $0.00 |
| 81 | Lloyd Osgood | 0 | 8.92 | $0.00 |
| 83 | Don Crabtree | 0 | 8.74 | $0.00 |
| 84 | Larry Mantle | 0 | 8.60 | $0.00 |
| 85 | Scott Stewart | 0 | 8.47 | $0.00 |
| 86 | David Wharton | 0 | 8.35 | $0.00 |
| 87 | Zell Rowland | 0 | 8.27 | $0.00 |
| 88 | Gary Williams | 0 | 8.25 | $0.00 |
| 89 | Mike Mecurio | 0 | 8.15 | $0.00 |
| 90 | Dick Fulkerson | 0 | 8.13 | $0.00 |
| 91 | Kurt Loff | 0 | 7.98 | $0.00 |
| 92 | Jim Dolle | 0 | 7.93 | $0.00 |
| 93 | Jim White | 0 | 7.93 | $0.00 |
| 94 | Britt Henson | 0 | 7.90 | $0.00 |
| 95 | David Sterling | 0 | 7.89 | $0.00 |
| 96 | Masami Takeuchi | 0 | 7.79 | $0.00 |
| 97 | Greg Hinman | 0 | 7.75 | $0.00 |
| 98 | Mike Baldwin | 0 | 7.74 | $0.00 |
| 99 | Charles Campbell | 0 | 7.63 | $0.00 |
| 100 | Steve Heboain | 0 | 7.61 | $0.00 |
| 101 | Bill Echart | 0 | 7.61 | $0.00 |
| 102 | Jeff Davison | 0 | 7.56 | $0.00 |
| 103 | Dana Wickliffe | 0 | 7.55 | $0.00 |
| 104 | Kazmua Izumi | 0 | 7.51 | $0.00 |
| 104 | Gary Haberer | 0 | 7.51 | $0.00 |
| 106 | Bill Elliott | 0 | 7.44 | $0.00 |
| 107 | Stan Danielson | 0 | 7.41 | $0.00 |
| 108 | Garry Garland | 0 | 7.38 | $0.00 |
| 109 | Jim Lyon | 0 | 7.36 | $0.00 |
| 110 | Danny Kirk | 0 | 7.34 | $0.00 |
| 111 | Benjamin Fox | 0 | 7.14 | $0.00 |
| 112 | Ed Whaley | 0 | 7.09 | $0.00 |
| 113 | Art Berry | 0 | 7.07 | $0.00 |
| 114 | Brian Reece | 0 | 7.06 | $0.00 |
| 115 | Rocky Garcia | 0 | 7.00 | $0.00 |
| 116 | Tom Mann | 0 | 6.96 | $0.00 |
| 117 | Mike Martin | 0 | 6.95 | $0.00 |
| 118 | Renaud Pelletier | 0 | 6.95 | $0.00 |
| 119 | Fred Borders | 0 | 6.88 | $0.00 |
| 120 | Larry Kunkle | 0 | 6.75 | $0.00 |
| 121 | Clyde Evans | 0 | 6.70 | $0.00 |
| 122 | Seve Koffler | 0 | 6.66 | $0.00 |
| 123 | C. Bruce Benedict | 0 | 6.65 | $0.00 |
| 124 | Lyall Grant | 0 | 6.63 | $0.00 |
| 125 | Don Payne | 0 | 6.59 | $0.00 |
| 126 | Otto Davison | 0 | 6.53 | $0.00 |
| 127 | Sam Russell | 0 | 6.52 | $0.00 |
| 128 | Monte Robinson | 0 | 6.49 | $0.00 |
| 128 | Paul Campbell | 0 | 6.49 | $0.00 |
| 128 | Jeff Gredvig | 0 | 6.49 | $0.00 |
| 131 | Jess Russell | 0 | 6.48 | $0.00 |
| 132 | Albert Hudson | 0 | 6.47 | $0.00 |
| 133 | John Orr | 0 | 6.45 | $0.00 |
| 134 | Steve Daniel | 0 | 6.37 | $0.00 |
| 135 | L.E. Richardson | 0 | 6.35 | $0.00 |
| 136 | Frank Scofield | 0 | 6.33 | $0.00 |
| 137 | Ron Adamo | 0 | 6.25 | $0.00 |
| 138 | Hiroyuki Sorimachi | 0 | 6.17 | $0.00 |
| 139 | Jerry Beasley | 0 | 6.16 | $0.00 |
| 140 | Jim Sleight | 0 | 6.15 | $0.00 |
| 140 | Dennis Schmitt | 0 | 6.15 | $0.00 |
| 142 | Tony Papazian | 0 | 6.14 | $0.00 |
| 143 | Erich Schmidbauer | 0 | 6.13 | $0.00 |
| 144 | Mike Thrasher | 0 | 6.06 | $0.00 |
| 145 | Clint Goodwin | 0 | 6.00 | $0.00 |
| 146 | Bob Coulter | 0 | 5.98 | $0.00 |
| 147 | Marlon Farmer | 0 | 5.96 | $0.00 |
| 148 | Ray Kohler | 0 | 5.83 | $0.00 |
| 149 | Roy Price | 0 | 5.76 | $0.00 |
| 150 | Patrick S Donoho | 0 | 5.76 | $0.00 |
| 151 | Chuck English | 0 | 5.70 | $0.00 |
| 151 | Mike McClelland | 0 | 5.70 | $0.00 |
| 153 | Don Finwall | 0 | 5.68 | $0.00 |
| 154 | Jim Spooner | 0 | 5.66 | $0.00 |
| 155 | Fish Fishburne | 0 | 5.62 | $0.00 |
| 156 | Jay Short | 0 | 5.61 | $0.00 |
| 157 | Bob Pinto | 0 | 5.59 | $0.00 |
| 158 | Kank Knapp | 0 | 5.49 | $0.00 |
| 158 | Douglas Luter | 0 | 5.49 | $0.00 |
| 160 | Jack Haines | 0 | 5.44 | $0.00 |
| 161 | Terry Freeland | 0 | 5.41 | $0.00 |
| 162 | Conroy Oakley | 0 | 5.38 | $0.00 |
| 163 | Greg Scott | 0 | 5.38 | $0.00 |
| 164 | Doug Fedrick | 0 | 5.29 | $0.00 |
| 165 | Kenneth Baldwin | 0 | 5.27 | $0.00 |
| 166 | Kurt Anderson | 0 | 5.22 | $0.00 |
| 167 | Jim Bell | 0 | 5.18 | $0.00 |
| 168 | HG Listiak | 0 | 5.11 | $0.00 |
| 169 | Mark T. Smith | 0 | 5.08 | $0.00 |
| 170 | Larry Borchers | 0 | 5.06 | $0.00 |
| 171 | Ray Brooks | 0 | 4.99 | $0.00 |
| 172 | Henry Ketcher | 0 | 4.95 | $0.00 |
| 173 | John Murray | 0 | 4.93 | $0.00 |
| 174 | Vince Oliva | 0 | 4.92 | $0.00 |
| 175 | Mike Alexander | 0 | 4.87 | $0.00 |
| 176 | Mike Kotara | 0 | 4.86 | $0.00 |
| 177 | Tom Kohler | 0 | 4.80 | $0.00 |
| 178 | Gilbert Phelps | 0 | 4.77 | $0.00 |
| 179 | Ralph Barbee | 0 | 4.75 | $0.00 |
| 180 | David Baldwin | 0 | 4.71 | $0.00 |
| 181 | Gerry Ognibene | 0 | 4.68 | $0.00 |
| 182 | Bill Shields | 0 | 4.58 | $0.00 |
| 183 | Norm Bass | 0 | 4.52 | $0.00 |
| 184 | Jay Hoffman | 0 | 4.51 | $0.00 |
| 185 | Gary Miller | 0 | 4.46 | $0.00 |
| 186 | Alton Voigt | 0 | 4.44 | $0.00 |
| 187 | Ronnie Duggins | 0 | 4.43 | $0.00 |
| 188 | Chruck Swearengin | 0 | 4.34 | $0.00 |
| 189 | Bill Voss | 0 | 4.28 | $0.00 |
| 190 | Frank Skiver | 0 | 4.16 | $0.00 |
| 191 | Joe Mazzurco | 0 | 4.15 | $0.00 |
| 192 | Len Willhite | 0 | 4.10 | $0.00 |
| 193 | Lenard Ranne | 0 | 4.06 | $0.00 |
| 194 | Gene Ballard | 0 | 4.00 | $0.00 |
| 195 | Ron Cervenka | 0 | 3.95 | $0.00 |
| 196 | Bob Reno | 0 | 3.94 | $0.00 |
| 197 | Mike Ingle | 0 | 3.88 | $0.00 |
| 198 | Dave Howell | 0 | 3.87 | $0.00 |
| 199 | Jim Veling | 0 | 3.78 | $0.00 |
| 199 | Pat Clement | 0 | 3.78 | $0.00 |
| 201 | Stanley Gerzenyi | 0 | 3.76 | $0.00 |
| 202 | Ronald Glover | 0 | 3.72 | $0.00 |
| 203 | David Robinson | 0 | 3.69 | $0.00 |
| 204 | Ron Cherkas | 0 | 3.59 | $0.00 |
| 205 | DW Venturella | 0 | 3.56 | $0.00 |
| 206 | Vernon Beaty | 0 | 3.45 | $0.00 |
| 206 | Butch Ray | 0 | 3.45 | $0.00 |
| 208 | Jim Casebolt | 0 | 3.42 | $0.00 |
| 209 | Bob Porter | 0 | 3.41 | $0.00 |
| 210 | Joe Marini, Jr | 0 | 3.39 | $0.00 |
| 211 | Tom Rubidoux | 0 | 3.35 | $0.00 |
| 212 | Jeff Munson | 0 | 3.33 | $0.00 |
| 213 | Rod McClelland | 0 | 3.29 | $0.00 |
| 214 | Jerry Loughran | 0 | 3.23 | $0.00 |
| 215 | Ray Gifford | 0 | 3.15 | $0.00 |
| 216 | Pat Traynor | 0 | 3.09 | $0.00 |
| 217 | Mike O'Shea | 0 | 3.06 | $0.00 |
| 217 | Hank Harvey | 0 | 3.06 | $0.00 |
| 219 | Richard Wilson | 0 | 3.02 | $0.00 |
| 220 | Scott McIntosh | 0 | 2.98 | $0.00 |
| 221 | Chiaki Yamaishi | 0 | 2.93 | $0.00 |
| 222 | Jack Hinton | 0 | 2.87 | $0.00 |
| 223 | Mickey Bruce | 0 | 2.86 | $0.00 |
| 224 | Bob Simmons | 0 | 2.78 | $0.00 |
| 225 | George Wallet | 0 | 2.70 | $0.00 |
| 226 | Greg Warne | 0 | 2.67 | $0.00 |
| 227 | Bill Chester | 0 | 2.66 | $0.00 |
| 228 | Bobby Garland | 0 | 2.59 | $0.00 |
| 228 | Chitoshi Seki | 0 | 2.59 | $0.00 |
| 230 | Barnes Bloom | 0 | 2.56 | $0.00 |
| 231 | Paul Elias | 0 | 2.54 | $0.00 |
| 232 | Don Dean | 0 | 2.25 | $0.00 |
| 233 | Carlon Dowell | 0 | 2.19 | $0.00 |
| 234 | Jack Swearengin | 0 | 2.17 | $0.00 |
| 235 | Lee H. Thomas | 0 | 2.13 | $0.00 |
| 236 | Al Mench | 0 | 2.12 | $0.00 |
| 237 | Bud Porter | 0 | 1.99 | $0.00 |
| 238 | Rusty West | 0 | 1.94 | $0.00 |
| 239 | Ralph Gifford | 0 | 1.89 | $0.00 |
| 240 | Ben Gouin | 0 | 1.80 | $0.00 |
| 241 | Billy Zientek | 0 | 1.72 | $0.00 |
| 242 | Joe Berault | 0 | 1.69 | $0.00 |
| 243 | Scott Thompson | 0 | 1.68 | $0.00 |
| 244 | Byron Frankenberger | 0 | 1.58 | $0.00 |
| 245 | Eddie Douglas | 0 | 1.57 | $0.00 |
| 246 | Bob Callahan | 0 | 1.50 | $0.00 |
| 247 | Bobby Salmon | 0 | 1.47 | $0.00 |
| 247 | Jody Jackson | 0 | 1.47 | $0.00 |
| 249 | Bill Pemmons | 0 | 1.46 | $0.00 |
| 250 | Byron Velvick | 0 | 1.44 | $0.00 |
| 251 | Bob Trautwein | 0 | 1.38 | $0.00 |
| 252 | Keith Brashers | 0 | 1.38 | $0.00 |
| 253 | Mike Moore | 0 | 1.37 | $0.00 |
| 254 | Larry Howard | 0 | 1.29 | $0.00 |
| 255 | Andy Hinely | 0 | 1.25 | $0.00 |
| 256 | Andrew Joughin | 0 | 1.24 | $0.00 |
| 257 | Evalyn Duncan | 0 | 1.21 | $0.00 |
| 258 | Charles Sherry | 0 | 1.14 | $0.00 |
| 259 | Bill Hofer | 0 | 1.08 | $0.00 |
| 260 | Roland Martin | 0 | 1.07 | $0.00 |
| 261 | Bill Wilkinson | 0 | 1.06 | $0.00 |
| 262 | Jason Hackerd | 0 | 1.01 | $0.00 |
No magazine appearances found for this angler.