Select an Angler from the list.
Lake Summary for Pat Clement
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 9 | 1 | $5,280.00 |
| Lake Shasta | 12 | 1 | $4,995.00 |
| Lake Mead | 5 | 0 | $2,800.00 |
| Lake Oroville | 6 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Clear Lake | 6 | 0 | $0.00 |
| Lake Powell | 1 | 0 | $0.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Pat Clement
| Total Events | 42 |
|---|---|
| Total Winnings | $13,075.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 25 | $6,895.00 |
| B.A.S.S. | 10 | $5,430.00 |
| AC | 6 | $750.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Pat Clement
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $895.00 | $298.33 |
| February | 8 | $1,450.00 | $181.25 |
| March | 5 | $0.00 | $0.00 |
| April | 8 | $1,080.00 | $135.00 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $2,500.00 | $1,250.00 |
| July | 1 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $2,800.00 | $1,400.00 |
| October | 2 | $1,700.00 | $850.00 |
| November | 5 | $2,650.00 | $530.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-01-19 | 2 | Lake Shasta | Kyle Clement | 17.00 | $895.00 | WON |
| 2007-03-31 | 65 | California Delta | 25.51 | $0.00 | WON | |
| 2007-02-09 | 69 | Lake Oroville | 18.71 | $0.00 | AC | |
| 2007-01-28 | 76 | Lake Shasta | 17.97 | $0.00 | WON | |
| 2007-01-20 | 32 | Lake Shasta | Kyle Clement | 0.00 | $0.00 | WON |
| 2006-04-02 | 24 | Lake Shasta | Danny Row | 0.00 | $0.00 | ABA |
| 2005-12-10 | 17 | Lake Shasta | Mike Franco | 8.16 | $0.00 | WON |
| 2005-11-17 | 32 | Lake Shasta | 21.56 | $1,300.00 | B.A.S.S. | |
| 2005-04-23 | 29 | California Delta | 39.73 | $0.00 | WON | |
| 2005-02-27 | 15 | Lake Shasta | 21.33 | $750.00 | AC | |
| 2005-02-01 | 77 | Lake Oroville | 6.37 | $0.00 | WON | |
| 2004-11-18 | 91 | Clear Lake | 15.63 | $0.00 | B.A.S.S. | |
| 2004-11-12 | 28 | Lake Oroville | 15.20 | $0.00 | AC | |
| 2004-05-15 | 43 | Clear Lake | 22.65 | $0.00 | AC | |
| 2004-04-24 | 48 | California Delta | 29.46 | $0.00 | WON | |
| 2004-04-03 | 55 | California Delta | 10.12 | $0.00 | AC | |
| 2004-02-07 | 148 | Lake Shasta | 13.29 | $0.00 | WON | |
| 2004-02-07 | 12 | California Delta | Brett Leber | 10.72 | $0.00 | AC |
| 2003-09-04 | 19 | Lake Mead | 18.30 | $2,800.00 | WON | |
| 2003-06-14 | 81 | Clear Lake | 22.48 | $0.00 | WON | |
| 2003-04-12 | 128 | California Delta | 18.76 | $0.00 | WON | |
| 2003-03-15 | 123 | Lake Oroville | 15.29 | $0.00 | WON | |
| 2003-02-08 | 20 | Lake Shasta | 20.15 | $700.00 | WON | |
| 2002-05-04 | 89 | Clear Lake | 24.10 | $0.00 | WON | |
| 2002-02-09 | 107 | Lake Oroville | 13.34 | $0.00 | WON | |
| 2001-05-05 | 53 | Clear Lake | 32.42 | $0.00 | WON | |
| 2001-03-24 | 41 | New Melones Lake | 17.92 | $0.00 | WON | |
| 2001-02-17 | 105 | Lake Shasta | 16.33 | $0.00 | WON | |
| 2000-04-13 | 125 | Clear Lake | 16.25 | $0.00 | B.A.S.S. | |
| 2000-03-25 | 79 | Lake Shasta | 13.48 | $0.00 | WON | |
| 1999-11-11 | 86 | Lake Oroville | 17.94 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 198 | Elephant Butte Reservoir | 1.56 | $0.00 | B.A.S.S. | |
| 1999-06-12 | 4 | California Delta | 34.72 | $2,500.00 | WON | |
| 1999-04-15 | 27 | California Delta | 46.75 | $1,080.00 | B.A.S.S. | |
| 1999-03-18 | 167 | Lake Powell | 0.00 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 25 | Lake Shasta | 19.81 | $1,350.00 | B.A.S.S. | |
| 1998-10-01 | 175 | Columbia River | 4.69 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 31 | California Delta | 29.25 | $1,700.00 | B.A.S.S. | |
| 1995-07-25 | 49 | Lake Mead | 18.70 | $0.00 | WON | |
| 1994-08-12 | 83 | Lake Mead | 20.60 | $0.00 | WON | |
| 1989-04-01 | 92 | Lake Mead | 12.56 | $0.00 | WON | |
| 1987-08-05 | 199 | Lake Mead | 3.78 | $0.00 | WON |
