EVENT REGISTER
US Open Details
Pros AAA's

Kerr wins U.S. Open to edge all-time tourney leader Dobyns

LAS VEGAS, NV. — First-time pro John Kerr of Ramona parlayed three 9-pound limits and then held on to outlast 10-time WON BASS winner Gary Dobyns, in capturing the Miller High Life U.S. Open on Wednesday and a $118,000in cash and merchandise at Lake Mead.

Kerr, the model of consistency, brought in bags weighing 9.29, 9.05 and 9.17 pounds while fishing Zara Spooks in the Temple Bar area for a total of 27.51 pounds, enough to edge Dobyns, who finished with 26.15 pounds. The Yuba City pro, who reported carrying “eight rods with reaction baits” closed the gap on the second day with a 10.01 sack, but could get no closer than 1.36 pounds. He took home $15,000 for his efforts.

Third place went to local angler and two-time former Open champion Byron Velvick of Boulder City, who finished with 23.59 pounds ($12,500) while Kota Kiriyama, a Japanese touring pro now living in Alabama, took fourth with 22.82 pounds ($10,000). Neither was ever really in contention for the top spot, but moved up when first and second day leader Clifford Pirch of Payson, Arizona could only bring in two bass on the final round and dropped to fifth spot with 22.15, good for $8,000.

Kerr’s top prize included a Ford F150 pick-up and fully rigged Ranger bass boat and trailer with Mercury outboard, MotorGuide trolling motor, Trojan batteries and Lowrance electronics, presented in the awards ceremonies Wednesday night at the host Sunset Station hotel and casino in Henderson.

In the AAA division, Edward Gavin II of St. George, UT, took the top spot and $10,000 for his three-day total of 23.91 pounds. He was followed in the standings by Jun Yada of San Diego with 23.57 pounds and Ben Andreas of Las Vegas with 23 pounds even. The latter won $4,000 and $3,000 respectively.

Rounding out the top five in the AAA division were Dr. Randy Estrada of Corona in fourth with 22.09 pounds, good for $2,500 while Jack Kirts of Anthem, AZ was fifth with 20.20 pounds, good for $2,000.

The 133 boat U.S. Open field, launched out of Callville Bay and endured high winds and rough conditions for the first two days of competition, but also enjoyed better action with the stiff breezes. Randall Bruce, a AAA competitor, caught a 3.96-pound largemouth on the first day, the largest of the tournament, and won a $20,000 package that included a Ranger 175VS with 90-hp. Mercury outboard, Lowrance electronics, MotorGuide trolling motor and Trojan batteries.

WON BASS Miller High Life tournaments are sponsored by Ranger boats and trailers, Mercury outboards, Daiwa rods and reels, Miller Brewing Co., Quantum rods and reels, MotorGuide trolling motors, Ford Dealers of Southern California, El Cajon Ford, Kelly Tires, Berkley Trilene line and Frenzy lures, Lowrance Electronics, Trojan batteries, Luhr-Jensen lures, Owner Hooks/Cultiva Lures, Bass Weekly Radio KRLA 590AM, Lucky Craft lures, Angler’s Advantage Insurance Program, Plano Outdoor Products, Costa del Mar sunglasses, Leatherman tools, Matzuo lures, Kinami Baits, Mad Man lures, Banana Boat suncare products, Cargobat storage systems, Prolong Lubricants, Anglers Marine boat/tackle sales, The Outdoor Channel television network, Zeiss binoculars, Water Gremlin sinkers, Bassfan.com, Zipper Worms, Extra Edge Products, Yamamoto Custom Baits, Mojo Lure Co., Strike Pro USA, Rebel lures, Heddon lures, Bomber lures and Excalibur lures.

Pro Anglers
Event Details Results
Circuit Won Bass
Location Lake Mead
Event Date 2003-09-04
Entries: 132
Total Paid Out: $248,500.00
Pro Anglers
Place Pro Angler Fish Weight Winnings
1 John Kerr 15 27.51 $118,000.00
2 Gary Dobyns 15 26.15 $17,500.00
3 Byron Velvick 15 23.59 $12,500.00
4 Kota Kiriyama 13 22.82 $12,500.00
5 Clifford Pirch 11 22.15 $12,500.00
6 John Parks 15 21.72 $7,000.00
7 Jon Strelic 15 21.52 $6,000.00
8 John Murray 15 21.25 $4,500.00
9 Scott Nielsen 15 21.11 $4,000.00
10 Dennis Kolender 14 20.97 $3,800.00
11 Steven R Morris 14 20.48 $3,600.00
12 Dean Rojas 14 20.14 $3,400.00
13 Matt Shura 14 19.55 $3,200.00
14 Ted Roper 13 19.48 $5,000.00
15 Bobby Sandberg 15 18.93 $3,000.00
16 Rusty Brown 11 18.68 $3,000.00
17 Gary Boyd 15 18.67 $5,000.00
18 Roy Hawk 13 18.65 $3,000.00
19 Pat Clement 11 18.30 $2,800.00
20 Don Iglinski 12 17.61 $2,800.00
21 Rich Tauber 15 17.55 $2,800.00
22 Don Iovino 14 17.49 $2,600.00
23 Scott Frazier 10 17.39 $0.00
24 Boris Antolos 12 17.38 $0.00
25 Stan Vanderburg 10 17.11 $0.00
26 Mark Kile 12 17.05 $0.00
27 Mike O'shea 12 16.92 $0.00
28 Jamie Cyphers 13 16.91 $0.00
29 Brent Ehrler 13 16.90 $0.00
30 Gary Robson 14 16.57 $0.00
31 Mike Folkestad 11 16.24 $0.00
32 Gabe Bolivar 13 16.23 $0.00
33 Bobby Ellis 10 16.02 $0.00
34 Don Payne 9 15.94 $2,000.00
35 Mike Baldwin 11 15.73 $0.00
36 Tommy Yazzie 12 15.67 $0.00
37 Tom Matsunaga 12 15.57 $0.00
38 Tom Phillips 10 15.55 $0.00
39 Rich Iannolo 9 15.50 $0.00
40 David Nollar 12 15.16 $0.00
41 Steve Pike 13 15.09 $0.00
42 Brett Leber 12 14.99 $0.00
43 Mitch Southern 10 14.97 $0.00
44 Kevin Martin 10 14.90 $2,000.00
45 Joe Uribe, Jr. 9 14.54 $0.00
46 Justin Kerr 11 14.42 $0.00
47 Chris Dello, Sr 12 14.33 $0.00
48 Tom Lowery 9 14.27 $2,000.00
49 Jay Hoffman 10 14.23 $0.00
50 Eric Brewer 9 14.09 $0.00
51 Mike Moffitt 9 14.06 $0.00
52 Hironori Kitade 9 14.03 $0.00
53 Jim Lyon 11 13.94 $0.00
54 Patrick S Donoho 8 13.93 $0.00
55 Steve Bell 10 13.80 $0.00
56 Dick Watson 9 13.65 $0.00
57 Keith Hoffman 8 13.49 $0.00
58 Shawn Lee 8 13.37 $0.00
59 Mike Reynolds 9 13.34 $0.00
60 Dwight Shephard 9 13.27 $0.00
61 Steven Davies 8 13.23 $0.00
62 Rob Larsen 10 13.22 $0.00
63 Kevin Wiggins 10 13.08 $0.00
64 Mark Rossow 9 12.87 $0.00
64 Tony Markarian 9 12.87 $0.00
66 Tim Barrett 10 12.82 $0.00
67 Tim Ludwig 9 12.78 $0.00
67 Jason A Bryan 8 12.78 $0.00
69 Mark Tyler 10 12.76 $0.00
70 Gerald Loughran 9 12.69 $0.00
71 Jesse V Hernandez 11 12.57 $0.00
72 Jack Snyder 10 12.44 $0.00
73 Jim Jared 10 12.39 $0.00
74 John Valerio 9 12.31 $0.00
75 Jack Preston 9 12.05 $0.00
76 Doug Chessmore 9 11.99 $0.00
77 Ronald R Williams 8 11.98 $0.00
78 Kelly Cook 10 11.79 $0.00
79 Donald Kleifgen 6 11.77 $2,000.00
79 Luke Clausen 9 11.77 $0.00
81 Thomas Loughran 8 11.35 $0.00
82 Tim Klinger 7 10.94 $0.00
83 Jacob Lute 9 10.86 $0.00
84 Ish Monroe 9 10.85 $0.00
85 Bob Cagle 9 10.68 $0.00
86 David Peltier 8 10.40 $0.00
87 Rusty Salewske 8 10.28 $0.00
87 Todd Holder 8 10.28 $0.00
89 Michael Mclernon 8 10.02 $0.00
90 Neil Campbell 6 9.82 $0.00
91 Donavon Sparrow 8 9.77 $0.00
92 James Walker 6 9.56 $0.00
93 Marc Jeudevine 9 9.36 $0.00
94 Harold Adams 6 8.75 $0.00
95 Richard Welch 5 8.72 $2,000.00
96 Gene Mestas 6 8.65 $0.00
97 Rick Reynolds, Sr 6 8.61 $0.00
98 Brett Hite 8 8.60 $0.00
99 Bill Bishop 4 8.17 $0.00
100 Allen Ruddick 7 7.73 $0.00
101 Mark Dotterer 4 7.71 $0.00
102 Dino Caporuscio 6 7.46 $0.00
103 Vince Gennaro 5 7.42 $0.00
104 Michael D Sisco 7 7.41 $0.00
105 Randy Black, Jr 6 7.39 $0.00
105 Steve Molinari 6 7.39 $0.00
107 Bob Palashewski 4 7.37 $0.00
108 Casey Morganthaler 6 7.34 $0.00
109 Ron Cervenka 6 7.20 $0.00
110 Robert Lee 5 6.43 $0.00
111 Ron Hammett 4 6.35 $0.00
112 Thanh Le 4 6.02 $0.00
113 Jim White 5 5.84 $0.00
114 Don Gauge 4 5.70 $0.00
115 Jack Sykes 3 5.52 $0.00
116 Brian Denham 4 5.34 $0.00
117 Bryan Grier 4 5.05 $0.00
118 Doug Chapman 4 5.01 $0.00
119 Charlie Christy 3 5.00 $0.00
120 Bill Lanier 3 4.75 $0.00
121 Bob Simmons 3 4.42 $0.00
122 Art Berry 3 4.40 $0.00
123 Charles "Rich" Halliwill 3 4.08 $0.00
124 Paul Leader 3 4.06 $0.00
125 Keith Ferlanie 3 3.51 $0.00
126 Marvin Barellano 3 3.48 $0.00
127 Tom Gomez 4 3.30 $0.00
128 Clyde Evans 2 2.23 $0.00
129 Rafael Gonzalez, Sr 2 2.05 $0.00
130 Daryl Dempsey 2 1.98 $0.00
131 Michael Crowther 2 1.88 $0.00
132 Ray L Brooks 1 1.26 $0.00

No magazine appearances found for this angler.