Select an Angler from the list.
Lake Summary for Charlie Christy
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mohave | 2 | 0 | $200.00 |
| Lake Mead | 14 | 0 | $0.00 |
| Lake Pleasant | 2 | 0 | $0.00 |
| Clear Lake | 6 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| California Delta | 4 | 0 | $0.00 |
| Lake Havasu | 4 | 0 | $0.00 |
Summary for Charlie Christy
| Total Events | 33 |
|---|---|
| Total Winnings | $200.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 28 | $200.00 |
| MLF | 5 | $0.00 |
Monthly Summary for Charlie Christy
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 6 | $200.00 | $33.33 |
| June | 3 | $0.00 | $0.00 |
| September | 8 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2024-09-18 | 68 | Lake Mead | 25.52 | $0.00 | WON | |
| 2011-09-17 | 51 | Clear Lake | 23.23 | $0.00 | WON | |
| 2010-11-04 | 31 | Lake Mead | 4.75 | $0.00 | WON | |
| 2010-09-10 | 31 | Lake Mead | 4.06 | $0.00 | WON | |
| 2010-05-21 | 8 | Lake Mohave | 17.14 | $200.00 | WON | |
| 2010-03-09 | 41 | Lake Havasu | 26.99 | $0.00 | WON | |
| 2010-02-05 | 58 | California Delta | 1.40 | $0.00 | WON | |
| 2008-06-14 | 50 | California Delta | 31.53 | $0.00 | WON | |
| 2008-04-16 | 159 | Clear Lake | 31.94 | $0.00 | MLF | |
| 2008-04-12 | 124 | Clear Lake | 21.84 | $0.00 | WON | |
| 2008-03-29 | 53 | Lake Mead | 2.56 | $0.00 | WON | |
| 2007-06-09 | 83 | Clear Lake | 34.17 | $0.00 | WON | |
| 2007-04-25 | 186 | Clear Lake | 20.88 | $0.00 | MLF | |
| 2007-02-21 | 100 | Lake Mead | 0.00 | $0.00 | MLF | |
| 2006-03-25 | 77 | Lake Mead | 2.40 | $0.00 | WON | |
| 2005-01-26 | 151 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2004-09-13 | 78 | Lake Mead | 12.52 | $0.00 | WON | |
| 2004-06-05 | 83 | Clear Lake | 21.98 | $0.00 | WON | |
| 2004-05-15 | 94 | Lake Mead | 10.88 | $0.00 | WON | |
| 2004-05-05 | 119 | California Delta | 13.63 | $0.00 | MLF | |
| 2004-04-24 | 160 | California Delta | 14.41 | $0.00 | WON | |
| 2004-03-27 | 82 | Lake Mohave | 4.47 | $0.00 | WON | |
| 2004-02-21 | 116 | Lake Pleasant | 5.10 | $0.00 | WON | |
| 2004-02-07 | 187 | Lake Shasta | 6.21 | $0.00 | WON | |
| 2003-09-04 | 119 | Lake Mead | 5.00 | $0.00 | WON | |
| 2003-05-17 | 83 | Lake Mead | 10.87 | $0.00 | WON | |
| 2002-10-05 | 114 | Lake Havasu | 0.00 | $0.00 | WON | |
| 2002-09-05 | 103 | Lake Mead | 11.18 | $0.00 | WON | |
| 2002-05-18 | 95 | Lake Mead | 14.58 | $0.00 | WON | |
| 2002-02-23 | 154 | Lake Pleasant | 4.50 | $0.00 | WON | |
| 2001-09-06 | 139 | Lake Mead | 12.34 | $0.00 | WON | |
| 2001-05-19 | 41 | Lake Havasu | 18.04 | $0.00 | WON | |
| 2000-09-10 | 115 | Lake Mead | 20.23 | $0.00 | WON |
