Select an Angler from the list.
Lake Summary for Jason Hackerd
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 7 | 0 | $2,425.00 |
| Clear Lake | 2 | 0 | $350.00 |
| Lake Mead | 19 | 0 | $225.00 |
| California Delta | 2 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Cachuma | 1 | 0 | $0.00 |
| Lake Pleasant | 3 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
Summary for Jason Hackerd
| Total Events | 38 |
|---|---|
| Total Winnings | $3,000.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 35 | $2,150.00 |
| MLF | 3 | $850.00 |
Monthly Summary for Jason Hackerd
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $500.00 | $500.00 |
| February | 4 | $0.00 | $0.00 |
| March | 8 | $350.00 | $43.75 |
| April | 3 | $0.00 | $0.00 |
| May | 6 | $450.00 | $75.00 |
| July | 3 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 6 | $0.00 | $0.00 |
| October | 3 | $1,700.00 | $566.67 |
| November | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2020-10-12 | 172 | Lake Mead | 9.58 | $0.00 | WON | |
| 2014-01-30 | 38 | Lake Havasu | 8.88 | $500.00 | MLF | |
| 2011-10-15 | 37 | Lake Mead | 2.32 | $0.00 | WON | |
| 2011-07-01 | 70 | Lake Mead | 16.91 | $0.00 | WON | |
| 2011-04-16 | 46 | California Delta | 18.22 | $0.00 | WON | |
| 2011-03-26 | 9 | Lake Havasu | 35.81 | $0.00 | WON | |
| 2010-11-04 | 35 | Lake Mead | 0.00 | $0.00 | WON | |
| 2010-09-10 | 34 | Lake Mead | 0.00 | $0.00 | WON | |
| 2010-07-18 | 104 | Lake Mead | 13.52 | $0.00 | WON | |
| 2010-05-21 | 40 | Lake Mohave | 1.68 | $0.00 | WON | |
| 2010-03-09 | 61 | Lake Havasu | 24.67 | $0.00 | WON | |
| 2006-03-29 | 165 | Lake Shasta | 9.38 | $0.00 | MLF | |
| 2006-03-01 | 37 | Clear Lake | 22.88 | $350.00 | MLF | |
| 2005-09-15 | 35 | Lake Mead | 20.90 | $0.00 | WON | |
| 2005-02-26 | 54 | Lake Havasu | 18.54 | $0.00 | WON | |
| 2004-05-15 | 43 | Lake Mead | 16.83 | $0.00 | WON | |
| 2003-11-02 | 48 | Lake Cachuma | 2.22 | $0.00 | WON | |
| 2003-05-17 | 20 | Lake Mead | 15.69 | $225.00 | WON | |
| 2003-04-12 | 161 | California Delta | 8.88 | $0.00 | WON | |
| 2003-03-29 | 29 | Lake Mead | 11.24 | $0.00 | WON | |
| 2003-03-15 | 88 | Lake Oroville | 16.57 | $0.00 | WON | |
| 2003-02-22 | 75 | Lake Pleasant | 7.00 | $0.00 | WON | |
| 2003-02-08 | 179 | Lake Shasta | 14.14 | $0.00 | WON | |
| 2002-11-06 | 38 | Clear Lake | 13.23 | $0.00 | WON | |
| 2002-10-05 | 8 | Lake Havasu | 19.06 | $1,700.00 | WON | |
| 2002-09-05 | 45 | Lake Mead | 15.02 | $0.00 | WON | |
| 2002-05-18 | 36 | Lake Mead | 17.59 | $0.00 | WON | |
| 2002-03-23 | 30 | Lake Mead | 12.95 | $0.00 | WON | |
| 2002-02-23 | 111 | Lake Pleasant | 8.80 | $0.00 | WON | |
| 2001-09-29 | 90 | Lake Mead | 8.11 | $0.00 | WON | |
| 2001-09-06 | 88 | Lake Mead | 17.69 | $0.00 | WON | |
| 2001-05-19 | 24 | Lake Havasu | 19.80 | $225.00 | WON | |
| 2001-04-08 | 33 | Lake Mead | 10.87 | $0.00 | WON | |
| 2001-03-03 | 62 | Lake Pleasant | 16.10 | $0.00 | WON | |
| 2000-09-10 | 90 | Lake Mead | 22.21 | $0.00 | WON | |
| 2000-05-21 | 104 | Lake Havasu | 9.12 | $0.00 | WON | |
| 1987-08-05 | 262 | Lake Mead | 1.01 | $0.00 | WON | |
| 1986-07-14 | 177 | Lake Mead | 3.68 | $0.00 | WON |
