Select an Angler from the list.
Lake Summary for Bob Porter
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 2 | 0 | $2,177.00 |
| Lake Shasta | 2 | 0 | $1,735.00 |
| Lake Havasu | 5 | 0 | $1,620.00 |
| Elephant Butte Reservoir | 2 | 0 | $1,050.00 |
| Lake Powell | 2 | 0 | $1,000.00 |
| California Delta | 3 | 0 | $700.00 |
| Lake Mead | 5 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Martinez | 1 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
Summary for Bob Porter
| Total Events | 25 |
|---|---|
| Total Winnings | $8,282.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 16 | $7,782.00 |
| WON | 7 | $500.00 |
| ABA | 2 | $0.00 |
Monthly Summary for Bob Porter
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $1,120.00 | $1,120.00 |
| February | 1 | $0.00 | $0.00 |
| March | 2 | $1,500.00 | $750.00 |
| April | 4 | $1,050.00 | $262.50 |
| May | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 5 | $2,877.00 | $575.40 |
| November | 6 | $1,735.00 | $289.17 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-02-14 | 13 | Lake Havasu | 8.24 | $0.00 | ABA | |
| 2003-11-02 | 106 | Lake Havasu | 0.00 | $0.00 | B.A.S.S. | |
| 2002-05-11 | 16 | Lake Martinez | Curt Mancuso | 8.90 | $0.00 | ABA |
| 2001-04-19 | 127 | California Delta | 20.88 | $0.00 | B.A.S.S. | |
| 2000-11-02 | 35 | Lake Shasta | 20.50 | $735.00 | B.A.S.S. | |
| 2000-10-05 | 21 | Columbia River | 21.81 | $1,080.00 | B.A.S.S. | |
| 2000-04-13 | 59 | Clear Lake | 35.12 | $0.00 | B.A.S.S. | |
| 1999-11-11 | 137 | Lake Oroville | 13.06 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 71 | Elephant Butte Reservoir | 7.25 | $0.00 | B.A.S.S. | |
| 1999-04-15 | 52 | California Delta | 40.69 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 16 | Lake Powell | 23.00 | $1,000.00 | B.A.S.S. | |
| 1998-11-19 | 42 | Lake Shasta | 18.69 | $1,000.00 | B.A.S.S. | |
| 1998-10-01 | 42 | Columbia River | 15.50 | $1,097.00 | B.A.S.S. | |
| 1998-04-02 | 36 | Elephant Butte Reservoir | 8.69 | $1,050.00 | B.A.S.S. | |
| 1998-01-15 | 31 | Lake Havasu | 9.44 | $1,120.00 | B.A.S.S. | |
| 1997-11-20 | 68 | Lake Powell | 14.00 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 50 | California Delta | 26.25 | $700.00 | B.A.S.S. | |
| 1996-07-26 | 71 | Lake Mead | 17.19 | $0.00 | WON | |
| 1993-10-30 | 77 | Lake Mead | 14.96 | $0.00 | WON | |
| 1993-08-23 | 17 | Lake Oroville | 2.96 | $0.00 | WON | |
| 1992-10-24 | 37 | Lake Mead | 11.38 | $0.00 | WON | |
| 1992-03-21 | 13 | Lake Havasu | 21.05 | $500.00 | WON | |
| 1989-11-15 | 62 | Lake Havasu | 6.94 | $0.00 | B.A.S.S. | |
| 1987-08-05 | 209 | Lake Mead | 3.41 | $0.00 | WON | |
| 1986-07-14 | 175 | Lake Mead | 3.87 | $0.00 | WON |
