Select an Angler from the list.
Lake Summary for Mike Moore
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 8 | 4 | $5,334.00 |
| St. Johns River | 2 | 0 | $400.00 |
| Lake Powell | 8 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
Summary for Mike Moore
| Total Events | 21 |
|---|---|
| Total Winnings | $5,734.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 8 | $4,026.00 |
| ABA | 4 | $1,308.00 |
| B.A.S.S. | 3 | $400.00 |
| UBTT | 4 | $0.00 |
| WON | 2 | $0.00 |
Monthly Summary for Mike Moore
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $400.00 | $133.33 |
| February | 3 | $3,434.00 | $1,144.67 |
| March | 5 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 2 | $910.00 | $455.00 |
| June | 1 | $390.00 | $390.00 |
| July | 2 | $600.00 | $300.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
