EVENT REGISTER
Report by Detail
Event Details Results
Circuit Anglers Choice
Trail Gold City
Location Lake Oroville
Event Date 2004-03-21
Entries: 53
Total Paid Out: $5,931.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Don Swanson Doug Ableman 5 13.78 $1,620.00
2 Mike Moad Mike VanWagner 5 12.35 $810.00
3 Kelly Eagleton Tony Holt 5 11.56 $655.00
4 Richard Dobyns James Avalos 5 11.37 $600.00
5 Tony Bazocco Brandon Youngblood 5 11.18 $510.00
6 David Windmiller Larry Windmiller 5 10.36 $455.00
7 Ted Pilgrim Mark Pilgrim 5 10.33 $400.00
8 Joe Hinkle Geno Higgins 5 10.12 $325.00
9 Craig Smith Terry Coon 5 9.96 $285.00
10 John Kuhn Angie Kuhn 5 9.82 $271.00
11 Steve Flanders Ed Zinda 5 9.79 $0.00
12 David Olivera Rob Maxwell 5 9.77 $0.00
13 Mark Weichold Victor Hershberger 5 9.75 $0.00
14 Kris Sisto Jim Novotry 5 9.67 $0.00
15 Mark Stringer Leo Battle 5 9.65 $0.00
16 Robert Wilkins Toney Rainey 5 9.59 $0.00
17 Richard Forhan John McCellan 5 9.58 $0.00
18 Steve Klein Alex Klein 5 9.50 $0.00
19 Alax Parker Andrew Carbone 5 9.44 $0.00
20 Paul Foor Brent Cline 5 9.30 $0.00
21 Dallas Merrick Bud Sipes 5 9.23 $0.00
22 Dave Rush Brad Taggart 5 9.16 $0.00
23 Gene Kindy Bill Curtsinger 5 9.05 $0.00
24 Cody Meyer JR Wright 5 9.04 $0.00
25 Junior Morris Glen Lockhart 5 8.98 $0.00
26 Scott Reynolds Jack Salladin 5 8.94 $0.00
27 Fred Preston Alan Welch 5 8.85 $0.00
27 Jef Fuller Gary Parker 5 8.85 $0.00
29 Philip Clark Ryan White 5 8.81 $0.00
30 Mike Gordon Jeff Sheppard 5 8.72 $0.00
31 Gary Souza Don Stone 5 8.68 $0.00
32 Spanky Healy Brent Deaner 5 8.62 $0.00
33 Ted Kimball Joe Stout 5 8.60 $0.00
34 Dan Crone Colby Knowles 5 8.53 $0.00
35 Vern Roberts Leon Pugh 5 8.43 $0.00
36 Ken Sykes David Sherrill 5 8.38 $0.00
37 Jerry Chapman Mike Gordon 5 8.30 $0.00
38 Jim Logue Wayne Ritter 5 8.10 $0.00
39 John Boland Mike Peay 5 8.05 $0.00
40 Troy LeDonne Larry Fortress 5 8.02 $0.00
41 Mike Moore Mike Moore Jr 5 7.91 $0.00
42 Thomas Sharp Bill Murray 5 7.66 $0.00
43 Dugan McIntosh Ryan McIntosh 5 7.64 $0.00
44 James A Lamar Carl Bolins 5 7.62 $0.00
45 Bruce Clark Rich Codman 5 7.59 $0.00
46 Charles Fowler Bill Reynolds 5 7.57 $0.00
47 John Whitley Dave Garrick 5 7.19 $0.00
48 Clay Kettell Tom McIntyre 5 7.02 $0.00
49 Ed Clark Aaron Bubier 5 6.88 $0.00
50 Wayne Chaney Bill Kennedy 5 6.73 $0.00
51 Brad Bonino Mike Tanaka 5 5.66 $0.00
52 Dennis Webb Rick Webb 0 0.00 $0.00
53 Calvin Fredrick Jan Fredrick 0 0.00 $0.00
Cover
Won Bass
4/1996
Cover
Won Bass
9/1993
Cover
Western Bass Newspaper
3/1976