LAS VEGAS – They say there is no substitute for experience. For Major League Fishing pro, Roy Hawk, the 2015 WON Bass U.S. Open Champion and veteran of many national events on the former FLW Tour, Bassmaster Elite Series and now the Bass Pro Tour, experience made all the difference on the final day of the 2021 edition of the West’s most prestigious bass tournament.
Starting the day in 12th place with a respectable 10.12 pounds, 1.69 pounds behind day one leader Rusty Salewske. Being a veteran of desert events, Hawk proved that consistency is key in the U.S. Open, as 11 pounds a day has historically given an angler a shot to win.
Hawk gave himself that opportunity when he plopped 11.62 pounds on the Callville Bay scales to bring his winning weight to a two-day total of 21.74 pounds. For his victory, Hawk received the keys to a 2021 Bass Cat Cougar FTD powered by a Mercury Pro XS 250 Four Stroke outboard valued at $64,000 and $83,000 in cash prizes.
Both days were tough fishing for Hawk, who spent his entire tournament fishing main lake areas near the Callville Bay – like when he won in 2015. “It was really tough fishing,” said Hawk. We only caught five keepers on the first day and six keepers on day two. We threw jigs and dropshot rigs on main lake points and just managed to scrape up enough to hold on.”
Hawk lassoed a 4.68-pound largemouth on day two that wound up being the big bass of the event. He caught the fish on a jig that his friend Chris Kinley hand makes. “We call it ‘My Jig’ and it really works well for me,” he said. “I put a Yamamoto Psycho Dad on there as a trailer, and that’s what she bit.”
Hawk said that he was very pleased with the outcome. “I’m super stoked to be standing here having won a second time,” he said. “I am just so thrilled to be here and be able to enjoy this with my wife and son, this is a real big deal for our family.”
Hawk outlasted Cliff King, who started the day in fifth place with 10.50 pounds. King produced another solid 10.53-pound limit to bring his total weight to 21.03 pounds to finish in second place. He was followed in third by Gunnar Stanton with 20.47 pounds for two days, Tom White in fourth with 19.63 pounds and day one leader Salewske finished fifth with 19.53 pounds.
On the AAA side, day one leader David Shearrer who fished with Salewske on day one, drew out with Hawk on day two, and ran away with the AAA Division with 23.43 pounds. Shearrer said he had a great tournament. “I had a great time and drew two really good anglers who had really good days,” he said. “We caught schooling fish on day one, and fished deep on day two with Roy, I had a really good time and can’t believe this has happened.”
The rest of the top five in the AAA Division were Ken Hromada in second place with 19.71 pounds, Brandon Bowers in third place with 19.50 pounds, fourth place went to Mike Kizis with 19.01 pounds and fifth place went to Dean Yamagata with 18.65 pounds.
The live weigh-in broadcast of the 2021 WON Bass U.S. Open by Bass Cat Boats and Mercury was brought to you by Life Source Water Systems from Callville Bay Marina access the archives and tournament information at http://www.wonbassevents.com, and on the WON Bass Facebook page.
The Sponsors of the 2021 U.S. Open were: Bass Cat Boats, Mercury, HUK Performance Fishing, KUIU, Phenix Rods, Daiwa, Berkley, Abu Garcia, Seaguar Fluorcarbon, Lew’s, Strike King, Power Pole, Life Source Water Systems, Gamakatsu, Lowrance, Next Gen Lithium, Century Marine, Costa, Anglers Marine, San Juan Marine, Boatmasters, Last Chance Performance Marine, Huntington Beach Honda, Sure Life, Chevron / Techron Marine and Access Parks.
| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Location | Lake Mead |
| Event Date | 2021-10-11 |
| Entries: | 200 |
| Total Paid Out: | $77,350.00 |
| Place | Pro Angler | Fish | Weight | Winnings |
|---|---|---|---|---|
| 1 | David Shearrer | 10 | 23.43 | $14,000.00 |
| 2 | Ken Hromada | 10 | 19.71 | $6,000.00 |
| 3 | Brandon Bowers | 10 | 19.50 | $5,000.00 |
| 4 | Mike Kizis | 10 | 19.01 | $3,500.00 |
| 5 | Dean Yamagata | 10 | 18.65 | $3,000.00 |
| 6 | Mike Hawkins | 8 | 18.45 | $2,800.00 |
| 7 | Hayden Metz | 9 | 17.92 | $2,800.00 |
| 8 | Anthony Warren | 10 | 17.84 | $2,500.00 |
| 9 | John Bitting | 9 | 17.74 | $2,250.00 |
| 10 | JD Madden | 10 | 17.72 | $2,000.00 |
| 11 | Chuck Harrison | 10 | 17.44 | $1,600.00 |
| 12 | Gary Ryon | 10 | 17.26 | $1,600.00 |
| 13 | William McAninch | 10 | 16.84 | $1,600.00 |
| 14 | Tyler Ivie | 10 | 16.67 | $1,600.00 |
| 15 | Wade Goodwin | 10 | 16.66 | $1,600.00 |
| 16 | Kevin A Smith | 10 | 16.57 | $1,200.00 |
| 17 | Ryan Gutierrez | 10 | 16.56 | $1,200.00 |
| 18 | Larry Llanes | 10 | 16.52 | $1,200.00 |
| 19 | Cody Cook | 10 | 16.50 | $1,200.00 |
| 20 | William Penrod | 9 | 16.32 | $1,200.00 |
| 21 | Joseph Weber | 10 | 16.31 | $1,100.00 |
| 22 | Chris Thatcher | 10 | 16.24 | $1,100.00 |
| 23 | Jeff Mabry | 10 | 16.23 | $1,100.00 |
| 23 | Aaron Bartelt | 9 | 16.23 | $1,100.00 |
| 25 | David Hutto | 10 | 15.99 | $1,100.00 |
| 26 | Steve W Clark | 10 | 15.97 | $1,000.00 |
| 27 | Omar Ramirez-Nieves | 10 | 15.91 | $1,000.00 |
| 28 | Liz Jones | 9 | 15.88 | $1,000.00 |
| 29 | Robert Chor | 9 | 15.82 | $1,000.00 |
| 30 | Matty Wong | 10 | 15.74 | $1,000.00 |
| 31 | Collin Fox | 10 | 15.67 | $900.00 |
| 32 | Zack Eggleston | 10 | 15.66 | $900.00 |
| 33 | Marty Martinez | 10 | 15.61 | $900.00 |
| 34 | Robert Gower | 8 | 15.54 | $900.00 |
| 35 | Ellison Hubbard | 10 | 15.46 | $900.00 |
| 36 | Richard Jerman | 5 | 15.40 | $900.00 |
| 37 | Shawn Carnahan | 10 | 15.28 | $900.00 |
| 37 | Keith Bridges | 10 | 15.28 | $900.00 |
| 39 | Ryan Furno | 8 | 15.26 | $900.00 |
| 40 | Geoff Peterson | 10 | 15.21 | $900.00 |
| 41 | Philip Bollam | 10 | 15.17 | $0.00 |
| 41 | Jon Kelley | 8 | 15.17 | $0.00 |
| 43 | Zach VerBrugge | 10 | 15.13 | $0.00 |
| 44 | Westly Gritts | 10 | 15.11 | $0.00 |
| 45 | Darren Wilson | 10 | 14.99 | $0.00 |
| 46 | Aaron Haring | 10 | 14.91 | $0.00 |
| 47 | Kelly Burns | 9 | 14.84 | $0.00 |
| 48 | Jaime Desaro | 10 | 14.80 | $0.00 |
| 49 | Steve Watson | 9 | 14.60 | $0.00 |
| 50 | Gabriel Jones | 7 | 14.54 | $0.00 |
| 51 | Nathaniel Pennington | 10 | 14.47 | $0.00 |
| 52 | Dan Davis | 9 | 14.39 | $0.00 |
| 53 | Jason Flaten | 6 | 14.21 | $0.00 |
| 54 | Tim Domingues | 10 | 14.09 | $0.00 |
| 55 | Britt Penrose | 8 | 14.05 | $0.00 |
| 56 | Christopher Pilkerton | 10 | 14.01 | $0.00 |
| 57 | Kirk Albrecht | 10 | 13.93 | $0.00 |
| 58 | Damon Hole | 10 | 13.89 | $0.00 |
| 59 | James Denny | 8 | 13.88 | $0.00 |
| 60 | Chuck Turner | 7 | 13.85 | $0.00 |
| 60 | Hector Gracia | 8 | 13.85 | $0.00 |
| 62 | Kevin Burgess | 10 | 13.82 | $0.00 |
| 63 | Carl Limbrick III | 10 | 13.65 | $0.00 |
| 64 | Patrick Mayer | 9 | 13.64 | $0.00 |
| 65 | John Hilland | 7 | 13.42 | $0.00 |
| 66 | Dylan Watson | 10 | 13.41 | $0.00 |
| 67 | Charlie Crawford | 7 | 13.40 | $0.00 |
| 68 | Mandy Myers | 8 | 13.38 | $0.00 |
| 69 | Mark Torrez | 9 | 13.33 | $0.00 |
| 70 | Nathan Hill | 8 | 13.27 | $0.00 |
| 71 | Kevin Duncan | 10 | 13.25 | $0.00 |
| 72 | Michael Hermann | 9 | 13.24 | $0.00 |
| 73 | Eddie Zinda Jr | 9 | 13.23 | $0.00 |
| 74 | Dave Kiesgen | 13 | 13.18 | $0.00 |
| 75 | Robert Rogers | 7 | 13.14 | $0.00 |
| 76 | Thor Dusenberry | 9 | 13.07 | $0.00 |
| 77 | Russell Cranney | 9 | 13.06 | $0.00 |
| 78 | Anthony Souza | 8 | 12.97 | $0.00 |
| 79 | Torrey Tucker | 9 | 12.96 | $0.00 |
| 80 | Mike Hummel | 9 | 12.79 | $0.00 |
| 81 | Ted Romero | 9 | 12.72 | $0.00 |
| 82 | Greg Prather | 9 | 12.71 | $0.00 |
| 83 | Casey Brown | 7 | 12.60 | $0.00 |
| 84 | Tom White, Sr | 9 | 12.59 | $0.00 |
| 85 | Ralph Wells | 5 | 12.55 | $0.00 |
| 86 | Jeff Stuart | 9 | 12.54 | $0.00 |
| 87 | Ayaaz Ismail | 5 | 12.53 | $0.00 |
| 88 | Kevin McBean | 10 | 12.50 | $0.00 |
| 89 | Colin Gyger | 8 | 12.41 | $0.00 |
| 90 | Nick Lara | 9 | 12.39 | $0.00 |
| 91 | Randy R Pierson | 9 | 12.24 | $0.00 |
| 92 | Brian Conder | 9 | 12.23 | $0.00 |
| 93 | Chris Stellar | 8 | 12.22 | $0.00 |
| 94 | Jim Vretzos | 8 | 12.18 | $0.00 |
| 95 | Matthew Greene | 9 | 12.17 | $0.00 |
| 96 | Len Scinto | 8 | 12.10 | $0.00 |
| 97 | Michael Kuzara | 10 | 11.98 | $0.00 |
| 98 | Tom Kruse | 10 | 11.92 | $0.00 |
| 98 | Scott Holman | 9 | 11.92 | $0.00 |
| 100 | Rick Melead | 7 | 11.75 | $0.00 |
| 101 | David Ernest | 7 | 11.71 | $0.00 |
| 102 | Jim Cadell | 6 | 11.70 | $0.00 |
| 103 | Juan Diaz | 9 | 11.67 | $0.00 |
| 104 | John Browning | 9 | 11.61 | $0.00 |
| 105 | Lauren Storla | 8 | 11.56 | $0.00 |
| 106 | Ryan Siebert | 6 | 11.53 | $0.00 |
| 107 | Darren Bowman | 8 | 11.49 | $0.00 |
| 108 | Jeffrey Woods | 6 | 11.41 | $0.00 |
| 109 | John D Helm | 8 | 11.36 | $0.00 |
| 110 | Christopher Dixon | 7 | 11.29 | $0.00 |
| 111 | Patrick S Donoho Jr | 8 | 11.28 | $0.00 |
| 112 | Jeff Giffen | 6 | 11.24 | $0.00 |
| 113 | Bill Lansford | 7 | 10.98 | $0.00 |
| 114 | Bruce Hardy | 6 | 10.91 | $0.00 |
| 115 | Brian P Day | 7 | 10.85 | $0.00 |
| 116 | Dave Klimkiewicz | 8 | 10.80 | $0.00 |
| 117 | Kevin Miner | 7 | 10.74 | $0.00 |
| 118 | Darin Guglielmo | 7 | 10.67 | $0.00 |
| 118 | Bryan Davis | 7 | 10.67 | $0.00 |
| 120 | Eric Stanley | 8 | 10.65 | $0.00 |
| 121 | Tom Creasy | 7 | 10.59 | $0.00 |
| 122 | Brian Senter | 8 | 10.57 | $0.00 |
| 123 | Gregory Shelton | 7 | 10.47 | $0.00 |
| 124 | Mike Gowey | 7 | 10.41 | $0.00 |
| 125 | Paul Reutlinger | 7 | 10.36 | $0.00 |
| 126 | Danny Burns | 7 | 10.32 | $0.00 |
| 127 | Daymond Allen | 7 | 10.19 | $0.00 |
| 128 | Brian Reaves | 6 | 9.97 | $0.00 |
| 129 | Carla Lemmon | 6 | 9.93 | $0.00 |
| 130 | Dallas Braun | 6 | 9.78 | $0.00 |
| 131 | Todd Tobiasson | 7 | 9.74 | $0.00 |
| 132 | Tristan Hammer | 5 | 9.64 | $0.00 |
| 133 | Jacob Crawford | 5 | 9.60 | $0.00 |
| 134 | Dennis Chartier | 6 | 9.56 | $0.00 |
| 135 | PT Carter | 6 | 9.53 | $0.00 |
| 136 | Ryan Sommerfeld | 6 | 9.50 | $0.00 |
| 137 | Chris Crawford | 7 | 9.39 | $0.00 |
| 138 | Tim Rawlings | 7 | 9.35 | $0.00 |
| 138 | Tom Warren | 7 | 9.35 | $0.00 |
| 140 | Mark Chadeayne | 7 | 9.32 | $0.00 |
| 141 | Mike Contreras | 6 | 9.24 | $0.00 |
| 142 | Jeremy Mann | 5 | 9.23 | $0.00 |
| 143 | Brian Coble Jr | 7 | 9.22 | $0.00 |
| 144 | J D Blackamore | 7 | 9.09 | $0.00 |
| 145 | Kenneth Murata | 5 | 8.81 | $0.00 |
| 146 | Todd Gentner | 7 | 8.80 | $0.00 |
| 147 | Sean Maloney | 7 | 8.75 | $0.00 |
| 148 | Chris Ricci | 7 | 8.71 | $0.00 |
| 149 | Mona Dunlap | 6 | 8.70 | $0.00 |
| 150 | Rick Moore | 5 | 8.67 | $0.00 |
| 151 | Robbie Espinosa | 7 | 8.43 | $0.00 |
| 152 | Kyle Keegan | 7 | 8.39 | $0.00 |
| 153 | James Hon | 6 | 8.22 | $0.00 |
| 154 | Anthony Romano | 6 | 8.21 | $0.00 |
| 154 | Coy Mott | 5 | 8.21 | $0.00 |
| 156 | Kristian Puga | 7 | 8.15 | $0.00 |
| 157 | Onelio J Silva | 6 | 7.96 | $0.00 |
| 158 | Bret Felter | 8 | 7.79 | $0.00 |
| 159 | Jonathan Jackson | 6 | 7.73 | $0.00 |
| 160 | Clayton McKenna | 6 | 7.61 | $0.00 |
| 161 | Vernon Shedd | 6 | 7.44 | $0.00 |
| 162 | Jan Prestella | 7 | 7.38 | $0.00 |
| 163 | Rick Cofield | 6 | 7.33 | $0.00 |
| 164 | Rick Mason | 5 | 7.10 | $0.00 |
| 165 | James Fenney, III | 4 | 7.09 | $0.00 |
| 166 | Jay Witeki | 5 | 7.07 | $0.00 |
| 167 | Edward Corbett | 5 | 6.78 | $0.00 |
| 168 | Gary Volpe | 5 | 6.70 | $0.00 |
| 169 | Dave Phillips | 5 | 6.63 | $0.00 |
| 169 | Tom Karavites | 5 | 6.63 | $0.00 |
| 171 | Trevor Britt | 4 | 6.57 | $0.00 |
| 172 | Stephen Byrum | 7 | 6.56 | $0.00 |
| 173 | John Zinda | 5 | 6.28 | $0.00 |
| 174 | Brian Coble Sr | 5 | 5.96 | $0.00 |
| 175 | Chris Allen | 5 | 5.83 | $0.00 |
| 176 | Andrew Packard | 5 | 5.82 | $0.00 |
| 177 | Derek Hasenbeck | 5 | 5.81 | $0.00 |
| 178 | Danny Batinich | 5 | 5.76 | $0.00 |
| 179 | Matt Stonehouse | 5 | 5.62 | $0.00 |
| 180 | Bo McNeely | 5 | 5.60 | $0.00 |
| 181 | Chris Tucker | 4 | 5.48 | $0.00 |
| 182 | Richard Zmayefski | 4 | 5.42 | $0.00 |
| 183 | Clara Ricabal | 4 | 5.24 | $0.00 |
| 184 | Douglas Cole | 3 | 5.04 | $0.00 |
| 185 | Douglas Bullard | 4 | 4.83 | $0.00 |
| 186 | Eric Hammer | 4 | 4.79 | $0.00 |
| 187 | Eddie Spetz | 3 | 4.70 | $0.00 |
| 188 | Kenny Johnson | 4 | 4.59 | $0.00 |
| 189 | Jeff Knoll | 2 | 4.38 | $0.00 |
| 190 | Colin Harrell | 3 | 4.09 | $0.00 |
| 191 | Tad Yellowhair | 3 | 3.99 | $0.00 |
| 192 | Chris Harvey | 3 | 3.85 | $0.00 |
| 193 | Conrad Demecs | 3 | 3.52 | $0.00 |
| 194 | Adam Spies | 2 | 2.42 | $0.00 |
| 195 | Ronald Wilson | 1 | 1.40 | $0.00 |
| 196 | Denver Jesse Pinkerton | 1 | 1.34 | $0.00 |
| 197 | Brian Mork | 1 | 0.94 | $0.00 |
| 198 | Mike Dailey | 0 | 0.00 | $0.00 |
| 198 | Joe Leonard | 0 | 0.00 | $0.00 |
| 198 | Alan Zamora | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.