EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Tri-State
Location CLEAR LAKE
Event Date 2000-11-01
Entries: 111
Total Paid Out: $65,816.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Phil Leazer Greg Nelson 10 43.06 $37,083.00
2 Gary Howell Ken Mah 10 42.72 $5,583.00
3 Gary Briggs Greg McCosker 10 41.40 $4,008.00
4 Ron Reccord Cecil Morgan 10 40.36 $2,632.00
5 James Sherwood Willie Fujita 10 36.50 $1,400.00
6 Brent Cline Ben Long 10 36.02 $2,440.00
7 Rob Maxwell John Thomas 9 35.70 $1,200.00
8 Mark Crutcher Randy Marshall 9 35.24 $1,211.00
9 Roger Haas Jerry Williams 9 35.02 $1,780.00
10 Larry Grimm Ron Walston 10 34.65 $800.00
11 Brett Collins David Sandbothe 10 34.58 $1,733.00
12 Jerry Peterson Dave Tencati 10 34.19 $1,356.00
13 Tom Fisher Mike Rheuby 9 33.26 $760.00
14 Jeff Brauning Matt Miller 10 33.13 $760.00
15 Leroy Bertolero Bernie Gaunt 10 31.67 $760.00
16 Carol Fagundes Phil Gangwer 9 31.63 $0.00
17 Jay Short Doug Rice 9 31.48 $0.00
18 Todd Livermore Tray Williams 9 31.25 $0.00
19 Gary Barrett Wayne Breazeale 10 30.93 $0.00
20 Craig Miller Dee Thomas 10 30.61 $0.00
20 Grant Matsunaga Bill Otsuka 10 30.61 $0.00
22 Marc Brown Bryan Crutcher 10 30.27 $0.00
23 Jeff Cockriell Dan McCormick 10 29.90 $0.00
24 Terry Bishop Joe Bullock 8 29.19 $208.00
25 John Hewatt Peter Rehrmann 10 28.88 $0.00
26 Jimmy Ghiorso Armando Luzuriaga 10 28.48 $0.00
27 John Brossard Jim Reese 10 28.46 $0.00
28 Micky Armas Don Varney 6 28.39 $1,489.00
29 Jared Lintner Tim Sharpe 10 28.34 $0.00
30 Jared Stone Pat Wilson 10 28.28 $0.00
31 Jody Jordan Charlie Myer 9 28.21 $0.00
32 Wade Durling, Sr Wade Durling Jr 9 27.72 $0.00
33 James Nevels Dave Moen 9 27.43 $0.00
34 Mark Pilgrim Ted Pilgrim 10 27.34 $0.00
35 Darron Hage Duane Rhodes 9 27.04 $0.00
36 John Scott Roger Lockhart 9 26.41 $0.00
37 Dan Richardson Benjamin Abalos 10 26.00 $0.00
38 Bill Carpenter Ron Chambers 9 25.78 $613.00
39 Art Romero Bill Park 7 25.64 $0.00
40 John White Burt Lund 10 25.53 $0.00
41 Gary Mussat Vince Mussat 8 25.27 $0.00
42 Ronald Morrison Bill Twomey 7 24.73 $0.00
43 Russ Wilson Ken Merritt 8 24.42 $0.00
44 Jim Junette Jerry McGowen 10 24.39 $0.00
45 Bill Hanan Tom Turney 10 24.02 $0.00
46 Steve Creason Lonnie Woodlief 7 23.55 $0.00
47 Darrell Bryson Mike Kromer 5 23.19 $0.00
48 Marty Hansing Lance Kammerer 8 22.95 $0.00
49 Firuz Gizatullin Robert Pardini 10 22.91 $0.00
50 Marvin Inman Bob Rathbun 7 22.62 $0.00
51 Andrew Sayles Larry Wasson 9 22.11 $0.00
52 Joe Menzes Kyle Rasmussen 9 21.98 $0.00
53 Michael Nunnally Stephen Seals 8 21.59 $0.00
54 Truman Lakin Mike McCrossen 8 21.45 $0.00
55 Sandy Hee Jeff Holderfield 5 20.29 $0.00
56 Felix Camacho Kenneth Camacho 6 20.08 $0.00
57 Mark Pimentel Mike Matthews 7 20.04 $0.00
58 Andrew Ditommaso, Sr Victor Ditommaso 9 19.62 $0.00
59 John Alves John Rice 6 19.59 $0.00
60 Greg Merrill Bill Swearingen 6 19.11 $0.00
61 Russ Pierson Mel Biggs, Jr 6 19.09 $0.00
62 Dan Zimmerschied Mark Zimmerschied 4 18.51 $0.00
63 John Ellis Mike Erion 4 17.83 $0.00
64 Dennis Jackson Mark Stringer 6 17.71 $0.00
65 Justin Fearn Eric Padgett 7 15.86 $0.00
66 Glenn Pierson Randy Pierson 7 15.51 $0.00
67 Bob Kocher Mike Beevers 3 14.53 $0.00
68 Norman Flatt Larry Stockman 4 14.12 $0.00
69 Dave Church Bill Timmer 4 13.66 $0.00
70 Bret Gouvea David Russell 5 12.42 $0.00
71 John Wolfe Rich Lockwood 4 12.35 $0.00
72 Greg Conant Jeff Conant 4 12.09 $0.00
73 Jerry Bailes Rob Couch 3 11.63 $0.00
74 Frank Prevost Pat Prevost 4 11.19 $0.00
75 Tom Ehmen Rick Rudd 5 11.06 $0.00
76 Alan Bongio Tim Brogan 5 10.68 $0.00
77 Ira Eads Rod Henton 3 10.67 $0.00
78 Chuck Thompson BJ Davis 4 10.02 $0.00
79 Bill Cook Tim Nishikubo 3 9.44 $0.00
80 Richard Neal Richard Townley 3 9.37 $0.00
81 Tom Glakeler Greg Lauck 4 8.96 $0.00
82 Kaylath R Harper David Hamilton 3 8.11 $0.00
83 Don Hunt John Joslyn 3 8.04 $0.00
84 Frank Alban Richard Pounds 2 7.89 $0.00
85 Gary Scott John Spears, Jr 3 7.47 $0.00
86 Hank Taylor Steve Taylor 3 6.53 $0.00
87 Darren Adams Jim Davis 3 6.46 $0.00
88 Dan Fonte Erik Hansen 3 5.72 $0.00
89 Kelly Dougherty Paul Troutt 2 5.02 $0.00
90 Deborah Faltesek James Faltesek 2 4.72 $0.00
91 Lance Collard Eric Smith 2 4.68 $0.00
92 Daniel Lee Doug Matteo 2 4.20 $0.00
93 Ceaser Chavez Steve Eheler 1 4.19 $0.00
94 Dolly Woods Leroy Woods 1 4.12 $0.00
95 Eldon Viera Jerry Viera 2 3.99 $0.00
96 David Blanc Rob Rogers 2 3.83 $0.00
97 John Kidder Paul Vyenielo 2 3.43 $0.00
98 Mike Willits Michael Magnuson 1 2.99 $0.00
99 Fred Moniz Bobby Taylor 1 2.57 $0.00
100 John Gentry Shelly Gentry 1 1.39 $0.00
101 Dan Conatser Larry Sarina 0 0.00 $0.00
101 Randy Wallis Ed Dolan 0 0.00 $0.00
101 Chris Hurt Greg Hurt 0 0.00 $0.00
101 Jim Slate Jerl Young 0 0.00 $0.00
101 Perry Lee Ken Whitt 0 0.00 $0.00
101 Scot Holzschuh Lee Poel 0 0.00 $0.00
101 Jerry Fournier Fred Rex 0 0.00 $0.00
101 Don Davis Glenn Hashimoto 0 0.00 $0.00
101 Jerred Jennings Lorenzo Rossetti 0 0.00 $0.00
101 Chris Raza Bill Spence 0 0.00 $0.00
101 Mark Kraul Bert Lyons 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976