Select an Angler from the list.
Lake Summary for Bill Cook
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 3 | 0 | $4,000.00 |
| Toledo Bend | 8 | 1 | $1,918.00 |
| California Delta | 4 | 0 | $907.00 |
| Clear Lake | 5 | 0 | $550.00 |
| Sam Rayburn Reservoir | 29 | 0 | $272.00 |
| Pine Flat Reservoir | 2 | 0 | $80.00 |
| Pine Lake | 1 | 0 | $80.00 |
| Lake Lopez | 2 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
| St. Johns River | 1 | 0 | $0.00 |
| Red River | 2 | 0 | $0.00 |
| New Melones Lake | 2 | 0 | $0.00 |
| West Point Lake | 2 | 0 | $0.00 |
| Santa Margarita Lake | 3 | 0 | $0.00 |
| Lake Martin | 1 | 0 | $0.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Millers Ferry Reservoir | 1 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Logan Martin Lake | 1 | 0 | $0.00 |
| Mississippi River | 1 | 0 | $0.00 |
| Lake of the Pines | 3 | 0 | $0.00 |
| Lake Isabella | 3 | 0 | $0.00 |
| Lake Eufaula, OK | 1 | 0 | $0.00 |
| Lake Casitas | 19 | 4 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Lake San Antonio | 2 | 0 | $0.00 |
| Lake Eufaula, Al | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Truman Lake | 1 | 0 | $0.00 |
| Lake Nacimiento | 3 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
Summary for Bill Cook
| Total Events | 111 |
|---|---|
| Total Winnings | $7,807.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 5 |
| Top 10 Finishes | 17 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 32 | $4,000.00 |
| MLF | 54 | $3,647.00 |
| ABA | 5 | $160.00 |
| BBTT | 9 | $0.00 |
| B.A.S.S. | 11 | $0.00 |
Monthly Summary for Bill Cook
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 17 | $644.00 | $37.88 |
| February | 16 | $0.00 | $0.00 |
| March | 18 | $2,176.00 | $120.89 |
| April | 20 | $80.00 | $4.00 |
| May | 16 | $907.00 | $56.69 |
| June | 7 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 5 | $4,000.00 | $800.00 |
| September | 5 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
