Select an Angler from the list.
Lake Summary for Jim Reese
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 9 | 3 | $67,046.00 |
| California Delta | 3 | 2 | $36,500.00 |
| Lake Shasta | 3 | 1 | $3,750.00 |
| New Melones Lake | 1 | 0 | $500.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
Summary for Jim Reese
| Total Events | 17 |
|---|---|
| Total Winnings | $107,796.00 |
| 1st Place Finishes | 4 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 7 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 16 | $107,796.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Jim Reese
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 2 | $0.00 | $0.00 |
| March | 3 | $4,250.00 | $1,416.67 |
| April | 1 | $35,000.00 | $35,000.00 |
| May | 2 | $30,140.00 | $15,070.00 |
| June | 4 | $37,206.00 | $9,301.50 |
| September | 1 | $0.00 | $0.00 |
| November | 3 | $0.00 | $0.00 |
| December | 1 | $1,200.00 | $1,200.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-06-01 | 25 | Clear Lake | John Brossard | 15.67 | $0.00 | ABA |
| 2001-06-09 | 1 | California Delta | 41.84 | $36,500.00 | WON | |
| 2001-05-05 | 16 | Clear Lake | 40.75 | $1,140.00 | WON | |
| 2001-03-24 | 15 | New Melones Lake | 21.61 | $500.00 | WON | |
| 2001-02-17 | 53 | Lake Shasta | 19.57 | $0.00 | WON | |
| 2000-12-03 | 7 | Clear Lake | 38.68 | $1,200.00 | WON | |
| 2000-11-01 | 27 | CLEAR LAKE | John Brossard | 28.46 | $0.00 | WON |
| 2000-06-10 | 61 | California Delta | 18.48 | $0.00 | WON | |
| 2000-06-03 | 3 | Clear Lake | John Brossard | 22.66 | $706.00 | WON |
| 2000-04-29 | 1 | Clear Lake | 59.93 | $35,000.00 | WON | |
| 2000-03-25 | 21 | Lake Shasta | 16.51 | $500.00 | WON | |
| 2000-02-05 | 35 | Don Pedro Lake | 16.16 | $0.00 | WON | |
| 1999-11-20 | 18 | Clear Lake | John Brossard | 14.78 | $0.00 | WON |
| 1999-09-25 | 23 | Clear Lake | John Brossard | 14.01 | $0.00 | WON |
| 1999-05-22 | 1 | Clear Lake | 56.24 | $29,000.00 | WON | |
| 1998-03-14 | 3 | Lake Shasta | 0.00 | $3,250.00 | WON | |
| 1993-11-20 | 1 | California Delta | 27.82 | $0.00 | WON |
