EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailWestern Classic
LocationClear Lake
Event Date2000-12-03
Place Angler Fish Big Weight Winnings
1 John Murray 10 6.61 49.46 $44,000.00
2 Mark Kile 10 5.52 45.52 $5,850.00
3 Jimmy Walker 9 10.07 44.84 $4,125.00
4 Brett Hite 10 5.52 42.10 $2,250.00
5 Brent Ehrler 10 5.66 38.71 $1,250.00
6 Neil Campbell 10 0.00 38.69 $1,350.00
7 Jim Reese 9 6.58 38.68 $1,200.00
8 Bob Perry 9 8.01 37.26 $1,200.00
9 Don Payne 10 0.00 37.17 $1,200.00
10 Mike Reynolds 10 0.00 36.84 $2,000.00
11 Roger Warr 9 0.00 36.62 $200.00
12 Mark Nailon 10 5.41 36.43 $200.00
13 Art Berry 10 5.07 36.17 $0.00
14 Jared Lintner 10 0.00 35.33 $0.00
15 Matt Garrett 9 9.34 35.13 $950.00
16 Tim Turner 10 6.62 35.05 $0.00
17 Jack Van Grouw 10 0.00 35.04 $0.00
18 Mike O'shea 10 0.00 34.12 $0.00
19 Carol Martens 9 5.66 33.28 $0.00
20 Robert Lee 10 0.00 33.20 $2,000.00
21 Dennis Kolender 10 0.00 33.07 $0.00
22 John Gibbs 7 7.97 32.24 $0.00
23 Jim Opalecky 10 0.00 31.83 $0.00
24 Rob Vanderkooi 8 0.00 31.64 $0.00
25 Nial Bauernfeind 10 6.52 31.34 $0.00
26 Ron Moore 10 0.00 30.16 $0.00
27 Steve Redding 8 5.23 29.30 $0.00
28 Gary Boyd 10 0.00 29.11 $0.00
29 Darrel Dagdigian 8 6.68 28.71 $0.00
30 Wade Durling, Sr 8 3.90 28.52 $0.00
31 David Rush 8 0.00 27.99 $0.00
32 David Nollar 8 5.57 26.85 $1,000.00
33 John Morrow 10 0.00 26.65 $1,000.00
34 John Suzow 9 0.00 26.57 $0.00
35 Rob Wenning 10 9.42 26.54 $1,425.00
36 Rich Iannolo 10 0.00 25.31 $0.00
37 Mike Folkestad 7 0.00 24.77 $0.00
38 David Baca 7 0.00 22.36 $1,000.00
39 Warren Wyman 7 0.00 22.07 $0.00
40 Marc Knudsen 7 0.00 21.38 $0.00
41 Bernie Gaunt 4 7.24 20.38 $0.00
42 John Prevost 7 0.00 19.99 $0.00
43 Mark Seaters 4 0.00 18.74 $0.00
44 Gregg Warne 4 6.18 18.28 $0.00
45 Randy E Pierson 5 0.00 17.21 $0.00
46 Steve Greene 6 0.00 15.53 $0.00
47 Bobby Lanham 4 0.00 15.24 $0.00
48 Byron Velvick 3 6.31 12.67 $0.00
49 Bill Case 5 0.00 12.32 $0.00
50 Bobby Porter 2 0.00 4.66 $0.00
Event Videos
No videos have been added for this event yet.