Select an Angler from the list.
Lake Summary for Mark Nailon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 4 | 1 | $4,950.00 |
| Don Pedro Lake | 2 | 0 | $2,750.00 |
| Lake Pleasant | 1 | 1 | $2,700.00 |
| Lake Mead | 6 | 1 | $1,383.00 |
| Lake Shasta | 5 | 0 | $1,200.00 |
| California Delta | 4 | 0 | $500.00 |
| Lake Havasu | 2 | 0 | $450.00 |
| Clear Lake | 3 | 0 | $200.00 |
Summary for Mark Nailon
| Total Events | 27 |
|---|---|
| Total Winnings | $14,133.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 7 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 24 | $13,875.00 |
| MLF | 1 | $258.00 |
| AC | 2 | $0.00 |
Monthly Summary for Mark Nailon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 7 | $7,700.00 | $1,100.00 |
| March | 6 | $5,058.00 | $843.00 |
| April | 5 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $500.00 | $250.00 |
| September | 2 | $225.00 | $112.50 |
| November | 1 | $450.00 | $450.00 |
| December | 1 | $200.00 | $200.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2005-02-27 | 66 | Lake Shasta | 16.89 | $0.00 | AC | |
| 2005-02-01 | 10 | Lake Oroville | 17.84 | $2,950.00 | WON | |
| 2004-04-03 | 87 | California Delta | 0.00 | $0.00 | AC | |
| 2004-03-13 | 55 | Lake Oroville | 17.98 | $0.00 | WON | |
| 2004-02-07 | 123 | Lake Shasta | 15.31 | $0.00 | WON | |
| 2003-04-12 | 161 | California Delta | 6.95 | $0.00 | WON | |
| 2003-03-15 | 44 | Lake Oroville | 17.90 | $0.00 | WON | |
| 2003-03-05 | 36 | Lake Mead | 2.00 | $258.00 | MLF | |
| 2003-02-08 | 51 | Lake Shasta | 18.27 | $0.00 | WON | |
| 2002-06-08 | 78 | Don Pedro Lake | 7.19 | $0.00 | WON | |
| 2002-05-18 | 113 | Lake Mead | 12.54 | $0.00 | WON | |
| 2002-05-04 | 75 | Clear Lake | 27.26 | $0.00 | WON | |
| 2002-04-13 | 58 | California Delta | 27.18 | $0.00 | WON | |
| 2002-03-23 | 3 | Lake Mead | 19.85 | $900.00 | WON | |
| 2002-02-09 | 5 | Lake Oroville | 18.57 | $2,000.00 | WON | |
| 2001-11-04 | 9 | Lake Havasu | 18.02 | $450.00 | WON | |
| 2001-09-29 | 17 | Lake Mead | 16.46 | $225.00 | WON | |
| 2001-05-19 | 58 | Lake Havasu | 15.96 | $0.00 | WON | |
| 2001-04-08 | 123 | Lake Mead | 6.81 | $0.00 | WON | |
| 2001-03-03 | 3 | Lake Pleasant | 26.17 | $2,700.00 | WON | |
| 2001-02-17 | 78 | Lake Shasta | 17.69 | $0.00 | WON | |
| 2000-12-03 | 12 | Clear Lake | 36.43 | $200.00 | WON | |
| 2000-09-10 | 30 | Lake Mead | 26.86 | $0.00 | WON | |
| 2000-06-10 | 15 | California Delta | 25.11 | $500.00 | WON | |
| 2000-04-29 | 110 | Clear Lake | 11.42 | $0.00 | WON | |
| 2000-03-25 | 8 | Lake Shasta | 18.15 | $1,200.00 | WON | |
| 2000-02-05 | 10 | Don Pedro Lake | 22.36 | $2,750.00 | WON |
