Select an Angler from the list.
Lake Summary for Jerry Bailes
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 9 | 2 | $495.00 |
| CLEAR LAKE | 1 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
Summary for Jerry Bailes
| Total Events | 15 |
|---|---|
| Total Winnings | $495.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 15 | $495.00 |
Monthly Summary for Jerry Bailes
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 1 | $195.00 | $195.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $300.00 | $300.00 |
| June | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 3 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2002-06-15 | 18 | Lake Oroville | Orrin Young | 6.76 | $0.00 | WON |
| 2002-05-18 | 4 | Lake Oroville | Orrin Young | 9.16 | $300.00 | WON |
| 2002-04-20 | 18 | Lake Shasta | Orrin Young | 7.85 | $0.00 | WON |
| 2002-03-09 | 23 | Lake Shasta | Orrin Young | 7.13 | $0.00 | WON |
| 2002-02-02 | 17 | Lake Oroville | Orrin Young | 7.66 | $195.00 | WON |
| 2001-12-01 | 24 | Lake Oroville | Orrin Young | 7.05 | $0.00 | WON |
| 2001-11-03 | 14 | Lake Shasta | Orrin Young | 7.19 | $0.00 | WON |
| 2000-11-11 | 39 | Lake Shasta | Jason Sebrian | 0.96 | $0.00 | WON |
| 2000-11-01 | 73 | CLEAR LAKE | Rob Couch | 11.63 | $0.00 | WON |
| 2000-10-14 | 33 | Lake Oroville | Jason Sebrian | 4.85 | $0.00 | WON |
| 2000-06-24 | 4 | Lake Oroville | Rob Couch | 15.73 | $0.00 | WON |
| 2000-04-01 | 16 | Lake Oroville | Rob Couch | 10.34 | $0.00 | WON |
| 2000-03-04 | 31 | Lake Shasta | Rob Couch | 6.08 | $0.00 | WON |
| 2000-01-29 | 32 | Lake Oroville | Rob Couch | 4.93 | $0.00 | WON |
| 1999-10-30 | 16 | Lake Oroville | Rob Couch | 7.31 | $0.00 | WON |
