Select an Angler from the list.
Lake Summary for Rob Couch
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 10 | 2 | $1,490.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
Summary for Rob Couch
| Total Events | 14 |
|---|---|
| Total Winnings | $1,490.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $750.00 |
| WON | 11 | $740.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Rob Couch
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 3 | $740.00 | $246.67 |
| April | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| October | 3 | $750.00 | $250.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-10-08 | 11 | Lake Oroville | Cindy Couch | 18.08 | $750.00 | AC |
| 2008-10-16 | 103 | Clear Lake | Cindy Couch | 16.37 | $0.00 | AC |
| 2002-06-15 | 17 | Lake Oroville | Darrell Smith | 6.86 | $0.00 | WON |
| 2002-03-09 | 25 | Lake Shasta | Darrell Smith | 6.64 | $0.00 | WON |
| 2002-02-24 | 21 | Lake Oroville | Michael Mckeown | 7.93 | $0.00 | ABA |
| 2002-02-02 | 33 | Lake Oroville | Darrell Smith | 6.56 | $0.00 | WON |
| 2001-12-01 | 27 | Lake Oroville | Darrell Smith | 6.87 | $0.00 | WON |
| 2001-03-10 | 1 | Lake Oroville | Roger Dorsey | 12.85 | $740.00 | WON |
| 2000-11-01 | 73 | CLEAR LAKE | Jerry Bailes | 11.63 | $0.00 | WON |
| 2000-06-24 | 4 | Lake Oroville | Jerry Bailes | 15.73 | $0.00 | WON |
| 2000-04-01 | 16 | Lake Oroville | Jerry Bailes | 10.34 | $0.00 | WON |
| 2000-03-04 | 31 | Lake Shasta | Jerry Bailes | 6.08 | $0.00 | WON |
| 2000-01-29 | 32 | Lake Oroville | Jerry Bailes | 4.93 | $0.00 | WON |
| 1999-10-30 | 16 | Lake Oroville | Jerry Bailes | 7.31 | $0.00 | WON |
