EVENT REGISTER
Report by Detail
Event Details Results
Circuit Anglers Choice
Trail Regionals
Location Clear Lake
Event Date 2008-10-16
Entries: 138
Total Paid Out: $87,345.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Noble Moore Gary Briggs 10 48.61 $30,000.00
2 James Rogers Will Bevard 10 45.60 $30,000.00
3 Jimmy Ghiorso Bryan Roland 10 45.15 $3,900.00
4 Jeff Bitker Chris Martin 10 42.72 $2,175.00
5 Jason Remmers Jeff Frey 10 41.07 $1,625.00
6 Tim Wadkins Jason Cornell 9 39.36 $2,100.00
7 Jared Stone Mark Brown 10 38.86 $1,225.00
8 Kenneth Kohr Oscar Lopez 10 38.36 $1,125.00
9 Mark Pollorena Doug Chessmore 10 38.09 $1,075.00
10 Greg Mccosker Randy Marshall 10 37.60 $1,775.00
11 Martin Bryan Jason Hemminger 10 37.33 $975.00
12 Leroy Bertolero Bernie Gaunt 10 37.05 $1,025.00
13 Kevin Hall Travis Tarver 10 36.84 $875.00
14 Ron Thompson Rob Tomlin 10 36.82 $825.00
15 Matt Dolph Robert Mansor 10 36.18 $775.00
16 Bub Tosh Ben Hetrick 10 36.13 $1,425.00
17 Bill Spicer Tom Pierson 10 36.10 $675.00
18 Randy Mcabee, Jr Randy Mcabee, Sr 10 36.09 $625.00
19 Mike Gordon Joe Bitker 10 36.03 $575.00
20 Bill Otsuka Grant Matsunaga 10 35.63 $0.00
21 Dennis T Smith John Ewing 10 35.35 $525.00
22 Kevin Lee Robert Dong 10 35.23 $475.00
23 Mike Brakebill Chris Rodino 10 35.51 $425.00
24 Dan Ramos Jason Kincanon 9 35.18 $425.00
25 James Lima Brent Lyons 10 34.44 $325.00
26 Gary Wycoff Mike Baldwin 10 34.25 $275.00
27 John Whiteley John Maes 10 34.14 $225.00
28 Michael Farmer Brent Potter 10 33.97 $175.00
29 Gary Johnson Jim Else 10 33.97 $0.00
30 John Gilbert Phillip Garcia 10 33.92 $0.00
31 Sterling Killion Joseph Alanis 10 33.84 $0.00
32 Mike Tanaka Brad Bonino 10 33.73 $0.00
33 Dwayne Rhodes John Reese 10 33.58 $0.00
34 Carlos Carbajal Mike Van Gilder 10 33.49 $0.00
35 Brian Slavich Kevin Stewart 10 33.31 $0.00
36 Russell West Gary Okusako 10 33.01 $400.00
37 Isaac Budesilich Isaac Budesilich 10 32.95 $0.00
38 Jirii Sakata Tony Franceschi 10 32.91 $0.00
39 Glen Snow Rudy Lin 10 32.83 $0.00
40 Rick Yokom Dan Castalano 10 32.60 $0.00
41 Clayton Williams Steve Tragoutsis 10 32.57 $260.00
42 Dave Wilson Mike Resse 10 32.53 $0.00
43 Dan Harvey Norval A Pimentel 10 32.46 $0.00
44 John Azevedo Anthony Pimentel 10 32.19 $0.00
45 Steve Hayashi Danny Peluso 10 31.68 $0.00
46 Michael Hong Phil Hong 10 31.67 $0.00
47 Ed Dickey Terry Kleingartner 10 31.41 $0.00
48 Darren Hage Stephen Seals 10 31.31 $0.00
49 Greg Merrill Robert Jones 9 31.23 $0.00
50 Joel Adams Cameron Cole 10 31.20 $0.00
51 Brad Taggart David Rush 10 31.18 $0.00
52 Willie Barnes Keith Kohr 10 31.10 $0.00
53 Keri Kline Pat Winningham 9 31.10 $200.00
54 Dan Barrios Aaron Quarles 10 30.99 $0.00
55 Ron Smith Don Smith 10 30.95 $0.00
56 Wesley Jones Albert Azevedo 10 30.67 $0.00
57 John Kidder Phil Leazer 10 30.56 $0.00
58 Bill Peungate Dee Thomas 10 30.36 $0.00
59 Robert Wasson Paul Mckenney 10 30.06 $0.00
60 Don Reighley Mike Hanson 10 29.77 $0.00
61 Steve Greene Richard Marchini 10 29.76 $0.00
62 Dan Mccormick Todd Tanner 10 29.75 $0.00
63 Tim Wells, Sr Timmy Wells, Jr 10 29.62 $0.00
64 Shawn Wiles Darin Markarian 10 29.14 $0.00
65 Chet Elia Tim Turner 10 28.79 $0.00
66 Steve Amata Charlie Weinkauf 10 28.75 $0.00
67 Joe Hinkle Glen Lockhart 10 28.40 $0.00
68 Roy Hawk Mark White 10 28.27 $0.00
69 Tony Holt Kelly Eagleton 10 28.15 $0.00
70 Ron Smith Lonnie Woodlief 8 28.10 $0.00
71 Ed Zinda Steve Flanders 10 27.92 $0.00
72 Jimmie Harrell Walton Carpenter 10 27.71 $0.00
73 Mark Jacobs Roy Van Slyke 10 27.49 $0.00
74 Troy Lindner William Siemantel 10 27.44 $0.00
75 Joe Dangelo Corey Okazaki 10 27.37 $0.00
76 Vernon Nodohara Steve Ikeda 10 27.32 $0.00
77 Mark Pimentel Michael Matthews 10 27.13 $0.00
78 James Chicky Brandon Ober 10 26.86 $0.00
79 Eric Parra Oscar Sarnicky 10 26.55 $0.00
80 Eric Holcomb Ronald Morrison 9 26.06 $0.00
81 Justin Fearn Eric Padgett 8 25.86 $0.00
82 Bruce Sheldon Larry Neal 10 25.75 $0.00
83 Sadric Bowinger Al Robinson, Sr 8 25.48 $0.00
84 Shawn Milligan Nick Henry 10 24.94 $0.00
85 Louis Alexander Larry Whitt 9 24.45 $0.00
86 Jennifer Anderson Kenny Ostergaard 10 24.10 $0.00
87 Greg Nelson Doug Clarke 8 23.64 $0.00
88 Zack Nelson Paul Vyenielo 7 23.63 $0.00
89 Steven Broddie Mickey Wall 10 23.47 $0.00
90 Tony Pevny Sean Eldridge 9 23.38 $0.00
91 Vince Huff Todd Hartman 8 23.22 $0.00
92 Ray Sandoval Randy Chapman 8 23.04 $400.00
93 Don Longton John Myers 9 21.69 $0.00
94 Leon Pugh Vern Roberts 10 21.36 $0.00
95 Dennis Bare Cliff Selle 6 21.34 $0.00
96 Bill Curtsinger Dave Berg 10 19.66 $0.00
97 Tracy Sakata Nicolas Sakata 8 19.24 $0.00
98 Ashley Mayhew Roger Saraiba 5 17.72 $0.00
99 Brandon Gee Duke Kanaya 5 17.64 $200.00
100 Jerry Harvey Alex Niapas 5 17.57 $260.00
101 Kirk Sakamoto Keith Friesen 7 17.33 $0.00
102 Susan Rosas Edward Schneider 8 17.20 $0.00
103 Cindy Couch Rob Couch 6 16.37 $0.00
104 Don Borgo Ron Gandolf 7 16.20 $0.00
105 Dave Henderson Richard Romsley 6 15.43 $0.00
106 Junior Morris Ron Manley 5 15.21 $0.00
107 Martin Zillig John Zillig 5 14.84 $0.00
108 Justin Nelson Dean Mcdaniel 5 14.12 $0.00
109 Ben Andreas Heath Pippin 5 14.08 $0.00
110 Charles Sperbeck Mike Sperbeck 6 13.93 $0.00
111 Frank Lasier Robin Low 5 13.67 $0.00
112 Mike Hitomi Frank Ono 5 13.65 $0.00
113 Jenny Delorenzi Robert Delorenzi 5 13.57 $0.00
114 Todd Cogan Wes Rigsby 5 13.06 $0.00
115 David Homen Scott Summers 5 13.03 $0.00
116 Dave Newton Gary Wilson 5 12.96 $0.00
117 William Vernon Dick Graue 5 12.94 $0.00
118 Shane Palmantier Audie Palmantier 4 12.64 $0.00
119 Carol Fagundes Phil Gangwer 5 12.54 $0.00
120 Steve Marino Steve Ehler 5 12.39 $0.00
121 Mark Gomez Mike Smithcamp 5 12.24 $0.00
122 Dennis Tarap Lee Sanchez 5 12.18 $0.00
123 Gary Jones, Jr Gary Jones, Sr 4 9.71 $0.00
124 Sam Thomas Casey Langley 4 8.85 $0.00
125 Mike Wilson Mike Wilson 4 8.58 $0.00
126 Scott Reynolds Bill Reynolds 4 8.52 $0.00
127 Clay Kettell Dan Krone 2 3.58 $0.00
128 Craig Nelson Christina Price 1 3.35 $0.00
129 Dan Mccormick Todd Tanner 0 0.00 $0.00
130 John Alimpic Fil Schoorel 0 0.00 $0.00
131 Brian Hammond Joe Ochoa 0 0.00 $0.00
132 Sal Re Dave H 0 0.00 $0.00
133 Mark Tull Bob Tull 0 0.00 $0.00
134 Brent Billingham Ed Clark 0 0.00 $0.00
135 Gerry Johnson Clyde Gregston 0 0.00 $0.00
136 Patrick A Mateo Patrick A Mateo 0 0.00 $0.00
137 Bob Gamble Homer Clark 0 0.00 $0.00
138 Kelly Renihan Mike Scala 0 0.00 $0.00
Cover
Won Bass
6/2007
Cover
Won Bass
7/2006
Cover
Won Bass
7/2003
Cover
Won Bass
5/2003
Cover
Won Bass
6/2002
Cover
Won Bass
5/2002
Cover
Won Bass
5/2001
Cover
Won Bass
5/2000
Cover
Won Bass
6/1999
Cover
Won Bass
5/1997
Cover
Won Bass
10/1995
Cover
Won Bass
10/1992
Cover
Won Bass
10/1991
Cover
Won Bass
6/1988
Cover
Western Bass Newspaper
1/1983
Cover
Western Bass Newspaper
7/1978
Cover
Western Bass Newspaper
10/1976