EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Bill Talley

Lake Events Top 5 Winnings
Clear Lake 32 1 $3,665.00
California Delta 38 2 $2,745.00
Lake Oroville 4 1 $2,460.00
Lake Shasta 6 0 $1,650.00
Lake Berryessa 11 0 $1,075.00
Diamond Valley Lake 1 0 $0.00
Lake Havasu 1 0 $0.00
Lake COMANCHe 1 0 $0.00

Summary for Bill Talley

Total Events94
Total Winnings$11,595.00
1st Place Finishes0
Top 5 Finishes4
Top 10 Finishes7

Total Winnings by Tour

TourEventsTotal Winnings
BBTT 65 $6,665.00
WON 23 $4,310.00
AC 3 $620.00
MLF 3 $0.00

Monthly Summary for Bill Talley

Month Events Total Winnings Avg per Event
January 4 $0.00 $0.00
February 6 $1,650.00 $275.00
March 12 $3,535.00 $294.58
April 14 $1,295.00 $92.50
May 13 $2,520.00 $193.85
June 15 $475.00 $31.67
July 13 $145.00 $11.15
August 13 $1,355.00 $104.23
September 1 $0.00 $0.00
October 3 $620.00 $206.67
Date Place Lake Angler 2 Weight Winnings Circuit
2022-08-13 31 California Delta Zach Richard 11.16 $0.00 BBTT
2022-07-30 48 Clear Lake Zach Richard 0.00 $0.00 BBTT
2022-07-23 54 Clear Lake Zach Richard 7.28 $0.00 BBTT
2022-06-04 57 California Delta Zach Richard 11.14 $0.00 BBTT
2022-05-07 23 Clear Lake Zach Richard 15.64 $0.00 BBTT
2022-04-02 61 California Delta Zach Richard 7.86 $0.00 BBTT
2022-03-12 12 Lake Berryessa Zach Richard 12.53 $910.00 BBTT
2021-08-28 14 Clear Lake Zach Richard 17.34 $130.00 BBTT
2021-08-21 13 California Delta Zach Richard 16.24 $150.00 BBTT
2021-07-24 37 Clear Lake Zach Richard 16.65 $0.00 BBTT
2021-06-26 31 California Delta Zach Richard 14.16 $0.00 BBTT
2021-05-15 2 Clear Lake Zach Richard 23.44 $2,520.00 BBTT
2021-04-03 108 California Delta Zach Richard 4.41 $0.00 BBTT
2021-03-06 76 Clear Lake Zach Richard 13.58 $0.00 BBTT
2020-09-12 43 California Delta Darrell D Branch 9.46 $0.00 BBTT
2020-08-22 61 California Delta Darrell D Branch 8.52 $0.00 BBTT
2020-07-26 13 Clear Lake Aaron Scott 18.14 $145.00 BBTT
2020-07-25 47 Clear Lake Darrell D Branch 15.11 $0.00 BBTT
2020-06-27 84 California Delta Darrell D Branch 0.00 $0.00 BBTT
2020-03-14 38 Lake Berryessa Darrell D Branch 10.21 $0.00 BBTT
2019-08-24 6 California Delta Zach Richard 19.80 $705.00 BBTT
2019-07-27 60 Clear Lake Zach Richard 11.75 $0.00 BBTT
2019-06-29 72 California Delta Zach Richard 8.17 $0.00 BBTT
2019-05-25 25 Clear Lake Zach Richard 17.80 $0.00 BBTT
2019-05-11 85 Lake Berryessa Zach Richard 8.57 $0.00 BBTT
2019-04-20 40 California Delta Zach Richard 14.35 $0.00 BBTT
2018-08-25 31 California Delta Gilbert Moody 12.19 $0.00 BBTT
2018-07-28 88 Clear Lake Gilbert Moody 2.04 $0.00 BBTT
2018-06-16 26 California Delta Gilbert Moody 13.40 $0.00 BBTT
2018-05-19 42 Clear Lake Gilbert Moody 13.57 $0.00 BBTT
2018-04-21 21 California Delta Gilbert Moody 15.20 $420.00 BBTT
2018-03-17 99 Lake Berryessa Gilbert Moody 9.47 $0.00 BBTT
2018-02-24 81 Lake Berryessa Gilbert Moody 8.30 $0.00 BBTT
2017-08-26 15 California Delta Nicholas Y Kanemoto 15.86 $120.00 BBTT
2017-07-29 49 Clear Lake Nicholas Y Kanemoto 14.27 $0.00 BBTT
2017-06-17 33 California Delta Nicholas Y Kanemoto 11.33 $0.00 BBTT
2017-05-20 44 Clear Lake Nicholas Y Kanemoto 14.54 $0.00 BBTT
2017-04-22 41 California Delta Nicholas Y Kanemoto 13.73 $0.00 BBTT
2017-03-18 123 Lake Berryessa Andy Sanchez 6.68 $0.00 BBTT
2016-08-27 58 Clear Lake Aaron Scott 8.61 $0.00 BBTT
2016-08-20 30 California Delta Zach Richard 12.28 $0.00 BBTT
2016-07-23 63 Clear Lake Zach Richard 14.97 $0.00 BBTT
2016-06-18 83 California Delta Zach Richard 6.78 $0.00 BBTT
2016-05-14 48 Clear Lake Zach Richard 9.82 $0.00 BBTT
2016-03-19 49 Lake Berryessa Zach Richard 10.89 $0.00 BBTT
2015-08-29 12 Clear Lake Aaron Scott 20.69 $250.00 BBTT
2015-08-15 22 California Delta Leonard C Pugh 12.57 $0.00 BBTT
2015-07-18 55 Clear Lake Aaron Scott 10.40 $0.00 BBTT
2015-06-20 42 California Delta Irving C Shirley II 10.72 $0.00 BBTT
2015-05-16 62 Lake Berryessa 0.00 $0.00 BBTT
2015-04-18 79 California Delta Gregory Williams 2.79 $0.00 BBTT
2014-08-16 24 California Delta Scott A Smith 11.94 $0.00 BBTT
2014-07-26 55 Clear Lake Scott A Smith 1.16 $0.00 BBTT
2014-06-28 7 California Delta Scott A Smith 18.30 $475.00 BBTT
2014-05-17 52 Lake Berryessa Scott A Smith 10.61 $0.00 BBTT
2014-03-15 9 Lake Berryessa Scott A Smith 19.35 $165.00 BBTT
2013-07-27 50 Clear Lake Gary F Svatek 12.90 $0.00 BBTT
2013-06-15 50 California Delta Gary F Svatek 8.29 $0.00 BBTT
2013-05-18 56 Clear Lake Gary F Svatek 6.56 $0.00 BBTT
2013-04-20 4 California Delta Gary F Svatek 20.60 $675.00 BBTT
2013-03-23 66 Lake Berryessa Gary F Svatek 8.92 $0.00 BBTT
2012-08-18 26 California Delta Aaron Scott 10.87 $0.00 BBTT
2012-07-21 20 Clear Lake Aaron Scott 15.82 $0.00 BBTT
2012-06-16 23 California Delta Aaron Scott 12.00 $0.00 BBTT
2012-05-12 58 Clear Lake Aaron Scott 18.26 $0.00 BBTT
2011-10-15 125 Clear Lake GARY SVATEK 19.42 $620.00 AC
2010-10-22 27 California Delta 17.34 $0.00 WON
2010-10-03 25 California Delta Scott Smith 22.54 $0.00 AC
2010-04-02 27 Lake Shasta 15.88 $0.00 WON
2010-02-05 23 California Delta 16.89 $0.00 WON
2009-05-28 73 California Delta 11.69 $0.00 MLF
2009-05-14 101 Lake Oroville 8.56 $0.00 MLF
2009-03-05 113 Clear Lake 13.19 $0.00 MLF
2008-04-12 122 Clear Lake 21.52 $0.00 WON
2008-01-05 69 Lake Shasta 13.88 $0.00 WON
2007-06-09 97 Clear Lake 32.29 $0.00 WON
2007-03-31 4 California Delta 39.85 $0.00 WON
2007-01-28 18 Lake Shasta 22.51 $0.00 WON
2007-01-21 35 Lake COMANCHe RUSS STROTHER 0.00 $0.00 AC
2006-06-10 62 Clear Lake 25.24 $0.00 WON
2006-04-22 23 California Delta 44.10 $0.00 WON
2006-01-28 25 Lake Shasta 19.22 $0.00 WON
2005-04-30 26 Diamond Valley Lake 32.72 $0.00 WON
2005-04-23 53 California Delta 32.60 $0.00 WON
2005-02-26 95 Lake Havasu 9.04 $0.00 WON
2005-02-01 51 Lake Oroville 11.21 $0.00 WON
2004-06-05 108 Clear Lake 15.64 $0.00 WON
2004-04-24 141 California Delta 19.49 $0.00 WON
2004-03-13 3 Lake Oroville 20.73 $2,460.00 WON
2004-02-07 35 Lake Shasta 19.25 $200.00 WON
2003-06-14 52 Clear Lake 25.58 $0.00 WON
2003-04-12 33 California Delta 31.81 $200.00 WON
2003-03-15 145 Lake Oroville 14.50 $0.00 WON
2003-02-08 86 Lake Shasta 16.98 $1,450.00 WON