Select an Angler from the list.
Lake Summary for Andy Sanchez
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 9 | 0 | $1,475.00 |
| Lake Oroville | 3 | 1 | $1,250.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Shasta | 3 | 0 | $0.00 |
| Lake Berryessa | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
Summary for Andy Sanchez
| Total Events | 23 |
|---|---|
| Total Winnings | $2,725.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 10 | $1,475.00 |
| AC | 3 | $1,250.00 |
| BBTT | 1 | $0.00 |
| WON | 9 | $0.00 |
Monthly Summary for Andy Sanchez
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $1,250.00 | $625.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 2 | $1,475.00 | $737.50 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2019-05-16 | 112 | Clear Lake | 8.00 | $0.00 | MLF | |
| 2019-04-10 | 13 | Clear Lake | 57.64 | $0.00 | WON | |
| 2017-03-18 | 123 | Lake Berryessa | Bill Talley | 6.68 | $0.00 | BBTT |
| 2014-09-10 | 125 | Lake Mead | 12.20 | $0.00 | WON | |
| 2013-09-09 | 125 | Lake Mead | 12.20 | $0.00 | WON | |
| 2013-06-10 | 72 | Clear Lake | 0.00 | $0.00 | WON | |
| 2013-02-01 | 22 | Lake Oroville | 17.30 | $0.00 | WON | |
| 2012-10-27 | 28 | Clear Lake | 13.26 | $0.00 | WON | |
| 2012-06-14 | 37 | Lake Shasta | 17.47 | $0.00 | WON | |
| 2012-06-02 | 30 | Clear Lake | 38.03 | $0.00 | WON | |
| 2012-03-10 | 44 | California Delta | 26.77 | $0.00 | WON | |
| 2011-01-29 | 4 | Lake Oroville | 22.14 | $1,250.00 | AC | |
| 2011-01-13 | 113 | Lake Shasta | 3.94 | $0.00 | MLF | |
| 2010-02-27 | 90 | Lake Oroville | 9.73 | $0.00 | AC | |
| 2009-06-07 | 64 | Clear Lake | 27.00 | $0.00 | AC | |
| 2008-04-16 | 151 | Clear Lake | 20.13 | $0.00 | MLF | |
| 2007-10-24 | 30 | Clear Lake | 38.56 | $1,475.00 | MLF | |
| 2007-09-19 | 70 | Columbia River | 16.94 | $0.00 | MLF | |
| 2007-03-14 | 174 | California Delta | 17.38 | $0.00 | MLF | |
| 2006-05-03 | 92 | California Delta | 15.94 | $0.00 | MLF | |
| 2006-03-29 | 180 | Lake Shasta | 7.38 | $0.00 | MLF | |
| 2006-03-01 | 113 | Clear Lake | 15.88 | $0.00 | MLF | |
| 2006-02-01 | 102 | Lake Havasu | 0.00 | $0.00 | MLF |
