EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Delta/Wine Region
Location California Delta
Event Date 2019-08-24
Entries: 91
Total Paid Out: $12,685.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Christopher E Perez Ryan J Hall 5 22.25 $4,100.00
2 Ryan M German Josh Reublin 5 21.92 $2,385.00
3 Robby Chikasawa Neil Lum 5 20.45 $1,200.00
4 Damon Wight Gary Hall 5 20.06 $790.00
5 Les Myers Mark Helgeson 5 19.86 $630.00
6 Bill Talley Zach Richard 5 19.80 $705.00
7 Eric D Christiansen Cary Caldwell 5 19.57 $335.00
8 Cesar Laguna Bob Flink 5 19.51 $225.00
9 Jason R Pitchford Neil S Simpson 5 18.52 $285.00
10 Nick A Cloutier Sam Helberg 5 18.17 $437.50
10 Garrett Bradshaw Jason Waite 5 18.17 $177.50
12 Dave Romuar Christian Ostrander 5 17.67 $155.00
13 Steve B Hoover Bryan C Wolfenbarger 5 17.64 $145.00
14 Jim La Rosa Ed Ortman 5 17.63 $390.00
15 Dale M Shirley Dave N Tencati 5 17.43 $130.00
16 Robert L Cloutier Sean A Butler 5 17.36 $120.00
17 Patrick M Zapponi Wayne Antoine 5 16.81 $355.00
18 Justin K Fearn Eric L Padgett 5 16.66 $120.00
19 Terry Flowers Scott Bern 5 16.06 $0.00
20 Joey Sanchez Richard J Rodriguez Jr 5 16.04 $0.00
21 Bryan S Ehresman Gilbert Ehresman 5 15.72 $0.00
22 Steve D Miller Sr Jaydee Watson 5 15.64 $0.00
23 Dalton A Tyler Jack Lightsey 5 15.56 $0.00
24 Billy Hume Mike Kuhlman 5 15.55 $0.00
25 Nathan Chandler Jay Fragomeli 5 15.49 $0.00
26 Steven M Lovazzano Jonathan Geyer 5 15.44 $0.00
27 Ron Rushing Tony Vaughn 5 15.36 $0.00
28 Tue Vue John Cheng 5 15.32 $0.00
29 Caleb Smith Bret Smith 5 15.16 $0.00
30 Kent M Simpson Andrew G Clemons 5 15.04 $0.00
31 Kevin Mead Timothy W Iorio 5 15.01 $0.00
32 Cameron V Cardoza Robert Riehl 5 14.93 $0.00
33 Wendell D Brown 5 14.90 $0.00
34 Wyatt W Harpain Aaron V Nguyen 5 14.80 $0.00
35 Randy Walker Brad L Kilpatrick 5 14.79 $0.00
36 Robert F Evans Michael S Braverman 5 14.74 $0.00
37 Ronald Vanairsdale Dan Daniel 5 14.71 $0.00
38 Shawn Dassonville Ryan M Bodlak 5 14.66 $0.00
39 Casey Dunn Robert L Muraco 5 14.16 $0.00
40 Anthony Crivelli Joseph Durling 5 13.96 $0.00
41 Mark Casey Ed Christo 5 13.79 $0.00
42 Mark McCord Mike Caddick 5 13.52 $0.00
43 Sean P ORiordan Denis C ORiordan 5 13.49 $0.00
44 Tim Rodgers Alan D Frese 5 12.63 $0.00
45 Jared M Dominici Scott N Urabe 5 12.53 $0.00
46 Troy Fleming Kasey A Rhyme 5 12.31 $0.00
47 Kyle B Santos Jordan M Simunich 5 11.99 $0.00
48 Larry Hutton Bob Mcnabb 5 11.98 $0.00
49 Jason Hopper Bill Vernon 5 11.95 $0.00
50 Robert J Knudsen Jr Andrea G Heim 5 11.92 $0.00
51 Michael A Moore Mike Nielsen 5 11.82 $0.00
52 Nathan Smith Darren Smith 5 11.81 $0.00
53 Jerry D Beaty Ryan J Beaty 5 11.73 $0.00
54 Mark Howard Curtis D Howard 5 11.65 $0.00
55 Gabriel E Hardwick Marc Dawson 5 11.26 $0.00
56 Nathan Harbison Kolby Warnock 5 11.13 $0.00
57 Ronald R Pine Brian De Silva 5 11.11 $0.00
58 Brandon Antos Clayton T Nolan 5 10.97 $0.00
59 Steve W Skaggs Mike E Nelson 5 10.52 $0.00
60 Ryan Scott Aaron Scott 5 10.33 $0.00
61 Gabriel S Cardenas Jesse Kelly 5 10.27 $0.00
62 Manny Torres Santiago Guzman 5 10.15 $0.00
63 Kevin K Moore Jamie Lima 5 10.11 $0.00
64 Matt Lindsey Natalie Lindsey 5 10.07 $0.00
65 Chris K Drake Daniel Spencer 5 9.69 $0.00
66 Charles D Jackson Sr Shylend Narayan 5 9.66 $0.00
67 Don Bays Darren Urban 5 9.57 $0.00
68 Garrett Cook Eric Holcomb 5 9.20 $0.00
69 Peter Kaprielian Jason Alger 4 9.16 $0.00
70 Sam McVay Mark A McVay 5 8.81 $0.00
71 Cory Hoopes 4 8.32 $0.00
72 Javier Martinez Mike D Johnson 3 6.46 $0.00
73 James Hall Rebecca Hall 4 6.09 $0.00
74 Michael E Harris Kenneth R Miller 4 5.57 $0.00
75 Tim G Tanisaki Scott P Stolzoff 3 4.49 $0.00
76 Ken Archer Stoney Spell 1 1.26 $0.00
77 Mike A Henry Brian L Henry 0 0.00 $0.00
77 Kenny R Cramer Jr Kody G Cramer 0 0.00 $0.00
77 Orrin L Turold Dan Eckhart 0 0.00 $0.00
77 Sean Morales Mike J Pierce 0 0.00 $0.00
77 Shad E Sullivan Troy Thomas 0 0.00 $0.00
77 Steve J Bosrock David S Johnson Jr 0 0.00 $0.00
77 Len Ichiyasu Charles Davidson 0 0.00 $0.00
77 Larry Fraser Nicholas H Fraser 0 0.00 $0.00
77 Kevin Nunes Scott Taylor 0 0.00 $0.00
77 John Fernandez Jr Joe A Alvarez II 0 0.00 $0.00
77 Brian Roh Ryan Uda 0 0.00 $0.00
77 Bon M Gotuaco Michael J Chen 0 0.00 $0.00
77 Billy Davis Claudio M Silva Jr 0 0.00 $0.00
77 Tony V Madrigal Eric C Allen 0 0.00 $0.00
77 Fred Ruiz Emilio Ruiz 0 0.00 $0.00
Cover
Won Bass
4/2007
Cover
Won Bass
5/2006
Cover
Won Bass
5/2002
Cover
Won Bass
6/2001
Cover
Won Bass
7/2000
Cover
Won Bass
6/2000
Cover
Won Bass
6/1998
Cover
Won Bass
7/1997
Cover
Won Bass
5/1995
Cover
Won Bass
12/1994
Cover
Won Bass
10/1993
Cover
Won Bass
4/1992
Cover
Won Bass
12/1992
Cover
Won Bass
12/1990
Cover
Western Bass Newspaper
7/1981