Select an Angler from the list.
Lake Summary for Billy Davis
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Guntersville | 2 | 1 | $2,106.00 |
| California Delta | 14 | 0 | $1,455.00 |
| Greers Ferry Lake | 1 | 0 | $81.00 |
| DeGray Lake | 1 | 0 | $0.00 |
| LAKE EUFAULA | 1 | 0 | $0.00 |
| Lake Ouachita | 2 | 0 | $0.00 |
| Lake Bistineaau | 1 | 0 | $0.00 |
| Lake Dardanelle | 2 | 0 | $0.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Don Pedro Lake | 5 | 0 | $0.00 |
| Lake Martin | 1 | 0 | $0.00 |
| Lake Hamilton | 3 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Toledo Bend | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Lake McClure | 2 | 0 | $0.00 |
Summary for Billy Davis
| Total Events | 42 |
|---|---|
| Total Winnings | $3,642.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 19 | $3,117.00 |
| AC | 3 | $400.00 |
| BBTT | 13 | $125.00 |
| WON | 4 | $0.00 |
| B.A.S.S. | 3 | $0.00 |
Monthly Summary for Billy Davis
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 6 | $0.00 | $0.00 |
| March | 5 | $400.00 | $80.00 |
| April | 6 | $2,187.00 | $364.50 |
| May | 8 | $930.00 | $116.25 |
| June | 5 | $125.00 | $25.00 |
| July | 2 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
