EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationCalifornia Delta
Event Date2006-04-22
Place Angler Fish Big Weight Winnings
1 Jerred Jennings 0 9.22 60.81 $26,125.00
2 John Harper 0 8.59 59.81 $5,500.00
3 Mike Folkestad 0 9.05 58.54 $4,420.00
4 Gary Howell 0 8.25 57.81 $4,030.00
5 Paul Cormany 0 9.30 56.55 $3,000.00
6 Alvin Borba 0 6.39 51.51 $2,200.00
7 Mike Tuck 0 9.86 51.17 $3,175.00
8 Robert Lee 0 6.21 50.49 $1,750.00
9 Jeremy Zipton 0 7.41 50.31 $1,400.00
10 Phil Tilbury 0 12.57 50.21 $2,000.00
11 Wayne Breazeale 0 0.00 49.83 $1,100.00
12 Ricky Shabazz 0 0.00 49.28 $1,000.00
13 Gary Dobyns 0 8.64 47.81 $900.00
14 Dewayne Bonham 0 8.79 47.65 $800.00
15 Dennis Lee 0 7.72 47.11 $750.00
16 Kenny Schmitt 0 0.00 47.05 $700.00
17 John Billheimer, Jr 0 0.00 46.94 $650.00
18 Jerry May 0 7.18 45.68 $625.00
19 Dan Fonte 0 8.66 45.51 $575.00
20 Sean Stafford 0 8.95 44.96 $0.00
21 William Ponting 0 0.00 44.92 $0.00
22 Danny Lopez, Jr 0 6.92 44.80 $0.00
23 Ken Mah 0 0.00 43.85 $0.00
24 David Nollar 0 7.40 43.60 $0.00
25 Zack Thompson 0 0.00 42.04 $0.00
26 Walter Apple 0 0.00 42.01 $0.00
27 Michael Haroutunian 0 0.00 41.97 $0.00
28 Bobby Barrack 0 0.00 41.77 $0.00
29 Pat Upthagrove 0 7.52 41.28 $0.00
30 Chad Hulbert 0 0.00 41.19 $0.00
31 Robert Garrigan, Jr 0 7.66 40.96 $0.00
32 Jimmy Reese 0 0.00 40.94 $0.00
33 John Prevost 0 8.19 40.85 $0.00
34 Jason Ballew 0 0.00 40.77 $0.00
35 Russell Stansbury 0 8.19 40.10 $0.00
36 Alton Forthe 0 10.00 40.06 $300.00
37 Lee Poel 0 6.90 39.92 $0.00
38 Wayne Lucas 0 0.00 39.65 $0.00
39 Jodie White 0 6.76 39.51 $0.00
40 Tom Wardrope 0 0.00 39.49 $0.00
41 Brian Carpenter 0 7.70 39.48 $0.00
42 Jeff Bradshaw 0 0.00 39.14 $0.00
43 Edward J Schneider, Jr 0 7.66 38.94 $0.00
44 David Erwin 0 6.75 38.72 $0.00
45 Rob Wenning 0 0.00 38.14 $0.00
46 Don Payne 0 0.00 37.62 $0.00
47 Alex Dombrowski 0 8.08 37.61 $0.00
48 Gene Buchholz 0 0.00 37.57 $0.00
49 Dave Russell 0 8.75 37.41 $0.00
50 Jack Preston 0 0.00 37.16 $0.00
51 Michael Rooke 0 0.00 36.87 $0.00
52 Chris Neau 0 0.00 36.74 $0.00
53 Ralph Lundberg 0 7.53 36.72 $0.00
54 Rusty Garland 0 0.00 36.25 $0.00
55 Richard Dobyns 0 7.36 36.20 $0.00
56 Art Roland 0 0.00 36.07 $0.00
57 Archie Steele 0 6.82 35.74 $0.00
58 Robert Delorenzi 0 0.00 35.71 $0.00
59 Mitch Geyer 0 9.16 35.22 $0.00
60 Rick Spinney 0 0.00 35.21 $0.00
61 Norman Soderberg 0 0.00 34.76 $0.00
62 Mike Knight 0 0.00 34.60 $0.00
63 Jim Davis 0 6.39 33.88 $0.00
64 Kenneth Mee 0 7.30 33.49 $0.00
65 Mickey Wall 0 0.00 32.79 $0.00
66 Ronald Rushing 0 0.00 32.78 $0.00
67 Jack Van Grouw 0 0.00 32.29 $0.00
68 Michael Birch 0 0.00 32.15 $0.00
69 Randy Yeager 0 0.00 31.51 $0.00
70 Fred Ward 0 7.09 31.45 $0.00
71 Donald Davis 0 0.00 31.42 $0.00
72 Jim Giancola 0 0.00 31.12 $0.00
72 Tim Wells, Sr 0 0.00 31.12 $0.00
74 Howard Hughes 0 0.00 30.80 $0.00
75 David Hutto 0 6.88 30.52 $0.00
76 Kenneth Haring 0 5.59 30.30 $0.00
77 Michael Pair 0 0.00 30.22 $0.00
78 Walter Kondracki, Jr 0 0.00 29.82 $0.00
79 William R Rowles 0 0.00 29.11 $0.00
80 Patrick Sexton 0 0.00 28.41 $0.00
81 Frank Morton 0 0.00 25.59 $0.00
82 Jeff Augustyn 0 0.00 25.26 $0.00
83 Don Gauge 0 3.87 23.94 $0.00
84 Gary Watts 0 0.00 23.67 $0.00
85 Steve Hayashi 0 0.00 22.88 $0.00
86 Ramona Medina 0 0.00 22.60 $0.00
87 Matt Dolph 0 0.00 20.34 $0.00
88 Ted Kimball 0 0.00 18.36 $0.00
89 Greig Sniffen 0 0.00 12.25 $0.00
90 Jerry Smith 0 0.00 10.90 $0.00
91 Joe Spreggins 0 0.00 8.45 $0.00
Event Videos
No videos have been added for this event yet.