EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Central Region
Location Don Pedro Lake
Event Date 2021-03-14
Entries: 63
Total Paid Out: $10,040.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Tristan J Hale Charles Welch 5 14.19 $4,050.00
2 Derek Allred Darren Urban 5 13.18 $1,450.00
3 Jason Sanchez Joshua Sanchez 5 13.16 $890.00
4 Forrest Brazelton James C Owsley 5 13.05 $630.00
5 John L Simpson Reynold H Hysell 5 12.85 $685.00
6 Randy S Whited Michael D Gaston 5 12.83 $830.00
7 Kevin K Moore Jamie Lima 5 12.50 $200.00
7 Mark Cobey Brandon Yang 5 12.50 $200.00
9 Kris Goodman Colton Goodman 5 12.27 $175.00
10 Michael J Beevers Russ Pierson 5 11.38 $160.00
11 Hondo R Arpoika Troy Duke 5 11.37 $145.00
12 Tom Gomez Mike P Goodman 5 11.27 $140.00
13 Todd K Rocha Amber B Rocha 5 10.94 $0.00
14 Brian S Burton Jason Walle 5 10.79 $0.00
15 Jeff Hobbs Keith McGraw 5 10.75 $0.00
16 Todd M Langston James Miller 5 10.73 $0.00
17 Bill Alves Jr Mark Lucas 5 10.70 $0.00
18 Brian Rabith John Myers 5 10.57 $0.00
19 Douglas B Goodman Shawn A Carmo 5 10.54 $0.00
20 Dale Mchaley Anthony Garcia 5 10.53 $0.00
21 Bryan Strombom Alan L Clement 5 10.48 $0.00
22 Boris Bogacheck Youri Y Kaganovitch 5 10.40 $0.00
23 Bryant T Kendall Michael D Chamberlain 5 10.36 $0.00
24 Fred Lopez Jr Eric Lopez 5 10.28 $0.00
25 Troy Thomas Shad E Sullivan 5 10.13 $0.00
26 Bryan Holmes Evan Price 5 10.03 $0.00
27 Lee Miller Jim Miller 5 10.02 $120.00
28 Curtis Voigt Albert Oliver 5 9.99 $0.00
29 Michael J Chen Bon M Gotuaco 5 9.96 $0.00
30 Joey A Verna Jr Rodney Regert 5 9.79 $0.00
31 Marlan D Huebert Tim J Penner 5 9.67 $0.00
32 Reece Wells 4 9.57 $0.00
33 Gabriel S Cardenas Jesse Kelly 5 9.07 $0.00
34 Matthew P Ludwig Stephen Lynch 5 9.00 $0.00
35 Kenny Warnock Kolby Warnock 5 8.91 $0.00
36 Daniel J McAlister Pat Ammerman 5 8.74 $0.00
37 Robert Sandoval Andrew Orr 5 8.51 $0.00
38 Jimmy Welch Jr Ryan Vilmur 5 8.37 $0.00
39 Bryan Cox Kevin Davidson 3 8.32 $365.00
40 Danny Riportella Tony M Hunt 5 8.03 $0.00
41 Alfredo P Zavala Max Saenz 5 7.99 $0.00
42 Jeremy Pitts Cory Kerber 4 7.55 $0.00
43 Michael Coss Martin D Dehaven 4 7.10 $0.00
44 Perry Flowers Scott Skinner 4 6.82 $0.00
45 James Hall Rebecca Hall 4 6.72 $0.00
46 Don Hendrix Roger Cummings 4 6.64 $0.00
47 Michael Cardinalli Chaz E Johnson 3 5.96 $0.00
48 Duane C Goudy Mike Martinez 3 5.39 $0.00
49 Jeff Tonnesen Pat M Vaughn 3 4.68 $0.00
50 Kirk Lizama Dylan Lizama 2 4.23 $0.00
51 Wayne A Tavares Ray Yamada 2 4.10 $0.00
52 David A Sloane Nick Sunderman 1 2.93 $0.00
53 Brad Dolzadelli Richard Rollins 2 2.88 $0.00
54 Norman Graham III Mike Graham 1 2.55 $0.00
55 Tom Fishburn Mark Fishburn 1 1.52 $0.00
56 Cesar Laguna Marcio Rocha 0 0.00 $0.00
56 Fred Lopez Sr Tom Ruppel 0 0.00 $0.00
56 Garth Jantz Derek Jantz 0 0.00 $0.00
56 Drew M Zanotto Wyatt J Hansen 0 0.00 $0.00
56 Art Nubaryan Russ Kidder 0 0.00 $0.00
56 Justin R Mora Ryon Mora 0 0.00 $0.00
56 Billy Redding Austin J Harden 0 0.00 $0.00
56 Ryan Orozco Michael S Bryant II 0 0.00 $0.00

No magazine appearances found for this angler.