Select an Angler from the list.
Lake Summary for Youri Y Kaganovitch
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 17 | 2 | $7,482.50 |
| Lake McClure | 11 | 1 | $2,075.00 |
| New Melones Lake | 2 | 0 | $0.00 |
| Lake Berryessa | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
Summary for Youri Y Kaganovitch
| Total Events | 32 |
|---|---|
| Total Winnings | $9,557.50 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 32 | $9,557.50 |
Monthly Summary for Youri Y Kaganovitch
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $250.00 | $83.33 |
| February | 6 | $425.00 | $70.83 |
| March | 5 | $0.00 | $0.00 |
| April | 7 | $5,530.00 | $790.00 |
| May | 6 | $1,400.00 | $233.33 |
| June | 5 | $1,952.50 | $390.50 |
