Select an Angler from the list.
Lake Summary for Brandon Yang
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Pine Flat Reservoir | 1 | 1 | $1,315.00 |
| New Melones Lake | 1 | 1 | $1,245.00 |
| Don Pedro Lake | 9 | 0 | $1,070.50 |
| Lake McClure | 7 | 0 | $705.00 |
| Millerton Lake | 1 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
Summary for Brandon Yang
| Total Events | 21 |
|---|---|
| Total Winnings | $4,335.50 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 21 | $4,335.50 |
Monthly Summary for Brandon Yang
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $545.50 | $136.38 |
| February | 5 | $1,030.00 | $206.00 |
| March | 3 | $1,445.00 | $481.67 |
| April | 3 | $1,315.00 | $438.33 |
| May | 2 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
